British Women's Leagues 2006/2007 (last updated: Mar 13 19:52)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Cardiff 11 Nottingham 0
Kingston 2 Slough 12
Premier
GP W T L F A Pt
Guildford 9 8 0 1 58 19 16
Newcastle 12 7 2 3 49 29 16
Slough 7 7 0 0 75 13 14
Bracknell 10 6 2 2 51 13 14
Sheffield 10 4 2 4 46 36 10
Kingston 10 4 2 4 38 46 10
Cardiff 7 3 3 1 39 15 9
Streatham 9 2 1 6 25 37 5
Solihull 12 2 0 10 33 53 4
Nottingham 12 0 0 12 10 163 0
NOTE: Table sorted by Points and Games between the teams
Oxford Uni 4 Bracknell B 2
Swindon 12 Streatham B 2
Whitley 2 Flintshire 2
South
GP W T L F A Pt
Swindon 14 13 0 1 157 19 26
Milton Keynes 11 8 0 3 66 31 16
Chelmsford 10 7 1 2 73 17 15
Streatham B 11 7 1 3 56 37 15
Basingstoke Bison Ladies 9 5 0 4 48 23 10
Oxford Uni 15 5 0 10 31 90 10
Oxford City 10 4 0 6 24 50 8
Invicta 10 2 0 8 29 58 4
Basingstoke Bears 8 2 0 6 12 54 4
Bracknell B 12 1 0 11 7 124 2
NOTE: London have withdrawn from the league due to insufficient players.
Basingstoke Bears v Bracknell B awarded 5-0 because Bracknell iced an
ineligible player.
North
GP W T L F A Pt
Billingham 11 10 0 1 108 23 20
Whitley 11 9 1 1 102 40 19
Telford 9 7 0 2 91 31 14
Coventry 10 5 0 5 21 39 10
Flintshire 9 4 1 4 52 42 9
Sheffield B 10 3 0 7 39 68 6
Peterborough 9 0 1 8 12 93 1
Blackburn 11 0 1 10 22 111 1
NOTE: Peterborough v Coventry abandoned after 56-00. Score stands.
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm - Great Britain Old Timers #32 - 19/Apr/2002 GB 5 HC Paris 4
Goaltending is 90% mental, the other 10% is in your head (ICQ#8195978)
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html