NOTE: Please note that these pages will NOT be updated between 19th November
2007 and 23rd November 2007.
British Women's Leagues 2007/2008 (last updated: Nov 18 23:05)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Premier
GP W T L F A Pt
Bracknell 6 6 0 0 46 8 12
Slough 3 3 0 0 34 5 6
Sheffield 3 3 0 0 21 2 6
Cardiff 3 2 0 1 13 14 4
Newcastle 5 2 0 3 17 20 4
Streatham 2 1 0 1 5 8 2
Guildford 2 0 0 2 3 9 0
Solihull 3 0 0 3 1 16 0
Kingston 3 0 0 3 6 30 0
Billingham 4 0 0 4 6 40 0
NOTE: Table sorted by Points and Games between the teams
Coventry 2 Sheffield B 8
Invicta 2 Oxford Uni 4
Oxford City 7 Basingstoke Bison Ladies 5
Peterborough v Telford - score not reported
South
GP W T L F A Pt
Swindon 4 4 0 0 51 4 8
Chelmsford 4 4 0 0 20 1 8
Oxford City 3 2 0 1 15 13 4
Bracknell B 4 2 0 2 12 34 4
Basingstoke Bison Ladies 5 2 0 3 30 19 4
Milton Keynes 2 1 0 1 4 2 2
Oxford Uni 4 1 0 3 9 25 2
Streatham B 4 1 0 3 8 21 2
Invicta 4 1 0 3 8 13 2
Basingstoke Bears 2 0 0 2 1 26 0
North
GP W T L F A Pt
Whitley 6 4 0 2 44 29 8
Sheffield B 6 4 0 2 38 18 8
Nottingham 3 3 0 0 20 6 6
Telford 4 3 0 1 32 19 6
Flintshire 5 3 0 2 25 22 6
Coventry 3 0 0 3 4 13 0
Peterborough 2 0 0 2 1 24 0
Blackburn 5 0 0 5 12 45 0
NOTE: Tables sorted by Points and Games between the teams
U16 South
GP W T L F A Pt
Streatham U16 0 0 0 0 0 0 0
Oxford U16 0 0 0 0 0 0 0
Bracknell U16 0 0 0 0 0 0 0
U16 North
GP W T L F A Pt
Kingston U16 2 2 0 0 11 6 4
Billingham U16 1 1 0 0 5 0 2
Nottingham U16 1 0 0 1 5 7 0
Sheffield U16 1 0 0 1 1 4 0
Newcastle U16 1 0 0 1 0 5 0
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html