British Women's Leagues 2007/2008 (last updated: Oct 23 00:06)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Bracknell 10 Kingston 2
Premier
GP W T L F A Pt
Bracknell 5 5 0 0 35 7 10
Slough 2 2 0 0 18 2 4
Newcastle 3 2 0 1 16 6 4
Sheffield 1 1 0 0 5 0 2
Guildford 1 0 0 1 2 4 0
Streatham 1 0 0 1 2 8 0
Cardiff 1 0 0 1 0 10 0
Kingston 2 0 0 2 3 14 0
Solihull 2 0 0 2 0 11 0
Billingham 2 0 0 2 2 21 0
NOTE: Table sorted by Points and Games between the teams
Bracknell B 1 Swindon 18
Oxford Uni 1 Basingstoke Bison Ladies 14
Streatham B 4 Invicta 2
Swindon 20 Basingstoke Bears 0
South
GP W T L F A Pt
Swindon 4 4 0 0 51 4 8
Chelmsford 3 3 0 0 18 1 6
Basingstoke Bison Ladies 4 2 0 2 25 12 4
Oxford City 2 1 0 1 8 8 2
Milton Keynes 2 1 0 1 4 2 2
Streatham B 4 1 0 3 8 21 2
Oxford Zodiacs 0 0 0 0 0 0 0
Invicta 1 0 0 1 2 4 0
Oxford Uni 1 0 0 1 1 14 0
Basingstoke Bears 1 0 0 1 0 20 0
Bracknell B 2 0 0 2 1 32 0
North
GP W T L F A Pt
Sheffield B 3 2 0 1 20 8 4
Telford 2 2 0 0 20 7 4
Whitley 3 2 0 1 22 13 4
Flintshire 4 2 0 2 21 20 4
Nottingham 1 1 0 0 8 3 2
Coventry 1 0 0 1 0 1 0
Peterborough 1 0 0 1 1 14 0
Blackburn 3 0 0 3 5 31 0
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html