bmibaby Elite Ice Hockey League 2007/2008 (last updated: Jan 27 23:03)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Elite_Ice_Hockey_League.html
Cardiff 1 Sheffield 5
Coventry 3 Newcastle 4
Edinburgh 5 Basingstoke 4 OT
Hull 1 Belfast 4
Manchester 3 Nottingham 4
Elite
GP W OW OL L F A Pt
Coventry 37 25 3 2 7 155 79 58
Belfast 40 24 4 1 11 148 99 57
Sheffield 38 21 4 2 11 128 95 52
Nottingham 38 21 3 1 13 117 99 49
Newcastle 38 17 4 4 13 114 119 46
Cardiff 40 17 2 3 18 123 136 41
Manchester 38 13 3 3 19 110 123 35
Basingstoke 37 11 2 4 20 132 156 30
Edinburgh 39 8 2 3 26 104 156 23
Hull 39 7 1 5 26 74 143 21
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points, Wins (Regulation then all) and games between teams
English Premier Ice Hockey League 2007/2008 (last updated: Jan 27 21:36)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_League.html
Bracknell 3 Sheffield 1
Chelmsford 2 Slough 3
Milton Keynes 7 Telford 3
Peterborough 8 Wightlink 1
Romford 6 Swindon 5
Premier
GP W OW OL L F A Pt
Guildford 30 17 3 5 5 153 102 45
Bracknell 30 16 4 2 8 122 88 42
Slough 27 18 1 2 6 137 69 40
Milton Keynes 27 17 2 1 7 124 71 39
Peterborough 27 13 2 3 9 111 108 33
Sheffield 27 11 4 2 10 99 87 32
Swindon 26 10 0 2 14 89 104 22
Romford 27 9 0 2 16 91 131 20
Chelmsford 25 10 0 0 15 94 113 20
Telford 29 6 3 0 20 96 163 18
Wightlink 29 6 0 0 23 92 172 12
NOTE: Romford v Bracknell awarded 5-0 to Romford as Bracknell were unable to
fulfil the scheduled fixture.
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points and Games between the teams
English National Ice Hockey League 2007/2008 (last updated: Jan 27 23:47)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_National_Ice_Hockey...ague.ht
Basingstoke 6 Haringey 3
Invicta 11 Solent & Gosport 0
Isle of Wight 4 Solihull 9
Streatham 10 Lee Valley 3
Telford 3 Oxford 7
Billingham 5 Kingston 4
Bradford v Flintshire - score not reported
South A
GP W T L F A Pt Mx Hi Lo
Peterborough 15 12 3 0 109 35 27 29 1 2
Oxford 15 11 0 4 98 54 22 24 2 4
Cardiff 13 10 1 2 78 41 21 27 1 5
Swindon 12 7 1 4 69 48 15 23 2 6
Milton Keynes 13 7 1 5 55 45 15 21 3 6
Coventry 14 7 0 7 72 57 14 18 4 7
Solihull 13 4 0 9 71 64 8 14 6 7
Telford 14 1 0 13 28 99 2 6 8 9
Isle of Wight 15 0 0 15 23 160 0 2 8 9
South B
GP W T L F A Pt Mx Hi Lo
Streatham 14 13 0 1 121 32 26 34 1 4
Invicta 12 12 0 0 124 27 24 36 1 4
Bracknell 16 12 0 4 99 45 24 28 1 4
Haringey 14 9 0 5 66 58 18 26 1 6
Basingstoke 16 6 1 9 104 97 13 17 5 9
Chelmsford 15 6 0 9 80 88 12 18 4 9
Lee Valley 15 6 0 9 66 99 12 18 4 9
Romford 14 4 1 9 44 60 9 17 5 9
Slough 15 4 0 11 33 110 8 14 5 9
Solent & Gosport 15 0 0 15 34 155 0 6 10 10
NOTE: S&G v LV abandoned after two periods. Score stands.
North
GP W T L F A Pt Mx Hi Lo
Nottingham 19 17 1 1 132 49 35 41 1 3
Whitley 19 16 1 2 147 42 33 39 1 3
Newcastle 18 12 3 3 80 49 27 35 1 6
Blackburn 20 12 2 6 106 60 26 30 3 6
Sheffield 17 10 2 5 92 55 22 32 3 7
Billingham 18 10 2 6 110 50 22 30 3 7
Kingston 19 7 3 9 71 81 17 23 5 10
Flintshire 19 5 2 12 60 92 12 18 7 11
Manchester 18 5 0 13 60 81 10 18 7 12
Bradford 15 2 1 12 49 120 5 19 7 12
Grimsby 16 2 0 14 38 164 4 16 8 12
Lancashire 18 1 1 16 38 140 3 11 9 12
Mx=Maximum points, Hi=highest position, Lo=lowest position, calculation on
points only (other games to be played are ignored), so only use as a guide
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html