bmibaby Elite Ice Hockey League 2007/2008 (last updated: Dec 8 21:49)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Elite_Ice_Hockey_League.html
Coventry 4 Manchester 0
Edinburgh 2 Belfast 7
Sheffield 8 Newcastle 3
Elite
GP W OW OL L F A Pt
Coventry 22 16 3 1 2 93 42 39
Cardiff 26 16 1 2 7 88 68 36
Sheffield 24 15 1 1 7 84 58 33
Newcastle 23 12 2 2 7 73 72 30
Nottingham 22 11 2 0 9 67 60 26
Belfast 23 10 2 1 10 74 66 25
Manchester 24 8 1 2 13 57 69 20
Basingstoke 23 6 1 3 13 76 91 17
Hull 24 5 1 3 15 49 91 15
Edinburgh 25 4 1 0 20 62 106 10
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points, Wins (Regulation then all) and games between teams
English Premier Ice Hockey League 2007/2008 (last updated: Dec 8 21:30)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_League.html
Bracknell 9 Chelmsford 2
Milton Keynes 2 Romford 1
Slough 3 Sheffield 4
Telford 7 Wightlink 4
Premier
GP W T O L F A Pt
Guildford 17 11 0 4 2 88 54 26
Bracknell 17 12 0 1 4 84 49 25
Sheffield 16 10 0 1 5 65 51 21
Milton Keynes 15 10 0 0 5 54 34 20
Slough 12 9 0 1 2 66 28 19
Peterborough 15 7 0 1 7 53 62 15
Swindon 16 7 0 0 9 54 58 14
Chelmsford 14 7 0 0 7 55 62 14
Telford 17 6 0 0 11 65 103 12
Wightlink 17 4 0 0 13 60 93 8
Romford 16 3 0 0 13 46 96 6
O in the above table indicates games lost in Overtime
NOTE: Table sorted by Points and Games between the teams
English Premier Knockout Cup 2007/2008 (last updated: Dec 8 21:27)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_KnockOutCup.html
Swindon 2 Guildford 3
Premier
GP W T O L F A Pt
Milton Keynes 3 3 0 0 0 19 5 6
Slough 4 3 0 0 1 19 9 6
Sheffield 1 1 0 0 0 5 1 2
Guildford 1 1 0 0 0 3 2 2
Bracknell 2 1 0 0 1 5 7 2
Peterborough 0 0 0 0 0 0 0 0
Swindon 1 0 0 0 1 2 3 0
Romford 2 0 0 0 2 4 9 0
Telford 1 0 0 0 1 2 8 0
Wightlink 1 0 0 0 1 1 8 0
Chelmsford 2 0 0 0 2 3 11 0
O in the above table indicates games lost in Overtime
NOTE: Table sorted by Points and Games between the teams
English National Ice Hockey League 2007/2008 (last updated: Dec 8 22:23)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_National_Ice_Hockey...ague.ht
Sheffield 1 Newcastle 4
Basingstoke 0 Invicta 7
Romford 5 Lee Valley 4
South B
GP W T L F A Pt
Bracknell 11 9 0 2 65 27 18
Streatham 8 7 0 1 68 23 14
Invicta 6 6 0 0 70 15 12
Basingstoke 11 5 1 5 88 60 11
Haringey 8 5 0 3 42 35 10
Lee Valley 11 4 0 7 46 73 8
Slough 9 4 0 5 25 48 8
Chelmsford 10 4 0 6 56 62 8
Romford 11 3 1 7 36 50 7
Solent & Gosport 11 0 0 11 28 131 0
North
GP W T L F A Pt
Whitley 15 13 1 1 100 34 27
Newcastle 15 12 0 3 72 41 24
Nottingham 12 10 1 1 62 40 21
Blackburn 17 10 1 6 85 52 21
Sheffield 13 9 1 3 83 42 19
Kingston 13 5 2 6 49 55 12
Billingham 10 5 1 4 61 31 11
Flintshire 11 3 0 8 32 48 6
Bradford 12 2 1 9 45 81 5
Grimsby 11 2 0 9 32 92 4
Manchester 12 1 0 11 35 63 2
Lancashire 13 1 0 12 27 104 2
NOTE: Tables sorted by Points and Games between the teams
Northern League 2007/2008 (last updated: Dec 8 22:24)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Northern_League.html
Dundee Stars 11 Braehead Paisley Pirates 4
Fife Flyers 7 Blackburn 1
Solway 7 Whitley 4
Northern
GP W OW OL L F A Pt
Fife Flyers 10 9 1 0 0 54 13 20
Dundee Stars 8 7 0 0 1 59 31 14
Whitley 11 5 2 0 4 41 34 14
Solway 8 5 0 1 2 17 24 11
Blackburn 9 2 0 2 5 17 47 6
Braehead Paisley Pirates 8 2 0 0 6 20 36 4
Billingham 12 0 0 0 12 14 37 0
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html