bmibaby Elite Ice Hockey League 2007/2008 (last updated: Dec 9 20:55)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Elite_Ice_Hockey_League.html
Basingstoke 3 Sheffield 2
Cardiff 1 Hull 2
Edinburgh 4 Belfast 5
Manchester 2 Coventry 8
Newcastle 0 Nottingham 4
Elite
GP W OW OL L F A Pt
Coventry 23 17 3 1 2 101 44 41
Cardiff 27 16 1 2 8 89 70 36
Sheffield 25 15 1 1 8 86 61 33
Newcastle 24 12 2 2 8 73 76 30
Nottingham 23 12 2 0 9 71 60 28
Belfast 24 11 2 1 10 79 70 27
Manchester 25 8 1 2 14 59 77 20
Basingstoke 24 7 1 3 13 79 93 19
Hull 25 6 1 3 15 51 92 17
Edinburgh 26 4 1 0 21 66 111 10
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points, Wins (Regulation then all) and games between teams
English Premier Ice Hockey League 2007/2008 (last updated: Dec 9 22:09)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_League.html
Chelmsford 3 Guildford 5
Peterborough 3 Swindon 1
Romford 8 Wightlink 2
Sheffield 2 Bracknell 4
Premier
GP W T O L F A Pt
Guildford 18 12 0 4 2 93 57 28
Bracknell 18 13 0 1 4 88 51 27
Sheffield 17 10 0 1 6 67 55 21
Milton Keynes 15 10 0 0 5 54 34 20
Slough 12 9 0 1 2 66 28 19
Peterborough 16 8 0 1 7 56 63 17
Swindon 17 7 0 0 10 55 61 14
Chelmsford 15 7 0 0 8 58 67 14
Telford 17 6 0 0 11 65 103 12
Wightlink 18 4 0 0 14 62 101 8
Romford 17 4 0 0 13 54 98 8
O in the above table indicates games lost in Overtime
NOTE: Table sorted by Points and Games between the teams
English National Ice Hockey League 2007/2008 (last updated: Dec 9 23:44)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_National_Ice_Hockey...ague.ht
Haringey 8 Solent & Gosport 3
Invicta 14 Slough 3
Oxford 1 Peterborough 2
Flintshire 4 Lancashire 4
Whitley 25 Grimsby 0
Bradford v Blackburn - score not reported
South A
GP W T L F A Pt
Peterborough 11 9 2 0 80 30 20
Cardiff 11 8 1 2 63 33 17
Oxford 7 5 0 2 47 26 10
Coventry 11 5 0 6 56 51 10
Swindon 8 4 1 3 49 33 9
Milton Keynes 7 4 0 3 36 29 8
Solihull 6 1 0 5 19 32 2
Telford 6 1 0 5 17 37 2
Isle of Wight 11 0 0 11 17 113 0
South B
GP W T L F A Pt
Bracknell 11 9 0 2 65 27 18
Invicta 7 7 0 0 84 18 14
Streatham 8 7 0 1 68 23 14
Haringey 10 7 0 3 50 38 14
Basingstoke 11 5 1 5 88 60 11
Lee Valley 11 4 0 7 46 73 8
Slough 10 4 0 6 28 62 8
Chelmsford 10 4 0 6 56 62 8
Romford 11 3 1 7 36 50 7
Solent & Gosport 13 0 0 13 31 139 0
North
GP W T L F A Pt
Whitley 16 14 1 1 125 34 29
Newcastle 15 12 0 3 72 41 24
Nottingham 12 10 1 1 62 40 21
Blackburn 17 10 1 6 85 52 21
Sheffield 13 9 1 3 83 42 19
Kingston 13 5 2 6 49 55 12
Billingham 10 5 1 4 61 31 11
Flintshire 12 3 1 8 36 52 7
Bradford 12 2 1 9 45 81 5
Grimsby 12 2 0 10 32 117 4
Lancashire 14 1 1 12 31 108 3
Manchester 12 1 0 11 35 63 2
NOTE: Tables sorted by Points and Games between the teams
ENIHL Cup 2007/2008 (last updated: Dec 9 22:12)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/ENIHL_Cup.html
Coventry 4 Solihull 2
Streatham 6 Bracknell 4
South A
GP W T L F A Pt
Peterborough 7 7 0 0 45 13 14
Oxford 6 5 0 1 29 16 10
Solihull 9 4 0 5 33 38 8
Coventry 6 3 0 3 18 20 6
Milton Keynes 9 2 0 7 26 35 4
Telford 7 1 0 6 20 49 2
South B
GP W T L F A Pt
Streatham 7 7 0 0 38 13 14
Invicta 5 4 0 1 34 10 8
Bracknell 6 3 0 3 25 28 6
Haringey 7 1 1 5 21 37 3
Basingstoke 5 1 1 3 18 21 3
Romford 6 1 0 5 9 36 2
NOTE: Tables sorted by Points and Games between the teams
Northern League 2007/2008 (last updated: Dec 9 22:13)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Northern_League.html
Billingham 1 Dundee Stars 7
Fife Flyers 7 Solway 1
Northern
GP W OW OL L F A Pt
Fife Flyers 11 10 1 0 0 61 14 22
Dundee Stars 10 9 0 0 1 66 32 18
Whitley 11 5 2 0 4 41 34 14
Solway 9 5 0 1 3 18 31 11
Blackburn 9 2 0 2 5 17 47 6
Braehead Paisley Pirates 8 2 0 0 6 20 36 4
Billingham 14 0 0 0 14 15 44 0
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html