British Women's Leagues 2007/2008 (last updated: Nov 5 22:06)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Billingham 3 Cardiff 8
Premier
GP W T L F A Pt
Bracknell 5 5 0 0 35 7 10
Slough 2 2 0 0 18 2 4
Newcastle 3 2 0 1 16 6 4
Sheffield 2 2 0 0 10 1 4
Cardiff 3 2 0 1 13 14 4
Guildford 2 0 0 2 3 9 0
Streatham 1 0 0 1 2 8 0
Kingston 2 0 0 2 3 14 0
Solihull 3 0 0 3 1 16 0
Billingham 3 0 0 3 5 29 0
NOTE: Table sorted by Points and Games between the teams
Oxford Uni 3 Invicta 4
Blackburn 4 Whitley 6
Flintshire 4 Coventry 2
South
GP W T L F A Pt
Swindon 4 4 0 0 51 4 8
Chelmsford 4 4 0 0 20 1 8
Basingstoke Bison Ladies 4 2 0 2 25 12 4
Oxford City 2 1 0 1 8 8 2
Milton Keynes 2 1 0 1 4 2 2
Streatham B 4 1 0 3 8 21 2
Bracknell B 3 1 0 2 6 33 2
Invicta 3 1 0 2 6 9 2
Oxford Zodiacs 0 0 0 0 0 0 0
Oxford Uni 3 0 0 3 5 23 0
Basingstoke Bears 1 0 0 1 0 20 0
North
GP W T L F A Pt
Telford 3 3 0 0 29 15 6
Flintshire 5 3 0 2 25 22 6
Whitley 5 3 0 2 36 26 6
Nottingham 2 2 0 0 16 3 4
Sheffield B 4 2 0 2 20 16 4
Coventry 2 0 0 2 2 5 0
Peterborough 1 0 0 1 1 14 0
Blackburn 4 0 0 4 9 37 0
NOTE: Tables sorted by Points and Games between the teams
Kingston U16 7 Nottingham U16 5
U16 North
GP W T L F A Pt
Kingston U16 2 2 0 0 11 6 4
Newcastle U16 0 0 0 0 0 0 0
Billingham U16 0 0 0 0 0 0 0
Nottingham U16 1 0 0 1 5 7 0
Sheffield U16 1 0 0 1 1 4 0
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html