bmibaby Elite Ice Hockey League 2007/2008 (last updated: Nov 3 21:52)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Elite_Ice_Hockey_League.html
Cardiff 8 Basingstoke 4
Hull 2 Nottingham 8
Elite
GP W OW OL L F A Pt
Coventry 12 10 1 1 0 53 20 23
Newcastle 15 9 2 1 3 46 37 23
Sheffield 15 9 1 1 4 42 38 21
Nottingham 15 7 1 0 7 45 42 16
Cardiff 15 7 1 0 7 44 43 16
Manchester 14 6 0 1 7 37 39 13
Belfast 14 6 0 0 8 39 40 12
Hull 15 5 0 1 9 35 50 11
Basingstoke 15 4 0 1 10 48 59 9
Edinburgh 14 3 0 0 11 37 58 6
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points, Wins (Regulation then all) and games between teams
Challenge Cup 2007/2008 (last updated: Nov 3 22:10)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Challenge_Cup.html
Sheffield 6 Manchester 5
Group B
GP W T L F A Pt Mx Hi Lo
Manchester 4 2 0 2 15 11 4 4 1 4
Newcastle 2 2 0 0 7 3 4 8 1 4
Sheffield 3 2 0 1 11 8 4 6 1 4
Edinburgh 3 2 0 1 7 6 4 6 1 4
Hull 4 0 0 4 6 18 0 0 5 5
Mx=Maximum points, Hi=highest position, Lo=lowest position, calculation on
points only (other games to be played are ignored), so only use as a guide
NOTE: Table sorted by Points, Wins, Goal Difference, and Goals For
English Premier Ice Hockey League 2007/2008 (last updated: Nov 3 21:53)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_League.html
Bracknell 10 Romford 1
Sheffield 3 Guildford 2 SO
Slough 4 Peterborough 2
Telford 7 Swindon 4
Premier
GP W T O L F A Pt
Bracknell 11 8 0 1 2 62 31 17
Sheffield 11 8 0 1 2 50 30 17
Guildford 10 6 0 3 1 53 38 15
Milton Keynes 8 7 0 0 1 25 11 14
Slough 6 4 0 1 1 32 17 9
Chelmsford 8 4 0 0 4 38 39 8
Swindon 11 4 0 0 7 34 43 8
Wightlink 13 4 0 0 9 42 56 8
Telford 10 4 0 0 6 46 64 8
Peterborough 8 3 0 0 5 29 35 6
Romford 12 2 0 0 10 37 84 4
O in the above table indicates games lost in Overtime
NOTE: Table sorted by Points and Games between the teams
English Premier Knockout Cup 2007/2008 (last updated: Nov 3 21:41)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_Premier_KnockOutCup.html
Milton Keynes 8 Wightlink 1
Premier
GP W T O L F A Pt
Milton Keynes 1 1 0 0 0 8 1 2
Slough 1 1 0 0 0 6 2 2
Telford 0 0 0 0 0 0 0 0
Swindon 0 0 0 0 0 0 0 0
Sheffield 0 0 0 0 0 0 0 0
Romford 0 0 0 0 0 0 0 0
Peterborough 0 0 0 0 0 0 0 0
Guildford 0 0 0 0 0 0 0 0
Bracknell 0 0 0 0 0 0 0 0
Chelmsford 1 0 0 0 1 2 6 0
Wightlink 1 0 0 0 1 1 8 0
O in the above table indicates games lost in Overtime
NOTE: Table sorted by Points and Games between the teams
English National Ice Hockey League 2007/2008 (last updated: Nov 3 22:12)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/English_National_Ice_Hockey...ague.ht
Grimsby v Blackburn - game abandoned - ice unfit
Manchester 3 Sheffield 4
Basingstoke 12 Solent & Gosport 5
Peterborough 7 Oxford 2
Swindon 6 Telford 3
South A
GP W T L F A Pt
Cardiff 8 6 0 2 49 25 12
Peterborough 6 5 1 0 40 18 11
Milton Keynes 5 4 0 1 30 18 8
Swindon 5 3 1 1 27 17 7
Oxford 3 2 0 1 19 11 4
Coventry 7 2 0 5 31 40 4
Solihull 4 0 0 4 12 26 0
Telford 3 0 0 3 5 19 0
Isle of Wight 5 0 0 5 8 47 0
South B
GP W T L F A Pt
Bracknell 8 6 0 2 41 24 12
Basingstoke 6 4 1 1 67 30 9
Streatham 5 4 0 1 41 12 8
Slough 6 4 0 2 21 22 8
Chelmsford 7 3 0 4 39 43 6
Romford 8 2 1 5 25 34 5
Invicta 2 2 0 0 31 5 4
Haringey 4 2 0 2 20 15 4
Lee Valley 6 2 0 4 26 45 4
Solent & Gosport 8 0 0 8 22 103 0
North
GP W T L F A Pt
Whitley 11 9 1 1 75 22 19
Sheffield 10 8 0 2 74 31 16
Newcastle 9 8 0 1 45 21 16
Nottingham 8 6 1 1 39 23 13
Blackburn 10 6 0 4 49 23 12
Kingston 7 3 1 3 25 30 7
Flintshire 7 3 0 4 26 30 6
Billingham 4 2 0 2 26 9 4
Bradford 7 1 1 5 19 44 3
Grimsby 8 1 0 7 16 67 2
Lancashire 11 1 0 10 21 87 2
Manchester 8 0 0 8 18 46 0
NOTE: Tables sorted by Points and Games between the teams
Northern League 2007/2008 (last updated: Nov 3 22:12)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/Northern_League.html
Billingham 2 Whitley 4
Northern
GP W OW OL L F A Pt
Fife Flyers 6 6 0 0 0 31 7 12
Dundee Stars 3 2 0 0 1 22 13 4
Blackburn 6 2 0 0 4 10 33 4
Whitley 4 2 0 0 2 7 8 4
Solway 3 2 0 0 1 4 9 4
Braehead Paisley Pirates 4 2 0 0 2 7 5 4
Billingham 6 0 0 0 6 6 12 0
OW and OL in the above table indicate games won or lost
in Overtime or Penalties (as applicable)
NOTE: Table sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html