British Women's Leagues 2007/2008 (last updated: Oct 15 15:16)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Solihull 0 Newcastle 6
Premier
GP W T L F A Pt
Bracknell 4 4 0 0 25 5 8
Slough 2 2 0 0 18 2 4
Newcastle 3 2 0 1 16 6 4
Sheffield 1 1 0 0 5 0 2
Guildford 1 0 0 1 2 4 0
Kingston 1 0 0 1 1 4 0
Streatham 1 0 0 1 2 8 0
Cardiff 1 0 0 1 0 10 0
Solihull 2 0 0 2 0 11 0
Billingham 2 0 0 2 2 21 0
NOTE: Table sorted by Points and Games between the teams
Coventry 0 Flintshire 1
Oxford City 7 Streatham B 1
South
GP W T L F A Pt
Chelmsford 3 3 0 0 18 1 6
Swindon 2 2 0 0 13 3 4
Milton Keynes 2 1 0 1 4 2 2
Oxford City 2 1 0 1 8 8 2
Basingstoke Bison Ladies 3 1 0 2 11 11 2
Oxford Zodiacs 0 0 0 0 0 0 0
Oxford Uni 0 0 0 0 0 0 0
Invicta 0 0 0 0 0 0 0
Basingstoke Bears 0 0 0 0 0 0 0
Bracknell B 1 0 0 1 0 14 0
Streatham B 3 0 0 3 4 19 0
North
GP W T L F A Pt
Sheffield B 3 2 0 1 20 8 4
Telford 2 2 0 0 20 7 4
Whitley 3 2 0 1 22 13 4
Flintshire 4 2 0 2 21 20 4
Nottingham 1 1 0 0 8 3 2
Coventry 1 0 0 1 0 1 0
Peterborough 1 0 0 1 1 14 0
Blackburn 3 0 0 3 5 31 0
NOTE: Tables sorted by Points and Games between the teams
Kingston U16 4 Sheffield U16 1
U16 North
GP W T L F A Pt
Kingston U16 1 1 0 0 4 1 2
Nottingham U16 0 0 0 0 0 0 0
Newcastle U16 0 0 0 0 0 0 0
Billingham U16 0 0 0 0 0 0 0
Sheffield U16 1 0 0 1 1 4 0
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html