British Women's Leagues 2008/2009 (last updated: Nov 18 19:32)
For a web version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Sheffield 7 Bracknell 0
Newcastle 0 Bracknell 9
Premier
GP W T L F A Pt
Sheffield 4 4 0 0 27 2 8
Guildford 4 3 1 0 12 2 7
Bracknell 5 3 0 2 21 14 6
Slough 2 2 0 0 18 3 4
Newcastle 5 2 0 3 14 20 4
Cardiff 2 1 0 1 5 5 2
Kingston 2 1 0 1 4 7 2
Swindon 3 1 0 2 5 11 2
Streatham 5 0 1 4 6 25 1
Solihull 4 0 0 4 1 24 0
NOTE: Table sorted by Points and Games between the teams
Invicta 5 Basingstoke Bears 0
Peterborough 10 Oxford Uni 1
Sheffield B 4 Flintshire 2
Billingham 5 Nottingham 3
Milton Keynes 1 Telford 2
Whitley 2 Blackburn 6
South
GP W T L F A Pt
Basingstoke Bison Ladies 3 3 0 0 43 0 6
Chelmsford 2 2 0 0 20 0 4
Streatham B 2 2 0 0 9 1 4
Invicta 4 1 1 2 7 17 3
Bracknell B 4 1 1 2 6 19 3
Basingstoke Bears 5 0 0 5 2 50 0
Midlands
GP W T L F A Pt
Coventry 3 3 0 0 21 2 6
Telford 4 3 0 1 17 7 6
Milton Keynes 4 3 0 1 41 4 6
Oxford City 3 2 0 1 25 13 4
Peterborough 5 1 0 4 15 37 2
Oxford Uni 5 0 0 5 3 59 0
North
GP W T L F A Pt
Nottingham 5 4 0 1 24 9 8
Billingham 3 2 0 1 24 8 4
Sheffield B 3 2 0 1 8 8 4
Blackburn 3 2 0 1 13 13 4
Flintshire 3 0 0 3 4 10 0
Whitley 3 0 0 3 3 28 0
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html