British Women's Leagues 2007/2008 (last updated: Jan 29 19:37)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Premier
GP W T L F A Pt
Bracknell 8 8 0 0 57 10 16
Slough 7 7 0 0 68 9 14
Sheffield 6 6 0 0 42 8 12
Guildford 7 4 0 3 17 17 8
Streatham 9 4 0 5 24 31 8
Cardiff 7 3 0 4 22 34 6
Newcastle 8 3 0 5 30 43 6
Kingston 9 2 0 7 29 65 4
Solihull 8 1 0 7 13 40 2
Billingham 7 0 0 7 16 61 0
NOTE: Table sorted by Points and Games between the teams
Nottingham 30 Peterborough 0
Oxford City 2 Chelmsford 9
Swindon 15 Invicta 1
Whitley 9 Flintshire 5
South
GP W T L F A Pt
Swindon 8 8 0 0 90 11 16
Chelmsford 8 6 0 2 47 18 12
Oxford City 9 6 0 3 57 38 12
Basingstoke Bison Ladies 7 4 0 3 42 25 8
Streatham B 7 3 0 4 16 33 6
Bracknell B 9 3 0 6 22 52 6
Milton Keynes 6 2 1 3 11 13 5
Invicta 8 2 1 5 19 35 5
Oxford Uni 6 1 0 5 12 42 2
Basingstoke Bears 4 0 0 4 1 50 0
North
GP W T L F A Pt
Nottingham 7 6 1 0 64 13 13
Sheffield B 8 6 0 2 52 23 12
Whitley 9 6 0 3 69 43 12
Telford 7 5 0 2 61 29 10
Flintshire 10 3 0 7 40 56 6
Coventry 5 1 1 3 11 18 3
Peterborough 6 1 0 5 11 91 2
Blackburn 6 0 0 6 14 49 0
NOTE: Tables sorted by Points and Games between the teams
Nottingham U16 1 Sheffield U16 0
U16 South
GP W T L F A Pt
Streatham U16 3 3 0 0 13 4 6
Bracknell U16 2 1 0 1 18 2 2
Oxford U16 3 0 0 3 3 28 0
U16 North
GP W T L F A Pt
Kingston U16 4 3 1 0 18 12 7
Nottingham U16 3 2 0 1 12 10 4
Billingham U16 3 1 0 2 15 9 2
Sheffield U16 4 0 1 3 5 19 1
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html