British Women's Leagues 2007/2008 (last updated: Oct 29 09:42)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Cardiff 5 Solihull 1
Sheffield 5 Guildford 1
Premier
GP W T L F A Pt
Bracknell 5 5 0 0 35 7 10
Slough 2 2 0 0 18 2 4
Newcastle 3 2 0 1 16 6 4
Sheffield 2 2 0 0 10 1 4
Cardiff 2 1 0 1 5 11 2
Guildford 2 0 0 2 3 9 0
Streatham 1 0 0 1 2 8 0
Kingston 2 0 0 2 3 14 0
Solihull 3 0 0 3 1 16 0
Billingham 2 0 0 2 2 21 0
NOTE: Table sorted by Points and Games between the teams
Invicta 0 Chelmsford 2
Sheffield B 0 Nottingham 8
Bracknell B 5 Oxford Uni 1
Telford 9 Whitley 8
South
GP W T L F A Pt
Swindon 4 4 0 0 51 4 8
Chelmsford 4 4 0 0 20 1 8
Basingstoke Bison Ladies 4 2 0 2 25 12 4
Oxford City 2 1 0 1 8 8 2
Milton Keynes 2 1 0 1 4 2 2
Bracknell B 3 1 0 2 6 33 2
Streatham B 4 1 0 3 8 21 2
Oxford Zodiacs 0 0 0 0 0 0 0
Invicta 2 0 0 2 2 6 0
Oxford Uni 2 0 0 2 2 19 0
Basingstoke Bears 1 0 0 1 0 20 0
North
GP W T L F A Pt
Telford 3 3 0 0 29 15 6
Nottingham 2 2 0 0 16 3 4
Whitley 4 2 0 2 30 22 4
Sheffield B 4 2 0 2 20 16 4
Flintshire 4 2 0 2 21 20 4
Coventry 1 0 0 1 0 1 0
Peterborough 1 0 0 1 1 14 0
Blackburn 3 0 0 3 5 31 0
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html