British Women's Leagues 2008/2009 (last updated: Dec 28 23:57)
For a web version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Bracknell 6 Swindon 3
Premier
GP W T L F A Pt
Slough 6 6 0 0 66 9 12
Sheffield 5 5 0 0 34 2 10
Guildford 5 4 1 0 30 2 9
Bracknell 7 4 0 3 30 27 8
Swindon 7 3 1 3 23 27 7
Newcastle 7 2 1 4 20 30 5
Cardiff 3 1 0 2 7 9 2
Kingston 5 1 0 4 9 33 2
Streatham 5 0 1 4 6 25 1
Solihull 6 0 0 6 1 62 0
NOTE: Table sorted by Points and Games between the teams
Whitley 0 Billingham 10
South
GP W T L F A Pt
Basingstoke Bison Ladies 5 5 0 0 57 3 10
Chelmsford 4 4 0 0 31 1 8
Streatham B 6 3 1 2 19 12 7
Invicta 6 1 2 3 10 28 4
Bracknell B 6 1 1 4 6 31 3
Basingstoke Bears 5 0 0 5 2 50 0
Midlands
GP W T L F A Pt
Milton Keynes 7 5 1 1 56 8 11
Coventry 6 4 1 1 30 7 9
Telford 4 3 0 1 17 7 6
Oxford City 5 2 0 3 26 29 4
Peterborough 6 2 0 4 19 39 4
Oxford Uni 6 0 0 6 5 63 0
North
GP W T L F A Pt
Nottingham 7 6 0 1 33 13 12
Billingham 6 5 0 1 46 13 10
Blackburn 4 3 0 1 19 14 6
Sheffield B 6 2 0 4 15 25 4
Flintshire 5 1 0 4 16 20 2
Whitley 6 0 0 6 10 54 0
NOTE: Tables sorted by Points and Games between the teams
Kingston U16 17 Sheffield U16 1
U16 South
GP W T L F A Pt
Bracknell U16 3 2 0 1 70 4 4
Streatham U16 1 1 0 0 4 2 2
Peterborough U16 2 0 0 2 0 68 0
U16 North
GP W T L F A Pt
Kingston U16 2 2 0 0 37 2 4
Nottingham U16 1 1 0 0 36 0 2
Newcastle U16 0 0 0 0 0 0 0
Sheffield U16 3 0 0 3 2 73 0
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html