British Women's Leagues 2008/2009 (last updated: Dec 3 01:47)
For a web version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Guildford 18 Solihull 0
Swindon 5 Newcastle 5
Premier
GP W T L F A Pt
Guildford 5 4 1 0 30 2 9
Sheffield 4 4 0 0 27 2 8
Bracknell 5 3 0 2 21 14 6
Newcastle 6 2 1 3 19 25 5
Slough 2 2 0 0 18 3 4
Swindon 4 1 1 2 10 16 3
Cardiff 2 1 0 1 5 5 2
Kingston 2 1 0 1 4 7 2
Streatham 5 0 1 4 6 25 1
Solihull 5 0 0 5 1 42 0
NOTE: Table sorted by Points and Games between the teams
Blackburn 6 Whitley 1
Chelmsford 2 Streatham B 1
Flintshire 2 Billingham 4
Nottingham 4 Sheffield B 1
Oxford City 1 Milton Keynes 10
South
GP W T L F A Pt
Basingstoke Bison Ladies 4 4 0 0 49 3 8
Chelmsford 4 4 0 0 31 1 8
Streatham B 4 2 0 2 13 9 4
Invicta 4 1 1 2 7 17 3
Bracknell B 5 1 1 3 6 28 3
Basingstoke Bears 5 0 0 5 2 50 0
Midlands
GP W T L F A Pt
Milton Keynes 6 4 1 1 53 7 9
Coventry 4 3 1 0 23 4 7
Telford 4 3 0 1 17 7 6
Oxford City 4 2 0 2 26 23 4
Peterborough 6 2 0 4 19 39 4
Oxford Uni 6 0 0 6 5 63 0
North
GP W T L F A Pt
Nottingham 6 5 0 1 28 10 10
Billingham 4 3 0 1 28 10 6
Blackburn 4 3 0 1 19 14 6
Sheffield B 4 2 0 2 9 12 4
Flintshire 5 1 0 4 16 20 2
Whitley 5 0 0 5 10 44 0
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html