British Women's Leagues 2007/2008 (last updated: Dec 9 23:58)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Solihull 1 Streatham 3
Premier
GP W T L F A Pt
Bracknell 6 6 0 0 46 8 12
Sheffield 4 4 0 0 31 4 8
Slough 3 3 0 0 34 5 6
Streatham 4 2 0 2 8 10 4
Cardiff 3 2 0 1 13 14 4
Newcastle 6 2 0 4 19 30 4
Guildford 3 1 0 2 4 9 2
Solihull 4 0 0 4 2 19 0
Kingston 3 0 0 3 6 30 0
Billingham 4 0 0 4 6 40 0
NOTE: Table sorted by Points and Games between the teams
Blackburn 2 Coventry 4
Swindon 7 Streatham B 0
South
GP W T L F A Pt
Swindon 6 6 0 0 64 7 12
Oxford City 5 4 0 1 43 15 8
Chelmsford 5 4 0 1 23 7 8
Basingstoke Bison Ladies 6 3 0 3 33 20 6
Bracknell B 6 3 0 3 16 38 6
Milton Keynes 4 1 1 2 7 7 3
Invicta 5 1 1 3 10 15 3
Streatham B 5 1 0 4 8 28 2
Oxford Uni 5 1 0 4 11 39 2
Basingstoke Bears 3 0 0 3 1 40 0
North
GP W T L F A Pt
Nottingham 5 5 0 0 31 10 10
Sheffield B 7 5 0 2 42 21 10
Telford 6 4 0 2 55 26 8
Whitley 7 4 0 3 47 33 8
Flintshire 6 3 0 3 26 26 6
Coventry 4 1 0 3 8 15 2
Blackburn 6 0 0 6 14 49 0
Peterborough 3 0 0 3 1 44 0
NOTE: Tables sorted by Points and Games between the teams
U16 South
GP W T L F A Pt
Streatham U16 2 2 0 0 8 4 4
Bracknell U16 1 0 0 1 1 2 0
Oxford U16 1 0 0 1 3 6 0
U16 North
GP W T L F A Pt
Kingston U16 3 3 0 0 14 8 6
Billingham U16 3 2 0 1 17 3 4
Nottingham U16 2 1 0 1 10 7 2
Newcastle U16 2 0 0 2 0 10 0
Sheffield U16 2 0 0 2 1 14 0
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm Preen - Official scorer NHL Premiere '07, London, England
Goaltending is 90% mental, the other 10% is in your head
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html