British Women's Leagues 2007/2008 (last updated: Sep 10 00:05)
For a WWW version see
http://homepage.ntlworld.com/malcolm.preen/British_Womens_League.html
Bracknell 12 Billingham 1
Streatham 2 Slough 8
Premier
GP W T L F A Pt
Bracknell 2 2 0 0 16 3 4
Slough 1 1 0 0 8 2 2
Solihull 0 0 0 0 0 0 0
Sheffield 0 0 0 0 0 0 0
Newcastle 0 0 0 0 0 0 0
Kingston 0 0 0 0 0 0 0
Cardiff 0 0 0 0 0 0 0
Guildford 1 0 0 1 2 4 0
Streatham 1 0 0 1 2 8 0
Billingham 1 0 0 1 1 12 0
NOTE: Table sorted by Points and Games between the teams
Flintshire 14 Blackburn 1
Milton Keynes 0 Chelmsford 1
South
GP W T L F A Pt
Swindon 1 1 0 0 6 2 2
Chelmsford 1 1 0 0 1 0 2
Streatham B 0 0 0 0 0 0 0
Oxford Zodiacs 0 0 0 0 0 0 0
Oxford Uni 0 0 0 0 0 0 0
Oxford City 0 0 0 0 0 0 0
Invicta 0 0 0 0 0 0 0
Bracknell B 0 0 0 0 0 0 0
Basingstoke Bears 0 0 0 0 0 0 0
Milton Keynes 1 0 0 1 0 1 0
Basingstoke Bison Ladies 1 0 0 1 2 6 0
North
GP W T L F A Pt
Flintshire 1 1 0 0 14 1 2
Whitley 0 0 0 0 0 0 0
Telford 0 0 0 0 0 0 0
Sheffield B 0 0 0 0 0 0 0
Peterborough 0 0 0 0 0 0 0
Nottingham 0 0 0 0 0 0 0
Coventry 0 0 0 0 0 0 0
Blackburn 1 0 0 1 1 14 0
NOTE: Tables sorted by Points and Games between the teams
--
Malcolm - Great Britain Old Timers #32 - 19/Apr/2002 GB 5 HC Paris 4
Goaltending is 90% mental, the other 10% is in your head (ICQ#8195978)
Results&Tables:
http://homepage.ntlworld.com/malcolm.preen/hockey.html