[ BEST VIEWED WITH MONOSPACED FONT ]
NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED JAN. 4, 2004
GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
GDF - Goal differential MOM - Momentum (points added to PRP in
PGF - Projected goals for last 10 games)
PGA - Projected goals against SCHS - Schedule strength (average PRP of
next 10 opponents)
--- LEAGUE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 40 53 0.662 109 +0.425 236 201 2.85 2.38 1 -0.68 90.0
PHI* 40 53 0.662 109 +0.625 232 180 2.77 2.10 2 -8.88 82.8
3 STL* 37 49 0.662 109 +0.297 215 191 2.46 2.30 6 -9.85 74.0
4 DET 42 55 0.655 107 +1.000 271 189 3.19 2.29 5 +4.88 84.3
5 VAN* 40 52 0.650 107 +0.600 238 189 2.73 2.25 7 +0.00 84.3
6 NJ 37 48 0.649 106 +0.703 199 142 2.35 1.70 3 -5.99 78.6
7 COL 38 48 0.632 104 +0.684 237 181 2.76 2.18 5 -4.78 78.7
OTT 38 48 0.632 104 +1.079 257 168 3.11 1.97 1 +9.86 84.1
9 CGY 37 44 0.595 98 +0.243 186 166 2.22 1.95 2 +0.33 80.6
10 SJ* 40 46 0.575 94 +0.250 201 180 2.45 2.12 0 +6.83 90.0
11 NSH 38 42 0.553 91 -0.079 203 209 2.42 2.50 2 +2.77 93.3
12 BOS 40 44 0.550 90 -0.100 199 207 2.38 2.42 2 -10.93 84.9
13 MTL 41 45 0.549 90 +0.146 194 182 2.32 2.17 2 +5.35 89.6
14 NYI 39 42 0.538 88 +0.359 238 208 2.87 2.51 1 +6.31 89.6
LA 39 42 0.538 88 +0.051 217 212 2.62 2.49 1 -7.83 80.3
16 TB* 37 39 0.527 86 +0.135 188 177 2.24 2.14 2 -7.72 87.3
17 NYR 38 40 0.526 86 +0.184 231 216 2.76 2.55 2 +7.24 91.7
18 PHX 39 41 0.526 86 -0.103 212 221 2.51 2.64 3 +4.21 91.6
19 ATL 41 43 0.524 86 -0.122 242 252 2.85 3.02 4 -9.23 86.8
20 DAL 41 41 0.500 82 -0.268 162 184 1.95 2.24 1 +7.94 95.8
21 MIN 40 38 0.475 78 +0.000 174 174 2.12 2.12 0 +4.10 82.0
22 EDM 39 37 0.474 78 -0.231 210 229 2.51 2.79 2 +1.45 81.8
23 BUF 40 37 0.463 76 -0.250 195 215 2.38 2.60 0 +2.05 96.4
24 FLA 41 37 0.451 74 -0.512 172 214 2.07 2.56 1 +2.58 91.7
25 ANA 39 35 0.449 74 -0.513 168 210 2.00 2.44 2 -8.41 90.5
26 CAR 39 34 0.436 71 -0.590 143 191 1.67 2.28 3 +0.80 90.5
27 CHI 41 31 0.378 62 -0.805 156 222 1.88 2.61 1 +1.16 88.1
28 CBJ 39 27 0.346 57 -0.718 160 219 1.95 2.59 0 -5.44 86.2
29 PIT 39 26 0.333 55 -1.564 164 292 1.92 3.49 3 -1.89 92.9
30 WSH 41 27 0.329 54 -0.805 202 268 2.46 3.24 0 -4.19 87.1
--- WESTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 STL* 37 49 0.662 109 +0.297 215 191 2.46 2.30 6 -9.85 74.0
2 DET 42 55 0.655 107 +1.000 271 189 3.19 2.29 5 +4.88 84.3
3 VAN* 40 52 0.650 107 +0.600 238 189 2.73 2.25 7 +0.00 84.3
4 COL 38 48 0.632 104 +0.684 237 181 2.76 2.18 5 -4.78 78.7
5 CGY 37 44 0.595 98 +0.243 186 166 2.22 1.95 2 +0.33 80.6
6 SJ* 40 46 0.575 94 +0.250 201 180 2.45 2.12 0 +6.83 90.0
7 NSH 38 42 0.553 91 -0.079 203 209 2.42 2.50 2 +2.77 93.3
8 LA 39 42 0.538 88 +0.051 217 212 2.62 2.49 1 -7.83 80.3
9 PHX 39 41 0.526 86 -0.103 212 221 2.51 2.64 3 +4.21 91.6
10 DAL 41 41 0.500 82 -0.268 162 184 1.95 2.24 1 +7.94 95.8
11 MIN 40 38 0.475 78 +0.000 174 174 2.12 2.12 0 +4.10 82.0
12 EDM 39 37 0.474 78 -0.231 210 229 2.51 2.79 2 +1.45 81.8
13 ANA 39 35 0.449 74 -0.513 168 210 2.00 2.44 2 -8.41 90.5
14 CHI 41 31 0.378 62 -0.805 156 222 1.88 2.61 1 +1.16 88.1
15 CBJ 39 27 0.346 57 -0.718 160 219 1.95 2.59 0 -5.44 86.2
--- EASTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 40 53 0.662 109 +0.425 236 201 2.85 2.38 1 -0.68 90.0
PHI* 40 53 0.662 109 +0.625 232 180 2.77 2.10 2 -8.88 82.8
3 NJ 37 48 0.649 106 +0.703 199 142 2.35 1.70 3 -5.99 78.6
4 OTT 38 48 0.632 104 +1.079 257 168 3.11 1.97 1 +9.86 84.1
5 BOS 40 44 0.550 90 -0.100 199 207 2.38 2.42 2 -10.93 84.9
6 MTL 41 45 0.549 90 +0.146 194 182 2.32 2.17 2 +5.35 89.6
7 NYI 39 42 0.538 88 +0.359 238 208 2.87 2.51 1 +6.31 89.6
8 TB* 37 39 0.527 86 +0.135 188 177 2.24 2.14 2 -7.72 87.3
9 NYR 38 40 0.526 86 +0.184 231 216 2.76 2.55 2 +7.24 91.7
10 ATL 41 43 0.524 86 -0.122 242 252 2.85 3.02 4 -9.23 86.8
11 BUF 40 37 0.463 76 -0.250 195 215 2.38 2.60 0 +2.05 96.4
12 FLA 41 37 0.451 74 -0.512 172 214 2.07 2.56 1 +2.58 91.7
13 CAR 39 34 0.436 71 -0.590 143 191 1.67 2.28 3 +0.80 90.5
14 PIT 39 26 0.333 55 -1.564 164 292 1.92 3.49 3 -1.89 92.9
15 WSH 41 27 0.329 54 -0.805 202 268 2.46 3.24 0 -4.19 87.1
--- NORTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 40 53 0.662 109 +0.425 236 201 2.85 2.38 1 -0.68 90.0
2 OTT 38 48 0.632 104 +1.079 257 168 3.11 1.97 1 +9.86 84.1
3 BOS 40 44 0.550 90 -0.100 199 207 2.38 2.42 2 -10.93 84.9
4 MTL 41 45 0.549 90 +0.146 194 182 2.32 2.17 2 +5.35 89.6
5 BUF 40 37 0.463 76 -0.250 195 215 2.38 2.60 0 +2.05 96.4
--- NORTHWEST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 VAN* 40 52 0.650 107 +0.600 238 189 2.73 2.25 7 +0.00 84.3
2 COL 38 48 0.632 104 +0.684 237 181 2.76 2.18 5 -4.78 78.7
3 CGY 37 44 0.595 98 +0.243 186 166 2.22 1.95 2 +0.33 80.6
4 MIN 40 38 0.475 78 +0.000 174 174 2.12 2.12 0 +4.10 82.0
5 EDM 39 37 0.474 78 -0.231 210 229 2.51 2.79 2 +1.45 81.8
--- ATLANTIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 40 53 0.662 109 +0.625 232 180 2.77 2.10 2 -8.88 82.8
2 NJ 37 48 0.649 106 +0.703 199 142 2.35 1.70 3 -5.99 78.6
3 NYI 39 42 0.538 88 +0.359 238 208 2.87 2.51 1 +6.31 89.6
4 NYR 38 40 0.526 86 +0.184 231 216 2.76 2.55 2 +7.24 91.7
5 PIT 39 26 0.333 55 -1.564 164 292 1.92 3.49 3 -1.89 92.9
--- CENTRAL DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 STL* 37 49 0.662 109 +0.297 215 191 2.46 2.30 6 -9.85 74.0
2 DET 42 55 0.655 107 +1.000 271 189 3.19 2.29 5 +4.88 84.3
3 NSH 38 42 0.553 91 -0.079 203 209 2.42 2.50 2 +2.77 93.3
4 CHI 41 31 0.378 62 -0.805 156 222 1.88 2.61 1 +1.16 88.1
5 CBJ 39 27 0.346 57 -0.718 160 219 1.95 2.59 0 -5.44 86.2
--- PACIFIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 40 46 0.575 94 +0.250 201 180 2.45 2.12 0 +6.83 90.0
2 LA 39 42 0.538 88 +0.051 217 212 2.62 2.49 1 -7.83 80.3
3 PHX 39 41 0.526 86 -0.103 212 221 2.51 2.64 3 +4.21 91.6
4 DAL 41 41 0.500 82 -0.268 162 184 1.95 2.24 1 +7.94 95.8
5 ANA 39 35 0.449 74 -0.513 168 210 2.00 2.44 2 -8.41 90.5
--- SOUTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 37 39 0.527 86 +0.135 188 177 2.24 2.14 2 -7.72 87.3
2 ATL 41 43 0.524 86 -0.122 242 252 2.85 3.02 4 -9.23 86.8
3 FLA 41 37 0.451 74 -0.512 172 214 2.07 2.56 1 +2.58 91.7
4 CAR 39 34 0.436 71 -0.590 143 191 1.67 2.28 3 +0.80 90.5
5 WSH 41 27 0.329 54 -0.805 202 268 2.46 3.24 0 -4.19 87.1
CONFERENCE STRENGTH
WESTERN 87.43
EASTERN 85.47
DIVISION STRENGTH
NORTHEAST 93.54
NORTHWEST 92.57
ATLANTIC 88.80
CENTRAL 84.91
PACIFIC 84.90
SOUTHEAST 74.17
WHO'S HOT WHO'S NOT
OTTAWA +9.86 BOSTON -10.93
DALLAS +7.94 ST. LOUIS -9.85
NY RANGERS +7.24 ATLANTA -9.23
SAN JOSE +6.83 PHILADELPHIA -8.88
NY ISLANDERS +6.31 ANAHEIM -8.41
MONTREAL +5.35 LOS ANGELES -7.83
DETROIT +4.88 TAMPA BAY -7.72
PHOENIX +4.21 NEW JERSEY -5.99
MINNESOTA +4.10 COLUMBUS -5.44
NASHVILLE +2.77 COLORADO -4.78
FLORIDA +2.58 WASHINGTON -4.19
BUFFALO +2.05 PITTSBURGH -1.89
EDMONTON +1.45 TORONTO -0.68
CHICAGO +1.16 VANCOUVER +0.00
CAROLINA +0.80 CALGARY +0.33
REGULATION OFFENSE
DETROIT 3.190 PHOENIX 2.513 TAMPA BAY 2.243
OTTAWA 3.105 EDMONTON 2.513 CALGARY 2.216
NY ISLANDERS 2.872 WASHINGTON 2.463 MINNESOTA 2.125
ATLANTA 2.854 ST. LOUIS 2.459 FLORIDA 2.073
TORONTO 2.850 SAN JOSE 2.450 ANAHEIM 2.000
PHILADELPHIA 2.775 NASHVILLE 2.421 DALLAS 1.951
NY RANGERS 2.763 BUFFALO 2.375 COLUMBUS 1.949
COLORADO 2.763 BOSTON 2.375 PITTSBURGH 1.923
VANCOUVER 2.725 NEW JERSEY 2.351 CHICAGO 1.878
LOS ANGELES 2.615 MONTREAL 2.317 CAROLINA 1.667
REGULATION DEFENSE
NEW JERSEY 1.703 VANCOUVER 2.250 NY RANGERS 2.553
CALGARY 1.946 CAROLINA 2.282 FLORIDA 2.561
OTTAWA 1.974 DETROIT 2.286 COLUMBUS 2.590
PHILADELPHIA 2.100 ST. LOUIS 2.297 BUFFALO 2.600
MINNESOTA 2.125 TORONTO 2.375 CHICAGO 2.610
SAN JOSE 2.125 BOSTON 2.425 PHOENIX 2.641
TAMPA BAY 2.135 ANAHEIM 2.436 EDMONTON 2.795
MONTREAL 2.171 LOS ANGELES 2.487 ATLANTA 3.024
COLORADO 2.184 NASHVILLE 2.500 WASHINGTON 3.244
DALLAS 2.244 NY ISLANDERS 2.513 PITTSBURGH 3.487
NEXT 10 GAMES (* = HOME GAME)
ANA > DAL*| LA* | VAN*| CBJ*| COL | EDM | VAN | CGY*| DET*| MIN* = 90.5 (7)
ATL > DAL | SJ | PHX | MTL*| CAR*| CAR | BUF*| COL*| NYI*| NJ = 86.8 (5)
BOS > DET | PIT*| DET*| BUF*| BUF | OTT | NYR*| NYR | BUF*| FLA* = 84.9 (6)
BUF > MTL | PHI*| OTT*| BOS | PHI*| BOS*| NYI | ATL | BOS | PHI = 96.4 (4)
CGY > NYR | NYI | CHI | FLA*| TOR | WSH | DAL*| ANA | LA | NSH* = 80.6 (3)
CAR > STL*| NYR*| WSH | OTT*| TB | ATL | ATL*| OTT*| NJ | NYI* = 90.5 (6)
CHI > MIN | CGY*| COL*| STL | DET | LA* | MIN | CBJ*| CBJ | VAN = 88.1 (4)
COL > CBJ*| NSH | DAL | CHI | ANA*| DAL*| SJ* | TB | FLA | ATL = 78.7 (4)
CBJ > COL | SJ | LA | ANA | STL | LA* | EDM*| STL*| CHI | CHI* = 86.2 (4)
DAL > ANA | ATL*| COL*| SJ | COL | CGY | VAN | EDM | STL*| STL = 95.8 (3)
DET > NSH*| BOS*| BOS | CHI*| PHX*| SJ | ANA | LA | PHX | DAL = 84.3 (4)
EDM > NJ | NYI | PHI | WSH | FLA*| ANA*| NSH | CBJ | DAL*| TB* = 81.8 (4)
FLA > PHI | CGY | VAN | EDM | TB* | STL*| COL*| WSH*| BOS | NYR = 91.7 (4)
LA > ANA | VAN*| CBJ*| NSH | MIN | CBJ | CHI | CGY*| DET*| ANA* = 80.3 (5)
MIN > STL | CHI*| PHX*| NSH*| LA* | PIT*| STL | NSH | CHI*| ANA = 82.0 (6)
MTL > BUF*| TB* | PIT | STL*| ATL | NYR*| PHI | NJ | TOR*| BUF = 89.6 (5)
NSH > DET | TOR | COL*| STL*| MIN | LA* | PHX*| EDM*| MIN*| CGY = 93.3 (6)
NJ > EDM*| PIT*| TB* | TOR | OTT*| NYR | WSH*| PIT | CAR*| MTL* = 78.6 (7)
NYI > CGY*| EDM*| NYR*| NYR | OTT | BUF*| OTT*| TOR | CAR | ATL = 89.6 (5)
NYR > CGY*| CAR | NYI | TB* | NYI*| NJ* | MTL | BOS | BOS*| PHI* = 91.7 (6)
OTT > TB* | TOR | BUF | CAR | NJ | NYI*| BOS*| NYI | CAR | PIT* = 84.1 (4)
PHI > BUF | FLA*| EDM*| PIT*| BUF | TOR*| TOR | MTL*| NYR | BUF* = 82.8 (6)
PHX > WSH | MIN | ATL*| VAN*| NSH | DET | SJ* | SJ | DET*| CGY* = 91.6 (5)
PIT > TOR*| NJ | BOS | MTL*| PHI | TB* | MIN | WSH | NJ* | OTT = 92.9 (4)
SJ > VAN | CBJ*| ATL*| DAL*| VAN*| COL | DET*| PHX | PHX*| MIN* = 90.0 (7)
STL > MIN*| CAR | NSH | CHI*| MTL | CBJ*| MIN*| FLA | CBJ | DAL = 74.0 (4)
TB > OTT | MTL | NJ | NYR | PIT | CAR*| FLA | COL*| VAN | EDM = 87.3 (2)
TOR > PIT | NSH*| OTT*| NJ* | CGY*| PHI | PHI*| NYI*| WSH | MTL = 90.0 (6)
VAN > SJ* | LA | ANA | FLA*| PHX | SJ | ANA*| DAL*| TB* | NSH* = 84.3 (6)
WSH > PHX*| CAR*| EDM*| CGY*| NJ | PIT*| TOR*| FLA | PHI*| NYR = 87.1 (7)
OVERTIME POINT INFLATION
LEAGUE GAMES PLAYED 590
LEAGUE POINTS AWARDED 1244
OT LOSS EXTRA POINTS 64
OT LOSS POINT INFLATION 5.424%
>> Stay informed about: Daily Grind - 01/04/04