Welcome to HockeyForumz.com!
FAQFAQ      ProfileProfile    Private MessagesPrivate Messages   Log inLog in

Daily Grind - 01/08/04

 
   Hockey Forums (Home) -> St. Louis Blues RSS
Next:  Daily Grind - 01/05/04  
Author Message
Pucks Deluxe

External


Since: Dec 18, 2003
Posts: 22



(Msg. 1) Posted: Fri Jan 09, 2004 10:32 am
Post subject: Daily Grind - 01/08/04
Archived from groups: alt>sports>hockey>nhl, others (more info?)

[ BEST VIEWED WITH MONOSPACED FONT ]

NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED JAN. 8, 2004

GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)

--- LEAGUE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 43 57 0.663 109 +0.395 235 202 2.84 2.40 1 -3.12 91.4
2 PHI* 42 55 0.655 107 +0.571 228 182 2.74 2.10 2 -7.93 79.9
3 OTT 40 52 0.650 107 +1.250 269 166 3.25 1.95 1 +13.67 82.0
4 DET* 44 57 0.648 106 +1.023 270 186 3.18 2.25 5 +0.11 85.2
5 VAN* 42 54 0.643 105 +0.595 234 185 2.69 2.21 7 +0.37 83.2
6 STL 39 50 0.641 105 +0.231 206 187 2.36 2.26 6 -16.46 76.5
NJ 39 50 0.641 105 +0.641 200 147 2.33 1.77 4 -5.15 79.8
8 COL 40 51 0.637 105 +0.775 244 180 2.85 2.15 5 +0.68 77.7
9 CGY 40 48 0.600 98 +0.325 191 164 2.27 1.93 2 -2.73 84.0
10 SJ* 42 49 0.583 96 +0.238 199 180 2.43 2.10 0 +11.10 92.3
11 BOS 42 48 0.571 94 +0.024 201 199 2.40 2.33 2 -3.66 85.2
12 MTL 43 47 0.547 90 +0.116 193 183 2.30 2.19 2 +2.66 89.3
13 PHX 40 43 0.537 88 -0.025 213 215 2.52 2.58 3 +8.88 96.7
14 NYI 41 44 0.537 88 +0.341 236 208 2.85 2.51 1 +11.29 90.8
NSH 41 44 0.537 88 -0.220 198 216 2.34 2.59 3 -1.94 85.2
16 TB* 39 41 0.526 86 +0.128 191 181 2.28 2.18 2 -7.11 83.0
17 LA 41 43 0.524 86 +0.000 216 216 2.61 2.54 1 -9.23 78.1
18 ATL 42 43 0.512 84 -0.143 238 250 2.81 3.00 4 -8.30 90.0
19 DAL 43 44 0.512 84 -0.233 162 181 1.95 2.21 1 +9.36 100.7
20 NYR 40 40 0.500 82 +0.025 223 221 2.67 2.62 2 +2.73 93.4
21 MIN 42 41 0.488 80 +0.071 182 176 2.21 2.14 0 +0.61 82.6
22 FLA 42 39 0.464 76 -0.476 176 215 2.10 2.57 2 +6.96 91.1
23 CAR 41 38 0.463 76 -0.488 146 186 1.71 2.22 3 +1.94 89.4
EDM 41 38 0.463 76 -0.268 208 230 2.49 2.78 2 -0.71 81.8
25 BUF 42 38 0.452 74 -0.286 189 213 2.31 2.57 0 +5.00 94.0
26 ANA 41 37 0.451 74 -0.488 172 212 2.05 2.46 2 -2.71 90.7
27 CHI 43 33 0.384 63 -0.791 162 227 1.95 2.67 1 +5.78 87.8
28 CBJ 41 29 0.354 58 -0.805 158 224 1.90 2.66 1 -2.84 84.6
29 PIT 42 28 0.333 55 -1.571 162 291 1.90 3.48 3 -4.27 90.3
30 WSH 42 27 0.321 53 -0.857 197 267 2.40 3.24 0 -6.22 86.0

--- WESTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 44 57 0.648 106 +1.023 270 186 3.18 2.25 5 +0.11 85.2
2 VAN* 42 54 0.643 105 +0.595 234 185 2.69 2.21 7 +0.37 83.2
3 STL 39 50 0.641 105 +0.231 206 187 2.36 2.26 6 -16.46 76.5
4 COL 40 51 0.637 105 +0.775 244 180 2.85 2.15 5 +0.68 77.7
5 CGY 40 48 0.600 98 +0.325 191 164 2.27 1.93 2 -2.73 84.0
6 SJ* 42 49 0.583 96 +0.238 199 180 2.43 2.10 0 +11.10 92.3
7 PHX 40 43 0.537 88 -0.025 213 215 2.52 2.58 3 +8.88 96.7
8 NSH 41 44 0.537 88 -0.220 198 216 2.34 2.59 3 -1.94 85.2
9 LA 41 43 0.524 86 +0.000 216 216 2.61 2.54 1 -9.23 78.1
10 DAL 43 44 0.512 84 -0.233 162 181 1.95 2.21 1 +9.36 100.7
11 MIN 42 41 0.488 80 +0.071 182 176 2.21 2.14 0 +0.61 82.6
12 EDM 41 38 0.463 76 -0.268 208 230 2.49 2.78 2 -0.71 81.8
13 ANA 41 37 0.451 74 -0.488 172 212 2.05 2.46 2 -2.71 90.7
14 CHI 43 33 0.384 63 -0.791 162 227 1.95 2.67 1 +5.78 87.8
15 CBJ 41 29 0.354 58 -0.805 158 224 1.90 2.66 1 -2.84 84.6

--- EASTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 43 57 0.663 109 +0.395 235 202 2.84 2.40 1 -3.12 91.4
2 PHI* 42 55 0.655 107 +0.571 228 182 2.74 2.10 2 -7.93 79.9
3 OTT 40 52 0.650 107 +1.250 269 166 3.25 1.95 1 +13.67 82.0
4 NJ 39 50 0.641 105 +0.641 200 147 2.33 1.77 4 -5.15 79.8
5 BOS 42 48 0.571 94 +0.024 201 199 2.40 2.33 2 -3.66 85.2
6 MTL 43 47 0.547 90 +0.116 193 183 2.30 2.19 2 +2.66 89.3
7 NYI 41 44 0.537 88 +0.341 236 208 2.85 2.51 1 +11.29 90.8
8 TB* 39 41 0.526 86 +0.128 191 181 2.28 2.18 2 -7.11 83.0
9 ATL 42 43 0.512 84 -0.143 238 250 2.81 3.00 4 -8.30 90.0
10 NYR 40 40 0.500 82 +0.025 223 221 2.67 2.62 2 +2.73 93.4
11 FLA 42 39 0.464 76 -0.476 176 215 2.10 2.57 2 +6.96 91.1
12 CAR 41 38 0.463 76 -0.488 146 186 1.71 2.22 3 +1.94 89.4
13 BUF 42 38 0.452 74 -0.286 189 213 2.31 2.57 0 +5.00 94.0
14 PIT 42 28 0.333 55 -1.571 162 291 1.90 3.48 3 -4.27 90.3
15 WSH 42 27 0.321 53 -0.857 197 267 2.40 3.24 0 -6.22 86.0

--- NORTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 43 57 0.663 109 +0.395 235 202 2.84 2.40 1 -3.12 91.4
2 OTT 40 52 0.650 107 +1.250 269 166 3.25 1.95 1 +13.67 82.0
3 BOS 42 48 0.571 94 +0.024 201 199 2.40 2.33 2 -3.66 85.2
4 MTL 43 47 0.547 90 +0.116 193 183 2.30 2.19 2 +2.66 89.3
5 BUF 42 38 0.452 74 -0.286 189 213 2.31 2.57 0 +5.00 94.0

--- NORTHWEST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 VAN* 42 54 0.643 105 +0.595 234 185 2.69 2.21 7 +0.37 83.2
2 COL 40 51 0.637 105 +0.775 244 180 2.85 2.15 5 +0.68 77.7
3 CGY 40 48 0.600 98 +0.325 191 164 2.27 1.93 2 -2.73 84.0
4 MIN 42 41 0.488 80 +0.071 182 176 2.21 2.14 0 +0.61 82.6
5 EDM 41 38 0.463 76 -0.268 208 230 2.49 2.78 2 -0.71 81.8

--- ATLANTIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 42 55 0.655 107 +0.571 228 182 2.74 2.10 2 -7.93 79.9
2 NJ 39 50 0.641 105 +0.641 200 147 2.33 1.77 4 -5.15 79.8
3 NYI 41 44 0.537 88 +0.341 236 208 2.85 2.51 1 +11.29 90.8
4 NYR 40 40 0.500 82 +0.025 223 221 2.67 2.62 2 +2.73 93.4
5 PIT 42 28 0.333 55 -1.571 162 291 1.90 3.48 3 -4.27 90.3

--- PACIFIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 42 49 0.583 96 +0.238 199 180 2.43 2.10 0 +11.10 92.3
2 PHX 40 43 0.537 88 -0.025 213 215 2.52 2.58 3 +8.88 96.7
3 LA 41 43 0.524 86 +0.000 216 216 2.61 2.54 1 -9.23 78.1
4 DAL 43 44 0.512 84 -0.233 162 181 1.95 2.21 1 +9.36 100.7
5 ANA 41 37 0.451 74 -0.488 172 212 2.05 2.46 2 -2.71 90.7

--- CENTRAL DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 44 57 0.648 106 +1.023 270 186 3.18 2.25 5 +0.11 85.2
2 STL 39 50 0.641 105 +0.231 206 187 2.36 2.26 6 -16.46 76.5
3 NSH 41 44 0.537 88 -0.220 198 216 2.34 2.59 3 -1.94 85.2
4 CHI 43 33 0.384 63 -0.791 162 227 1.95 2.67 1 +5.78 87.8
5 CBJ 41 29 0.354 58 -0.805 158 224 1.90 2.66 1 -2.84 84.6

--- SOUTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 39 41 0.526 86 +0.128 191 181 2.28 2.18 2 -7.11 83.0
2 ATL 42 43 0.512 84 -0.143 238 250 2.81 3.00 4 -8.30 90.0
3 FLA 42 39 0.464 76 -0.476 176 215 2.10 2.57 2 +6.96 91.1
4 CAR 41 38 0.463 76 -0.488 146 186 1.71 2.22 3 +1.94 89.4
5 WSH 42 27 0.321 53 -0.857 197 267 2.40 3.24 0 -6.22 86.0


CONFERENCE STRENGTH

WESTERN 87.42
EASTERN 85.57

DIVISION STRENGTH

NORTHEAST 94.50
NORTHWEST 92.80
ATLANTIC 87.23
PACIFIC 85.57
CENTRAL 83.97
SOUTHEAST 74.83

WHO'S HOT WHO'S NOT

OTTAWA +13.67 ST. LOUIS -16.46
NY ISLANDERS +11.29 LOS ANGELES -9.23
SAN JOSE +11.10 ATLANTA -8.30
DALLAS +9.36 PHILADELPHIA -7.93
PHOENIX +8.88 TAMPA BAY -7.11
FLORIDA +6.96 WASHINGTON -6.22
CHICAGO +5.78 NEW JERSEY -5.15
BUFFALO +5.00 PITTSBURGH -4.27
NY RANGERS +2.73 BOSTON -3.66
MONTREAL +2.66 TORONTO -3.12
CAROLINA +1.94 COLUMBUS -2.84
COLORADO +0.68 CALGARY -2.73
MINNESOTA +0.61 ANAHEIM -2.71
VANCOUVER +0.37 NASHVILLE -1.94
DETROIT +0.11 EDMONTON -0.71

REGULATION OFFENSE

OTTAWA 3.250 PHOENIX 2.525 TAMPA BAY 2.282
DETROIT 3.182 EDMONTON 2.488 CALGARY 2.275
NY ISLANDERS 2.854 SAN JOSE 2.429 MINNESOTA 2.214
COLORADO 2.850 WASHINGTON 2.405 FLORIDA 2.095
TORONTO 2.837 BOSTON 2.405 ANAHEIM 2.049
ATLANTA 2.810 ST. LOUIS 2.359 CHICAGO 1.953
PHILADELPHIA 2.738 NASHVILLE 2.341 DALLAS 1.953
VANCOUVER 2.690 NEW JERSEY 2.333 PITTSBURGH 1.905
NY RANGERS 2.675 BUFFALO 2.310 COLUMBUS 1.902
LOS ANGELES 2.610 MONTREAL 2.302 CAROLINA 1.707

REGULATION DEFENSE

NEW JERSEY 1.769 VANCOUVER 2.214 FLORIDA 2.571
CALGARY 1.925 CAROLINA 2.220 PHOENIX 2.575
OTTAWA 1.950 DETROIT 2.250 NASHVILLE 2.585
PHILADELPHIA 2.095 ST. LOUIS 2.256 NY RANGERS 2.625
SAN JOSE 2.095 BOSTON 2.333 COLUMBUS 2.659
MINNESOTA 2.143 TORONTO 2.395 CHICAGO 2.674
COLORADO 2.150 ANAHEIM 2.463 EDMONTON 2.780
TAMPA BAY 2.179 NY ISLANDERS 2.512 ATLANTA 3.000
MONTREAL 2.186 LOS ANGELES 2.537 WASHINGTON 3.238
DALLAS 2.209 BUFFALO 2.571 PITTSBURGH 3.476

NEXT 10 GAMES (* = HOME GAME)

ANA > VAN*| CBJ*| COL | EDM | VAN | CGY*| DET*| MIN*| LA | LA* = 90.7 (6)
ATL > SJ | PHX | MTL*| CAR*| CAR | BUF*| COL*| NYI*| NJ | STL* = 90.0 (6)
BOS > DET*| BUF*| BUF | OTT | NYR*| NYR | BUF*| FLA*| NYI | NYI* = 85.2 (6)
BUF > OTT*| BOS | PHI*| BOS*| NYI | ATL | BOS | PHI | CAR | MTL* = 94.0 (4)
CGY > FLA*| TOR | WSH | DAL*| ANA | LA | NSH*| TB* | PHX | SJ = 84.0 (4)

CAR > WSH | OTT*| TB | ATL | ATL*| OTT*| NJ | NYI*| BUF*| TOR = 89.4 (5)
CHI > COL*| STL | DET | LA* | MIN | CBJ*| CBJ | VAN | EDM | CGY = 87.8 (3)
COL > DAL | CHI | ANA*| DAL*| SJ* | TB | FLA | ATL | PIT | EDM* = 77.7 (4)
CBJ > LA | ANA | STL | LA* | EDM*| STL*| CHI | CHI*| NJ* | NSH* = 84.6 (6)
DAL > COL*| SJ | COL | CGY | VAN | EDM | STL*| STL | DET*| OTT* = 100.7 (4)

DET > BOS | CHI*| PHX*| SJ | ANA | LA | PHX | DAL | NJ* | CAR* = 85.2 (4)
EDM > PHI | WSH | FLA*| ANA*| NSH | CBJ | DAL*| TB* | NSH*| COL = 81.8 (5)
FLA > CGY | VAN | EDM | TB* | STL*| COL*| WSH*| BOS | NYR | PHI* = 91.1 (5)
LA > CBJ*| NSH | MIN | CBJ | CHI | CGY*| DET*| ANA*| MIN*| ANA = 78.1 (5)
MIN > PHX*| NSH*| LA* | PIT*| STL | NSH | CHI*| ANA | SJ | LA = 82.6 (5)

MTL > PIT | STL*| ATL | NYR*| PHI | NJ | TOR*| BUF | MIN | BOS* = 89.3 (4)
NSH > STL*| MIN | LA* | PHX*| EDM*| MIN*| CGY | EDM | VAN | CBJ = 85.2 (5)
NJ > TB* | TOR | OTT*| NYR | WSH*| PIT | CAR*| MTL*| ATL*| CBJ = 79.8 (6)
NYI > NYR*| NYR | OTT | BUF*| OTT*| TOR | CAR | ATL | BOS*| BOS = 90.8 (4)
NYR > NYI | TB* | NYI*| NJ* | MTL | BOS | BOS*| PHI*| OTT | FLA* = 93.4 (6)

OTT > BUF | CAR | NJ | NYI*| BOS*| NYI | CAR | PIT*| NYR*| DAL = 82.0 (4)
PHI > EDM*| PIT*| BUF | TOR*| TOR | MTL*| NYR | BUF*| WSH | FLA = 79.9 (5)
PHX > MIN | ATL*| VAN*| NSH | DET | SJ* | SJ | DET*| CGY*| OTT* = 96.7 (6)
PIT > MTL*| PHI | TB* | MIN | WSH | NJ* | OTT | COL*| TB* | TB = 90.3 (5)
SJ > ATL*| DAL*| VAN*| COL | DET*| PHX | PHX*| MIN*| CGY*| DAL = 92.3 (7)

STL > NSH | CHI*| MTL | CBJ*| MIN*| FLA | CBJ | DAL | DAL*| ATL = 76.5 (4)
TB > NJ | NYR | PIT | CAR*| FLA | COL*| VAN | EDM | CGY | PIT = 83.0 (2)
TOR > NJ* | CGY*| PHI | PHI*| NYI*| WSH | MTL | CAR*| ATL | OTT* = 91.4 (6)
VAN > ANA | FLA*| PHX | SJ | ANA*| DAL*| TB* | NSH*| CHI*| STL = 83.2 (6)
WSH > CAR*| EDM*| CGY*| NJ | PIT*| TOR*| FLA | PHI*| NYR | CAR = 86.0 (6)

OVERTIME POINT INFLATION

LEAGUE GAMES PLAYED 620
LEAGUE POINTS AWARDED 1308
OT LOSS EXTRA POINTS 68

OT LOSS POINT INFLATION 5.484%

 >> Stay informed about: Daily Grind - 01/08/04 
Back to top
Login to vote
Display posts from previous:   
   Hockey Forums (Home) -> St. Louis Blues All times are: Pacific Time (US & Canada) (change)
Page 1 of 1

 
You can post new topics in this forum
You can reply to topics in this forum
You can edit your posts in this forum
You can delete your posts in this forum
You can vote in polls in this forum



[ Contact us | Terms of Service/Privacy Policy ]