Welcome to HockeyForumz.com!
FAQFAQ      ProfileProfile    Private MessagesPrivate Messages   Log inLog in

Daily Grind - 01/10/04

 
   Hockey Forums (Home) -> St. Louis Blues RSS
Next:  Daily Grind - 01/08/04  
Author Message
Pucks Deluxe

External


Since: Dec 18, 2003
Posts: 22



(Msg. 1) Posted: Sun Jan 11, 2004 9:29 am
Post subject: Daily Grind - 01/10/04
Archived from groups: alt>sports>hockey>nhl, others (more info?)

[ BEST VIEWED WITH MONOSPACED FONT ]

NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED JAN. 10, 2004

GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)

--- LEAGUE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 VAN* 43 56 0.651 107 +0.651 238 185 2.74 2.21 7 -0.06 81.2
2 TOR* 44 57 0.648 106 +0.364 229 199 2.77 2.36 1 -7.13 86.4
3 COL 41 53 0.646 106 +0.805 246 180 2.88 2.15 5 +5.48 77.6
4 DET* 45 58 0.644 106 +0.978 266 186 3.13 2.22 5 -2.08 84.7
5 PHI* 43 55 0.640 105 +0.488 223 183 2.67 2.12 2 -11.90 77.8
6 OTT 41 52 0.634 104 +1.195 266 168 3.22 1.98 1 +8.77 82.8
NJ 41 52 0.634 104 +0.561 194 148 2.27 1.78 4 -9.74 81.0
8 STL 40 50 0.625 103 +0.175 203 189 2.33 2.27 6 -17.77 77.8
9 CGY 41 50 0.610 100 +0.366 194 164 2.32 1.93 2 -3.16 83.0
10 SJ* 43 51 0.593 97 +0.302 204 179 2.49 2.09 0 +10.29 93.0
11 BOS 43 50 0.581 95 +0.047 200 196 2.37 2.30 3 +0.92 83.7
12 MTL 44 49 0.557 91 +0.295 203 179 2.43 2.14 2 +6.91 89.5
13 PHX 41 45 0.549 90 +0.024 212 210 2.51 2.51 3 +10.65 97.1
14 NSH 42 46 0.548 90 -0.167 199 213 2.36 2.55 3 +0.12 85.1
15 TB* 40 43 0.537 88 +0.200 195 178 2.33 2.15 2 -2.05 78.1
16 LA 42 44 0.524 86 +0.000 215 215 2.60 2.52 1 -8.91 82.4
NYI 42 44 0.524 86 +0.310 234 209 2.83 2.52 1 +6.47 89.5
18 NYR 41 42 0.512 84 +0.049 224 220 2.68 2.61 2 +2.00 89.8
19 DAL 44 44 0.500 82 -0.273 162 185 1.95 2.25 1 +4.82 100.0
ATL 43 43 0.500 82 -0.209 236 254 2.79 3.05 4 -7.45 91.0
21 MIN 43 41 0.477 78 +0.023 177 175 2.16 2.14 0 -1.33 83.0
22 EDM 42 40 0.476 78 -0.190 209 225 2.50 2.71 2 +1.22 77.7
23 BUF 43 40 0.465 76 -0.256 191 212 2.33 2.56 0 +9.19 91.4
24 FLA 43 39 0.453 74 -0.512 175 217 2.09 2.60 2 +4.80 90.6
25 CAR 42 38 0.452 74 -0.548 144 189 1.69 2.26 3 -2.68 88.6
26 ANA 42 37 0.440 72 -0.548 172 217 2.05 2.52 2 -7.20 91.1
27 CHI 43 33 0.384 63 -0.791 162 227 1.95 2.67 1 +5.78 88.0
28 CBJ 42 30 0.357 59 -0.786 158 223 1.90 2.64 1 -0.37 83.6
29 WSH 43 29 0.337 55 -0.767 200 263 2.44 3.19 0 -4.33 88.6
30 PIT 43 28 0.326 53 -1.721 158 299 1.86 3.58 3 -3.76 92.1

--- WESTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 VAN* 43 56 0.651 107 +0.651 238 185 2.74 2.21 7 -0.06 81.2
2 COL 41 53 0.646 106 +0.805 246 180 2.88 2.15 5 +5.48 77.6
3 DET* 45 58 0.644 106 +0.978 266 186 3.13 2.22 5 -2.08 84.7
4 STL 40 50 0.625 103 +0.175 203 189 2.33 2.27 6 -17.77 77.8
5 CGY 41 50 0.610 100 +0.366 194 164 2.32 1.93 2 -3.16 83.0
6 SJ* 43 51 0.593 97 +0.302 204 179 2.49 2.09 0 +10.29 93.0
7 PHX 41 45 0.549 90 +0.024 212 210 2.51 2.51 3 +10.65 97.1
8 NSH 42 46 0.548 90 -0.167 199 213 2.36 2.55 3 +0.12 85.1
9 LA 42 44 0.524 86 +0.000 215 215 2.60 2.52 1 -8.91 82.4
10 DAL 44 44 0.500 82 -0.273 162 185 1.95 2.25 1 +4.82 100.0
11 MIN 43 41 0.477 78 +0.023 177 175 2.16 2.14 0 -1.33 83.0
12 EDM 42 40 0.476 78 -0.190 209 225 2.50 2.71 2 +1.22 77.7
13 ANA 42 37 0.440 72 -0.548 172 217 2.05 2.52 2 -7.20 91.1
14 CHI 43 33 0.384 63 -0.791 162 227 1.95 2.67 1 +5.78 88.0
15 CBJ 42 30 0.357 59 -0.786 158 223 1.90 2.64 1 -0.37 83.6

--- EASTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 44 57 0.648 106 +0.364 229 199 2.77 2.36 1 -7.13 86.4
2 PHI* 43 55 0.640 105 +0.488 223 183 2.67 2.12 2 -11.90 77.8
3 OTT 41 52 0.634 104 +1.195 266 168 3.22 1.98 1 +8.77 82.8
NJ 41 52 0.634 104 +0.561 194 148 2.27 1.78 4 -9.74 81.0
5 BOS 43 50 0.581 95 +0.047 200 196 2.37 2.30 3 +0.92 83.7
6 MTL 44 49 0.557 91 +0.295 203 179 2.43 2.14 2 +6.91 89.5
7 TB* 40 43 0.537 88 +0.200 195 178 2.33 2.15 2 -2.05 78.1
8 NYI 42 44 0.524 86 +0.310 234 209 2.83 2.52 1 +6.47 89.5
9 NYR 41 42 0.512 84 +0.049 224 220 2.68 2.61 2 +2.00 89.8
10 ATL 43 43 0.500 82 -0.209 236 254 2.79 3.05 4 -7.45 91.0
11 BUF 43 40 0.465 76 -0.256 191 212 2.33 2.56 0 +9.19 91.4
12 FLA 43 39 0.453 74 -0.512 175 217 2.09 2.60 2 +4.80 90.6
13 CAR 42 38 0.452 74 -0.548 144 189 1.69 2.26 3 -2.68 88.6
14 WSH 43 29 0.337 55 -0.767 200 263 2.44 3.19 0 -4.33 88.6
15 PIT 43 28 0.326 53 -1.721 158 299 1.86 3.58 3 -3.76 92.1

--- NORTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 44 57 0.648 106 +0.364 229 199 2.77 2.36 1 -7.13 86.4
2 OTT 41 52 0.634 104 +1.195 266 168 3.22 1.98 1 +8.77 82.8
3 BOS 43 50 0.581 95 +0.047 200 196 2.37 2.30 3 +0.92 83.7
4 MTL 44 49 0.557 91 +0.295 203 179 2.43 2.14 2 +6.91 89.5
5 BUF 43 40 0.465 76 -0.256 191 212 2.33 2.56 0 +9.19 91.4

--- NORTHWEST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 VAN* 43 56 0.651 107 +0.651 238 185 2.74 2.21 7 -0.06 81.2
2 COL 41 53 0.646 106 +0.805 246 180 2.88 2.15 5 +5.48 77.6
3 CGY 41 50 0.610 100 +0.366 194 164 2.32 1.93 2 -3.16 83.0
4 MIN 43 41 0.477 78 +0.023 177 175 2.16 2.14 0 -1.33 83.0
5 EDM 42 40 0.476 78 -0.190 209 225 2.50 2.71 2 +1.22 77.7

--- ATLANTIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 43 55 0.640 105 +0.488 223 183 2.67 2.12 2 -11.90 77.8
2 NJ 41 52 0.634 104 +0.561 194 148 2.27 1.78 4 -9.74 81.0
3 NYI 42 44 0.524 86 +0.310 234 209 2.83 2.52 1 +6.47 89.5
4 NYR 41 42 0.512 84 +0.049 224 220 2.68 2.61 2 +2.00 89.8
5 PIT 43 28 0.326 53 -1.721 158 299 1.86 3.58 3 -3.76 92.1

--- PACIFIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 43 51 0.593 97 +0.302 204 179 2.49 2.09 0 +10.29 93.0
2 PHX 41 45 0.549 90 +0.024 212 210 2.51 2.51 3 +10.65 97.1
3 LA 42 44 0.524 86 +0.000 215 215 2.60 2.52 1 -8.91 82.4
4 DAL 44 44 0.500 82 -0.273 162 185 1.95 2.25 1 +4.82 100.0
5 ANA 42 37 0.440 72 -0.548 172 217 2.05 2.52 2 -7.20 91.1

--- CENTRAL DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 45 58 0.644 106 +0.978 266 186 3.13 2.22 5 -2.08 84.7
2 STL 40 50 0.625 103 +0.175 203 189 2.33 2.27 6 -17.77 77.8
3 NSH 42 46 0.548 90 -0.167 199 213 2.36 2.55 3 +0.12 85.1
4 CHI 43 33 0.384 63 -0.791 162 227 1.95 2.67 1 +5.78 88.0
5 CBJ 42 30 0.357 59 -0.786 158 223 1.90 2.64 1 -0.37 83.6

--- SOUTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 40 43 0.537 88 +0.200 195 178 2.33 2.15 2 -2.05 78.1
2 ATL 43 43 0.500 82 -0.209 236 254 2.79 3.05 4 -7.45 91.0
3 FLA 43 39 0.453 74 -0.512 175 217 2.09 2.60 2 +4.80 90.6
4 CAR 42 38 0.452 74 -0.548 144 189 1.69 2.26 3 -2.68 88.6
5 WSH 43 29 0.337 55 -0.767 200 263 2.44 3.19 0 -4.33 88.6


CONFERENCE STRENGTH

WESTERN 87.69
EASTERN 85.22

DIVISION STRENGTH

NORTHEAST 94.59
NORTHWEST 93.71
ATLANTIC 86.30
PACIFIC 85.48
CENTRAL 83.93
SOUTHEAST 74.62

WHO'S HOT WHO'S NOT

PHOENIX +10.65 ST. LOUIS -17.77
SAN JOSE +10.29 PHILADELPHIA -11.90
BUFFALO +9.19 NEW JERSEY -9.74
OTTAWA +8.77 LOS ANGELES -8.91
MONTREAL +6.91 ATLANTA -7.45
NY ISLANDERS +6.47 ANAHEIM -7.20
CHICAGO +5.78 TORONTO -7.13
COLORADO +5.48 WASHINGTON -4.33
DALLAS +4.82 PITTSBURGH -3.76
FLORIDA +4.80 CALGARY -3.16
NY RANGERS +2.00 CAROLINA -2.68
EDMONTON +1.22 DETROIT -2.08
BOSTON +0.92 TAMPA BAY -2.05
NASHVILLE +0.12 MINNESOTA -1.33
VANCOUVER -0.06 COLUMBUS -0.37

REGULATION OFFENSE

OTTAWA 3.220 PHOENIX 2.512 CALGARY 2.317
DETROIT 3.133 EDMONTON 2.500 NEW JERSEY 2.268
COLORADO 2.878 SAN JOSE 2.488 MINNESOTA 2.163
NY ISLANDERS 2.833 WASHINGTON 2.442 FLORIDA 2.093
ATLANTA 2.791 MONTREAL 2.432 ANAHEIM 2.048
TORONTO 2.773 BOSTON 2.372 DALLAS 1.955
VANCOUVER 2.744 NASHVILLE 2.357 CHICAGO 1.953
NY RANGERS 2.683 BUFFALO 2.326 COLUMBUS 1.905
PHILADELPHIA 2.674 TAMPA BAY 2.325 PITTSBURGH 1.860
LOS ANGELES 2.595 ST. LOUIS 2.325 CAROLINA 1.690

REGULATION DEFENSE

NEW JERSEY 1.780 DETROIT 2.222 NASHVILLE 2.548
CALGARY 1.927 DALLAS 2.250 BUFFALO 2.558
OTTAWA 1.976 CAROLINA 2.262 FLORIDA 2.605
SAN JOSE 2.093 ST. LOUIS 2.275 NY RANGERS 2.610
PHILADELPHIA 2.116 BOSTON 2.302 COLUMBUS 2.643
MONTREAL 2.136 TORONTO 2.364 CHICAGO 2.674
MINNESOTA 2.140 PHOENIX 2.512 EDMONTON 2.714
COLORADO 2.146 NY ISLANDERS 2.524 ATLANTA 3.047
TAMPA BAY 2.150 ANAHEIM 2.524 WASHINGTON 3.186
VANCOUVER 2.209 LOS ANGELES 2.524 PITTSBURGH 3.581

NEXT 10 GAMES (* = HOME GAME)

ANA > CBJ*| COL | EDM | VAN | CGY*| DET*| MIN*| LA | LA* | COL* = 91.1 (6)
ATL > PHX | MTL*| CAR*| CAR | BUF*| COL*| NYI*| NJ | STL*| TOR* = 91.0 (7)
BOS > BUF*| BUF | OTT | NYR*| NYR | BUF*| FLA*| NYI | NYI*| MTL = 83.7 (5)
BUF > BOS | PHI*| BOS*| NYI | ATL | BOS | PHI | CAR | MTL*| NYR = 91.4 (3)
CGY > TOR | WSH | DAL*| ANA | LA | NSH*| TB* | PHX | SJ | CHI* = 83.0 (4)

CAR > OTT*| TB | ATL | ATL*| OTT*| NJ | NYI*| BUF*| TOR | WSH* = 88.6 (6)
CHI > COL*| STL | DET | LA* | MIN | CBJ*| CBJ | VAN | EDM | CGY = 88.0 (3)
COL > CHI | ANA*| DAL*| SJ* | TB | FLA | ATL | PIT | EDM*| LA = 77.6 (4)
CBJ > ANA | STL | LA* | EDM*| STL*| CHI | CHI*| NJ* | NSH*| MIN* = 83.6 (7)
DAL > SJ | COL | CGY | VAN | EDM | STL*| STL | DET*| OTT*| SJ* = 100.0 (4)

DET > CHI*| PHX*| SJ | ANA | LA | PHX | DAL | NJ* | CAR*| NSH = 84.7 (4)
EDM > WSH | FLA*| ANA*| NSH | CBJ | DAL*| TB* | NSH*| COL | CHI* = 77.7 (6)
FLA > VAN | EDM | TB* | STL*| COL*| WSH*| BOS | NYR | PHI*| NYI = 90.6 (5)
LA > NSH | MIN | CBJ | CHI | CGY*| DET*| ANA*| MIN*| ANA | COL* = 82.4 (5)
MIN > NSH*| LA* | PIT*| STL | NSH | CHI*| ANA | SJ | LA | MTL* = 83.0 (5)

MTL > STL*| ATL | NYR*| PHI | NJ | TOR*| BUF | MIN | BOS*| CHI* = 89.5 (5)
NSH > MIN | LA* | PHX*| EDM*| MIN*| CGY | EDM | VAN | CBJ | SJ* = 85.1 (5)
NJ > OTT*| NYR | WSH*| PIT | CAR*| MTL*| ATL*| CBJ | DET | STL = 81.0 (5)
NYI > NYR | OTT | BUF*| OTT*| TOR | CAR | ATL | BOS*| BOS | FLA* = 89.5 (4)
NYR > TB* | NYI*| NJ* | MTL | BOS | BOS*| PHI*| OTT | FLA*| WSH* = 89.8 (7)

OTT > CAR | NJ | NYI*| BOS*| NYI | CAR | PIT*| NYR*| DAL | PHX = 82.8 (4)
PHI > PIT*| BUF | TOR*| TOR | MTL*| NYR | BUF*| WSH | FLA | PIT = 77.8 (4)
PHX > ATL*| VAN*| NSH | DET | SJ* | SJ | DET*| CGY*| OTT*| DAL* = 97.1 (7)
PIT > PHI | TB* | MIN | WSH | NJ* | OTT | COL*| TB* | TB | PHI* = 92.1 (5)
SJ > DAL*| VAN*| COL | DET*| PHX | PHX*| MIN*| CGY*| DAL | NSH = 93.0 (6)

STL > CHI*| MTL | CBJ*| MIN*| FLA | CBJ | DAL | DAL*| ATL | VAN* = 77.8 (5)
TB > NYR | PIT | CAR*| FLA | COL*| VAN | EDM | CGY | PIT | PIT* = 78.1 (3)
TOR > CGY*| PHI | PHI*| NYI*| WSH | MTL | CAR*| ATL | OTT*| CHI* = 86.4 (6)
VAN > FLA*| PHX | SJ | ANA*| DAL*| TB* | NSH*| CHI*| STL | WSH = 81.2 (6)
WSH > EDM*| CGY*| NJ | PIT*| TOR*| FLA | PHI*| NYR | CAR | VAN* = 88.6 (6)

OVERTIME POINT INFLATION

LEAGUE GAMES PLAYED 635
LEAGUE POINTS AWARDED 1339
OT LOSS EXTRA POINTS 69

OT LOSS POINT INFLATION 5.433%

 >> Stay informed about: Daily Grind - 01/10/04 
Back to top
Login to vote
Display posts from previous:   
   Hockey Forums (Home) -> St. Louis Blues All times are: Pacific Time (US & Canada) (change)
Page 1 of 1

 
You can post new topics in this forum
You can reply to topics in this forum
You can edit your posts in this forum
You can delete your posts in this forum
You can vote in polls in this forum



[ Contact us | Terms of Service/Privacy Policy ]