Welcome to HockeyForumz.com!
FAQFAQ   SearchSearch      ProfileProfile    Private MessagesPrivate Messages   Log inLog in

Daily Grind - 02/13/04

 
   Hockey Forums (Home) -> St. Louis Blues RSS
Next:  Daily Grind - 02/12/04  
Author Message
Pucks Deluxe

External


Since: Dec 18, 2003
Posts: 22



(Msg. 1) Posted: Sat Feb 14, 2004 10:33 am
Post subject: Daily Grind - 02/13/04
Archived from groups: alt>sports>hockey>nhl, others (more info?)

[ BEST VIEWED WITH MONOSPACED FONT ]

NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED FEB. 13, 2004

GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)

--- LEAGUE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 56 76 0.679 111 +0.857 252 182 2.95 2.14 7 +2.55 90.8
2 PHI* 58 76 0.655 107 +0.672 232 177 2.79 2.07 2 +6.66 91.2
3 DET* 57 74 0.649 106 +0.912 266 191 3.14 2.30 6 +0.03 93.7
TOR* 57 74 0.649 106 +0.421 230 196 2.77 2.33 2 +3.52 83.3
5 OTT 56 71 0.634 104 +1.125 272 180 3.29 2.12 2 +0.57 79.7
6 VAN 58 72 0.621 102 +0.638 242 189 2.81 2.26 8 +1.00 91.7
BOS 58 72 0.621 102 +0.276 212 189 2.52 2.22 4 +2.71 89.5
8 NJ 55 67 0.609 100 +0.327 186 160 2.18 1.93 5 -3.98 82.1
9 TB* 56 68 0.607 100 +0.536 228 185 2.73 2.20 3 +8.66 82.6
10 SJ* 57 68 0.596 98 +0.421 203 168 2.47 1.96 0 -1.62 82.1
11 CGY 57 66 0.579 95 +0.246 204 184 2.46 2.19 2 -1.01 95.6
12 DAL 57 64 0.561 92 -0.070 176 181 2.12 2.21 1 +8.33 83.4
13 NSH 56 62 0.554 91 -0.214 201 218 2.38 2.62 4 -1.91 80.8
14 LA 57 63 0.553 91 +0.035 220 217 2.65 2.54 2 +1.65 84.6
NYI 57 63 0.553 91 +0.368 234 204 2.82 2.46 2 +5.14 74.2
16 MTL 58 64 0.552 90 +0.224 202 184 2.41 2.21 3 -5.18 92.5
17 STL 56 60 0.536 88 -0.196 190 206 2.20 2.50 7 -13.75 87.4
18 MIN 58 57 0.491 81 -0.017 180 181 2.19 2.17 0 +2.00 90.1
19 BUF 57 56 0.491 81 -0.053 204 209 2.49 2.53 0 +7.28 95.0
20 EDM 57 55 0.482 79 -0.035 210 213 2.51 2.58 3 +0.61 92.6
21 FLA 57 54 0.474 78 -0.404 186 219 2.21 2.61 3 +2.66 74.3
22 PHX 56 53 0.473 78 -0.304 206 231 2.46 2.77 3 -6.18 81.0
23 NYR 57 53 0.465 76 -0.228 211 230 2.54 2.74 2 -5.75 91.9
24 ANA 57 51 0.447 73 -0.491 180 220 2.14 2.56 3 +5.33 85.9
25 ATL 59 52 0.441 72 -0.407 218 252 2.59 3.03 4 -9.73 90.5
26 CAR 56 47 0.420 69 -0.589 158 206 1.88 2.48 3 -4.27 85.9
27 CBJ 56 43 0.384 63 -0.768 170 233 2.00 2.79 4 +2.36 83.2
28 CHI 56 42 0.375 62 -0.625 190 242 2.30 2.86 1 +0.89 85.0
29 WSH 57 42 0.368 60 -0.825 193 260 2.35 3.14 0 -0.64 84.2
30 PIT 57 30 0.263 43 -1.842 163 314 1.93 3.77 3 -9.18 91.4

--- WESTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 56 76 0.679 111 +0.857 252 182 2.95 2.14 7 +2.55 90.8
2 DET* 57 74 0.649 106 +0.912 266 191 3.14 2.30 6 +0.03 93.7
3 VAN 58 72 0.621 102 +0.638 242 189 2.81 2.26 8 +1.00 91.7
4 SJ* 57 68 0.596 98 +0.421 203 168 2.47 1.96 0 -1.62 82.1
5 CGY 57 66 0.579 95 +0.246 204 184 2.46 2.19 2 -1.01 95.6
6 DAL 57 64 0.561 92 -0.070 176 181 2.12 2.21 1 +8.33 83.4
7 NSH 56 62 0.554 91 -0.214 201 218 2.38 2.62 4 -1.91 80.8
8 LA 57 63 0.553 91 +0.035 220 217 2.65 2.54 2 +1.65 84.6
9 STL 56 60 0.536 88 -0.196 190 206 2.20 2.50 7 -13.75 87.4
10 MIN 58 57 0.491 81 -0.017 180 181 2.19 2.17 0 +2.00 90.1
11 EDM 57 55 0.482 79 -0.035 210 213 2.51 2.58 3 +0.61 92.6
12 PHX 56 53 0.473 78 -0.304 206 231 2.46 2.77 3 -6.18 81.0
13 ANA 57 51 0.447 73 -0.491 180 220 2.14 2.56 3 +5.33 85.9
14 CBJ 56 43 0.384 63 -0.768 170 233 2.00 2.79 4 +2.36 83.2
15 CHI 56 42 0.375 62 -0.625 190 242 2.30 2.86 1 +0.89 85.0

--- EASTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 58 76 0.655 107 +0.672 232 177 2.79 2.07 2 +6.66 91.2
2 TOR* 57 74 0.649 106 +0.421 230 196 2.77 2.33 2 +3.52 83.3
3 OTT 56 71 0.634 104 +1.125 272 180 3.29 2.12 2 +0.57 79.7
4 BOS 58 72 0.621 102 +0.276 212 189 2.52 2.22 4 +2.71 89.5
5 NJ 55 67 0.609 100 +0.327 186 160 2.18 1.93 5 -3.98 82.1
6 TB* 56 68 0.607 100 +0.536 228 185 2.73 2.20 3 +8.66 82.6
7 NYI 57 63 0.553 91 +0.368 234 204 2.82 2.46 2 +5.14 74.2
8 MTL 58 64 0.552 90 +0.224 202 184 2.41 2.21 3 -5.18 92.5
9 BUF 57 56 0.491 81 -0.053 204 209 2.49 2.53 0 +7.28 95.0
10 FLA 57 54 0.474 78 -0.404 186 219 2.21 2.61 3 +2.66 74.3
11 NYR 57 53 0.465 76 -0.228 211 230 2.54 2.74 2 -5.75 91.9
12 ATL 59 52 0.441 72 -0.407 218 252 2.59 3.03 4 -9.73 90.5
13 CAR 56 47 0.420 69 -0.589 158 206 1.88 2.48 3 -4.27 85.9
14 WSH 57 42 0.368 60 -0.825 193 260 2.35 3.14 0 -0.64 84.2
15 PIT 57 30 0.263 43 -1.842 163 314 1.93 3.77 3 -9.18 91.4

--- NORTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 57 74 0.649 106 +0.421 230 196 2.77 2.33 2 +3.52 83.3
2 OTT 56 71 0.634 104 +1.125 272 180 3.29 2.12 2 +0.57 79.7
3 BOS 58 72 0.621 102 +0.276 212 189 2.52 2.22 4 +2.71 89.5
4 MTL 58 64 0.552 90 +0.224 202 184 2.41 2.21 3 -5.18 92.5
5 BUF 57 56 0.491 81 -0.053 204 209 2.49 2.53 0 +7.28 95.0

--- NORTHWEST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 56 76 0.679 111 +0.857 252 182 2.95 2.14 7 +2.55 90.8
2 VAN 58 72 0.621 102 +0.638 242 189 2.81 2.26 8 +1.00 91.7
3 CGY 57 66 0.579 95 +0.246 204 184 2.46 2.19 2 -1.01 95.6
4 MIN 58 57 0.491 81 -0.017 180 181 2.19 2.17 0 +2.00 90.1
5 EDM 57 55 0.482 79 -0.035 210 213 2.51 2.58 3 +0.61 92.6

--- PACIFIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 57 68 0.596 98 +0.421 203 168 2.47 1.96 0 -1.62 82.1
2 DAL 57 64 0.561 92 -0.070 176 181 2.12 2.21 1 +8.33 83.4
3 LA 57 63 0.553 91 +0.035 220 217 2.65 2.54 2 +1.65 84.6
4 PHX 56 53 0.473 78 -0.304 206 231 2.46 2.77 3 -6.18 81.0
5 ANA 57 51 0.447 73 -0.491 180 220 2.14 2.56 3 +5.33 85.9

--- ATLANTIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 58 76 0.655 107 +0.672 232 177 2.79 2.07 2 +6.66 91.2
2 NJ 55 67 0.609 100 +0.327 186 160 2.18 1.93 5 -3.98 82.1
3 NYI 57 63 0.553 91 +0.368 234 204 2.82 2.46 2 +5.14 74.2
4 NYR 57 53 0.465 76 -0.228 211 230 2.54 2.74 2 -5.75 91.9
5 PIT 57 30 0.263 43 -1.842 163 314 1.93 3.77 3 -9.18 91.4

--- CENTRAL DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 57 74 0.649 106 +0.912 266 191 3.14 2.30 6 +0.03 93.7
2 NSH 56 62 0.554 91 -0.214 201 218 2.38 2.62 4 -1.91 80.8
3 STL 56 60 0.536 88 -0.196 190 206 2.20 2.50 7 -13.75 87.4
4 CBJ 56 43 0.384 63 -0.768 170 233 2.00 2.79 4 +2.36 83.2
5 CHI 56 42 0.375 62 -0.625 190 242 2.30 2.86 1 +0.89 85.0

--- SOUTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 56 68 0.607 100 +0.536 228 185 2.73 2.20 3 +8.66 82.6
2 FLA 57 54 0.474 78 -0.404 186 219 2.21 2.61 3 +2.66 74.3
3 ATL 59 52 0.441 72 -0.407 218 252 2.59 3.03 4 -9.73 90.5
4 CAR 56 47 0.420 69 -0.589 158 206 1.88 2.48 3 -4.27 85.9
5 WSH 57 42 0.368 60 -0.825 193 260 2.35 3.14 0 -0.64 84.2


CONFERENCE STRENGTH

WESTERN 87.30
EASTERN 85.26

DIVISION STRENGTH

NORTHEAST 96.62
NORTHWEST 93.47
PACIFIC 86.33
ATLANTIC 83.44
CENTRAL 82.00
SOUTHEAST 75.67

WHO'S HOT WHO'S NOT

TAMPA BAY +8.66 ST. LOUIS -13.75
DALLAS +8.33 ATLANTA -9.73
BUFFALO +7.28 PITTSBURGH -9.18
PHILADELPHIA +6.66 PHOENIX -6.18
ANAHEIM +5.33 NY RANGERS -5.75
NY ISLANDERS +5.14 MONTREAL -5.18
TORONTO +3.52 CAROLINA -4.27
BOSTON +2.71 NEW JERSEY -3.98
FLORIDA +2.66 NASHVILLE -1.91
COLORADO +2.55 SAN JOSE -1.62
COLUMBUS +2.36 CALGARY -1.01
MINNESOTA +2.00 WASHINGTON -0.64
LOS ANGELES +1.65 DETROIT +0.03
VANCOUVER +1.00 OTTAWA +0.57
CHICAGO +0.89 EDMONTON +0.61

REGULATION OFFENSE

OTTAWA 3.286 NY RANGERS 2.544 CHICAGO 2.304
DETROIT 3.140 BOSTON 2.517 FLORIDA 2.211
COLORADO 2.946 EDMONTON 2.509 ST. LOUIS 2.196
NY ISLANDERS 2.825 BUFFALO 2.491 MINNESOTA 2.190
VANCOUVER 2.810 SAN JOSE 2.474 NEW JERSEY 2.182
PHILADELPHIA 2.793 PHOENIX 2.464 ANAHEIM 2.140
TORONTO 2.772 CALGARY 2.456 DALLAS 2.123
TAMPA BAY 2.732 MONTREAL 2.414 COLUMBUS 2.000
LOS ANGELES 2.649 NASHVILLE 2.375 PITTSBURGH 1.930
ATLANTA 2.593 WASHINGTON 2.351 CAROLINA 1.875

REGULATION DEFENSE

NEW JERSEY 1.927 BOSTON 2.224 EDMONTON 2.579
SAN JOSE 1.965 VANCOUVER 2.259 FLORIDA 2.614
PHILADELPHIA 2.069 DETROIT 2.298 NASHVILLE 2.625
OTTAWA 2.125 TORONTO 2.333 NY RANGERS 2.737
COLORADO 2.143 NY ISLANDERS 2.456 PHOENIX 2.768
MINNESOTA 2.172 CAROLINA 2.482 COLUMBUS 2.786
CALGARY 2.193 ST. LOUIS 2.500 CHICAGO 2.857
TAMPA BAY 2.196 BUFFALO 2.526 ATLANTA 3.034
MONTREAL 2.207 LOS ANGELES 2.544 WASHINGTON 3.140
DALLAS 2.211 ANAHEIM 2.561 PITTSBURGH 3.772

SPECIAL TEAMS

-- GF -- -- GA --
GP PP SH PP SH +/- SDF GF % GA %
DETROIT 57 47 13 31 5 +24 +0.421 32.4% 27.1%
OTTAWA 56 62 4 37 6 +23 +0.411 35.5% 35.0%
TAMPA BAY 56 40 11 29 4 +18 +0.321 32.7% 26.2%
COLORADO 56 56 5 37 9 +15 +0.268 35.5% 37.1%
PHILADELPHIA 58 50 4 38 2 +14 +0.241 32.9% 32.0%
CALGARY 57 40 8 38 1 +9 +0.158 33.8% 30.5%
VANCOUVER 58 47 2 34 6 +9 +0.155 28.7% 29.9%
NEW JERSEY 55 32 6 26 4 +8 +0.145 30.4% 28.0%
SAN JOSE 57 37 6 30 5 +8 +0.140 30.5% 29.9%
TORONTO 57 50 3 41 6 +6 +0.105 33.1% 34.6%
NY ISLANDERS 57 38 7 38 2 +5 +0.088 27.6% 28.2%
MINNESOTA 58 33 4 30 3 +4 +0.069 29.1% 25.8%
MONTREAL 58 42 3 38 4 +3 +0.052 31.5% 32.3%
NASHVILLE 56 44 10 48 4 +2 +0.036 39.4% 34.9%
ANAHEIM 57 39 4 40 2 +1 +0.018 34.4% 27.5%
ATLANTA 59 38 8 39 6 +1 +0.017 29.3% 24.9%
COLUMBUS 56 42 4 39 7 +0 +0.000 39.7% 28.9%
BUFFALO 57 37 5 35 7 +0 +0.000 29.6% 29.0%
DALLAS 57 35 3 32 8 -2 -0.035 31.1% 31.7%
WASHINGTON 57 47 2 50 4 -5 -0.088 36.6% 29.8%
ST. LOUIS 56 43 6 45 9 -5 -0.089 37.7% 38.3%
FLORIDA 57 36 5 39 8 -6 -0.105 31.8% 30.9%
BOSTON 58 36 6 40 10 -8 -0.138 28.0% 37.3%
LOS ANGELES 57 35 8 51 4 -12 -0.211 28.1% 36.4%
CHICAGO 56 31 3 37 11 -14 -0.250 26.2% 29.1%
PHOENIX 56 36 5 49 6 -14 -0.250 29.1% 34.8%
CAROLINA 56 30 7 46 7 -16 -0.286 34.3% 37.6%
EDMONTON 57 26 10 51 6 -21 -0.368 24.7% 38.5%
NY RANGERS 57 31 5 53 4 -21 -0.368 24.5% 35.6%
PITTSBURGH 57 39 6 58 13 -26 -0.456 39.8% 32.6%

NEXT 10 GAMES (* = HOME GAME)

ANA > VAN | DAL*| CBJ*| NSH*| DAL | PHX | EDM*| LA | LA* | MIN* = 85.9 (6)
ATL > BUF | MTL | OTT | PHI | TB* | NJ | NYR*| NYR | CAR*| BOS = 90.5 (3)
BOS > CHI | TOR | PHI | CAR | FLA*| NYI | MTL*| PHI*| TOR | NYR* = 89.5 (4)
BUF > TOR | ATL*| FLA*| TB* | NYI | NJ | NYI*| OTT | OTT*| TOR = 95.0 (5)
CGY > MIN | MTL | OTT | NJ | COL | DET*| PHX*| STL | DET | DAL = 95.6 (2)

CAR > NJ | FLA*| TOR*| BOS*| TOR | WSH | MTL | MIN | CBJ*| ATL = 85.9 (4)
CHI > BOS*| WSH*| SJ* | STL*| PHI | CBJ | CBJ*| FLA*| NSH | TB* = 85.0 (7)
COL > DET | VAN*| EDM*| DAL | MIN | CGY*| STL*| CBJ | TB* | VAN* = 90.8 (6)
CBJ > SJ* | NSH*| ANA | PHX | LA | SJ | CHI*| CHI | COL*| CAR = 83.2 (4)
DAL > PHX | ANA | LA | COL*| ANA*| LA* | MIN*| EDM*| CBJ*| CGY* = 83.4 (7)

DET > COL*| EDM*| PHX*| STL*| EDM | VAN | CGY | PHI*| CGY*| VAN* = 93.7 (7)
EDM > NSH | DET | COL | VAN*| DET*| ANA | PHX | DAL | PHX*| STL = 92.6 (3)
FLA > TB | CAR | BUF | PIT | WSH | BOS | TOR*| WSH*| CHI | WSH = 74.3 (2)
LA > NJ | NYI | DAL*| CBJ*| NSH*| DAL | ANA*| ANA | MIN*| MTL* = 84.6 (6)
MIN > CGY*| NJ | VAN*| COL*| NSH | DAL | CAR*| ANA | LA | PHX = 90.1 (4)

MTL > OTT | ATL*| CGY*| TOR | NYR | OTT*| BOS | CAR*| NJ* | SJ = 92.5 (5)
NSH > EDM*| CBJ | SJ* | ANA | PHX | LA | MIN*| NYR*| CHI*| PHI = 80.8 (5)
NJ > CAR*| LA* | MIN*| WSH | NYR | CGY*| BUF*| ATL*| TOR | MTL = 82.1 (6)
NYI > LA* | PIT*| NYR | BUF*| BOS*| NYR*| BUF | PIT*| PIT | TOR = 74.2 (6)
NYR > PHI | OTT*| NYI*| NJ* | MTL*| NYI | NSH | ATL | ATL*| BOS = 91.9 (5)

OTT > MTL*| NYR | WSH | ATL*| CGY*| PIT | MTL | PHI*| BUF*| BUF = 79.7 (5)
PHI > NYR*| SJ* | TB | BOS*| ATL*| CHI*| OTT | BOS | DET | NSH* = 91.2 (6)
PHX > DAL*| STL | DET | CBJ*| NSH*| ANA*| PIT*| EDM*| CGY | EDM = 81.0 (6)
PIT > STL | TOR*| NYI | FLA*| OTT*| PHX | SJ | NYI | NYI*| NSH* = 91.4 (5)
SJ > CBJ | PHI | NSH | CHI | CBJ*| VAN | PIT*| STL*| MTL*| COL = 82.1 (4)

STL > PIT*| PHX*| TB* | DET | CHI | COL | VAN | SJ | CGY*| EDM* = 87.4 (5)
TB > FLA*| PHI*| STL | BUF | WSH | ATL | TOR*| WSH*| COL | CHI = 82.6 (4)
TOR > BUF*| PIT | BOS*| CAR | MTL*| CAR*| FLA | TB | NJ* | BOS* = 83.3 (6)
VAN > ANA*| COL | MIN | EDM | DET*| SJ* | STL*| COL | DET | CBJ = 91.7 (4)
WSH > CHI | OTT*| NJ* | FLA*| TB* | CAR*| FLA | TB | FLA*| NYR = 84.2 (6)

OVERTIME POINT INFLATION

LEAGUE GAMES PLAYED 853
LEAGUE POINTS AWARDED 1795
OT LOSS EXTRA POINTS 89

OT LOSS POINT INFLATION 5.217%

 >> Stay informed about: Daily Grind - 02/13/04 
Back to top
Login to vote
Display posts from previous:   
   Hockey Forums (Home) -> St. Louis Blues All times are: Pacific Time (US & Canada) (change)
Page 1 of 1

 
You can post new topics in this forum
You can reply to topics in this forum
You can edit your posts in this forum
You can delete your posts in this forum
You can vote in polls in this forum



[ Contact us | Terms of Service/Privacy Policy ]