[ BEST VIEWED WITH MONOSPACED FONT ]
NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED FEB. 17, 2004
GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)
--- LEAGUE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 58 78 0.672 110 +0.862 250 180 2.93 2.12 7 +0.94 89.7
2 OTT* 59 76 0.644 106 +1.169 272 177 3.29 2.08 2 -1.47 82.8
DET* 59 76 0.644 106 +0.847 263 193 3.10 2.32 6 +1.87 91.3
4 PHI* 61 78 0.639 105 +0.607 234 184 2.82 2.16 2 +0.34 91.0
5 TOR 60 76 0.633 104 +0.383 238 206 2.87 2.47 2 -2.73 85.6
6 BOS 60 75 0.625 103 +0.300 213 189 2.53 2.20 4 +7.38 87.2
7 TB* 58 72 0.621 102 +0.586 232 184 2.78 2.19 3 +7.83 82.4
NJ 58 72 0.621 102 +0.379 192 161 2.24 1.95 6 -2.42 82.6
9 VAN 60 74 0.617 101 +0.617 236 186 2.75 2.22 8 -2.19 92.3
10 SJ* 59 72 0.610 100 +0.475 206 167 2.49 1.95 1 +1.33 81.7
11 CGY 58 68 0.586 96 +0.259 204 182 2.45 2.17 2 +2.18 98.4
12 STL 58 64 0.552 90 -0.138 194 205 2.22 2.48 8 -6.89 92.9
NYI 58 64 0.552 90 +0.362 232 202 2.79 2.43 2 +3.36 74.1
14 LA 59 65 0.551 90 +0.017 217 215 2.61 2.51 2 +1.65 80.7
15 NSH 58 63 0.543 89 -0.241 199 219 2.36 2.64 4 -3.18 81.4
16 DAL 59 64 0.542 89 -0.119 174 183 2.10 2.24 1 +5.28 82.8
17 MTL 60 64 0.533 87 +0.117 200 190 2.38 2.28 3 -4.37 92.2
18 BUF 59 60 0.508 83 +0.068 215 210 2.63 2.54 0 +9.76 92.8
19 MIN 60 58 0.483 79 -0.033 180 183 2.20 2.20 0 +0.55 90.5
20 EDM 59 56 0.475 78 -0.051 207 211 2.47 2.56 3 -0.82 88.7
21 PHX 58 55 0.474 78 -0.310 206 232 2.47 2.78 3 -9.37 79.8
22 ANA 59 55 0.466 76 -0.424 181 215 2.15 2.51 3 +4.48 76.4
23 FLA 59 54 0.458 75 -0.441 183 220 2.19 2.63 3 -0.26 78.7
24 NYR 59 53 0.449 74 -0.339 208 236 2.51 2.81 2 -4.99 81.2
25 ATL 61 54 0.443 73 -0.426 219 254 2.61 3.07 4 -6.19 87.7
26 CAR 58 49 0.422 69 -0.586 158 206 1.88 2.48 3 -4.18 84.5
27 CBJ 58 46 0.397 65 -0.724 171 230 2.02 2.74 4 +3.53 84.0
28 WSH 59 45 0.381 63 -0.729 193 253 2.36 3.05 0 +3.97 88.4
29 CHI 58 44 0.379 62 -0.655 187 240 2.24 2.84 2 +4.12 84.7
30 PIT 59 31 0.263 43 -1.864 165 318 1.97 3.81 3 -7.12 86.9
--- WESTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 58 78 0.672 110 +0.862 250 180 2.93 2.12 7 +0.94 89.7
2 DET* 59 76 0.644 106 +0.847 263 193 3.10 2.32 6 +1.87 91.3
3 VAN 60 74 0.617 101 +0.617 236 186 2.75 2.22 8 -2.19 92.3
4 SJ* 59 72 0.610 100 +0.475 206 167 2.49 1.95 1 +1.33 81.7
5 CGY 58 68 0.586 96 +0.259 204 182 2.45 2.17 2 +2.18 98.4
6 STL 58 64 0.552 90 -0.138 194 205 2.22 2.48 8 -6.89 92.9
7 LA 59 65 0.551 90 +0.017 217 215 2.61 2.51 2 +1.65 80.7
8 NSH 58 63 0.543 89 -0.241 199 219 2.36 2.64 4 -3.18 81.4
9 DAL 59 64 0.542 89 -0.119 174 183 2.10 2.24 1 +5.28 82.8
10 MIN 60 58 0.483 79 -0.033 180 183 2.20 2.20 0 +0.55 90.5
11 EDM 59 56 0.475 78 -0.051 207 211 2.47 2.56 3 -0.82 88.7
12 PHX 58 55 0.474 78 -0.310 206 232 2.47 2.78 3 -9.37 79.8
13 ANA 59 55 0.466 76 -0.424 181 215 2.15 2.51 3 +4.48 76.4
14 CBJ 58 46 0.397 65 -0.724 171 230 2.02 2.74 4 +3.53 84.0
15 CHI 58 44 0.379 62 -0.655 187 240 2.24 2.84 2 +4.12 84.7
--- EASTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 OTT* 59 76 0.644 106 +1.169 272 177 3.29 2.08 2 -1.47 82.8
2 PHI* 61 78 0.639 105 +0.607 234 184 2.82 2.16 2 +0.34 91.0
3 TOR 60 76 0.633 104 +0.383 238 206 2.87 2.47 2 -2.73 85.6
4 BOS 60 75 0.625 103 +0.300 213 189 2.53 2.20 4 +7.38 87.2
5 TB* 58 72 0.621 102 +0.586 232 184 2.78 2.19 3 +7.83 82.4
NJ 58 72 0.621 102 +0.379 192 161 2.24 1.95 6 -2.42 82.6
7 NYI 58 64 0.552 90 +0.362 232 202 2.79 2.43 2 +3.36 74.1
8 MTL 60 64 0.533 87 +0.117 200 190 2.38 2.28 3 -4.37 92.2
9 BUF 59 60 0.508 83 +0.068 215 210 2.63 2.54 0 +9.76 92.8
10 FLA 59 54 0.458 75 -0.441 183 220 2.19 2.63 3 -0.26 78.7
11 NYR 59 53 0.449 74 -0.339 208 236 2.51 2.81 2 -4.99 81.2
12 ATL 61 54 0.443 73 -0.426 219 254 2.61 3.07 4 -6.19 87.7
13 CAR 58 49 0.422 69 -0.586 158 206 1.88 2.48 3 -4.18 84.5
14 WSH 59 45 0.381 63 -0.729 193 253 2.36 3.05 0 +3.97 88.4
15 PIT 59 31 0.263 43 -1.864 165 318 1.97 3.81 3 -7.12 86.9
--- NORTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 OTT* 59 76 0.644 106 +1.169 272 177 3.29 2.08 2 -1.47 82.8
2 TOR 60 76 0.633 104 +0.383 238 206 2.87 2.47 2 -2.73 85.6
3 BOS 60 75 0.625 103 +0.300 213 189 2.53 2.20 4 +7.38 87.2
4 MTL 60 64 0.533 87 +0.117 200 190 2.38 2.28 3 -4.37 92.2
5 BUF 59 60 0.508 83 +0.068 215 210 2.63 2.54 0 +9.76 92.8
--- NORTHWEST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 58 78 0.672 110 +0.862 250 180 2.93 2.12 7 +0.94 89.7
2 VAN 60 74 0.617 101 +0.617 236 186 2.75 2.22 8 -2.19 92.3
3 CGY 58 68 0.586 96 +0.259 204 182 2.45 2.17 2 +2.18 98.4
4 MIN 60 58 0.483 79 -0.033 180 183 2.20 2.20 0 +0.55 90.5
5 EDM 59 56 0.475 78 -0.051 207 211 2.47 2.56 3 -0.82 88.7
--- PACIFIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 59 72 0.610 100 +0.475 206 167 2.49 1.95 1 +1.33 81.7
2 LA 59 65 0.551 90 +0.017 217 215 2.61 2.51 2 +1.65 80.7
3 DAL 59 64 0.542 89 -0.119 174 183 2.10 2.24 1 +5.28 82.8
4 PHX 58 55 0.474 78 -0.310 206 232 2.47 2.78 3 -9.37 79.8
5 ANA 59 55 0.466 76 -0.424 181 215 2.15 2.51 3 +4.48 76.4
--- ATLANTIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 61 78 0.639 105 +0.607 234 184 2.82 2.16 2 +0.34 91.0
2 NJ 58 72 0.621 102 +0.379 192 161 2.24 1.95 6 -2.42 82.6
3 NYI 58 64 0.552 90 +0.362 232 202 2.79 2.43 2 +3.36 74.1
4 NYR 59 53 0.449 74 -0.339 208 236 2.51 2.81 2 -4.99 81.2
5 PIT 59 31 0.263 43 -1.864 165 318 1.97 3.81 3 -7.12 86.9
--- CENTRAL DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 59 76 0.644 106 +0.847 263 193 3.10 2.32 6 +1.87 91.3
2 STL 58 64 0.552 90 -0.138 194 205 2.22 2.48 8 -6.89 92.9
3 NSH 58 63 0.543 89 -0.241 199 219 2.36 2.64 4 -3.18 81.4
4 CBJ 58 46 0.397 65 -0.724 171 230 2.02 2.74 4 +3.53 84.0
5 CHI 58 44 0.379 62 -0.655 187 240 2.24 2.84 2 +4.12 84.7
--- SOUTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 58 72 0.621 102 +0.586 232 184 2.78 2.19 3 +7.83 82.4
2 FLA 59 54 0.458 75 -0.441 183 220 2.19 2.63 3 -0.26 78.7
3 ATL 61 54 0.443 73 -0.426 219 254 2.61 3.07 4 -6.19 87.7
4 CAR 58 49 0.422 69 -0.586 158 206 1.88 2.48 3 -4.18 84.5
5 WSH 59 45 0.381 63 -0.729 193 253 2.36 3.05 0 +3.97 88.4
CONFERENCE STRENGTH
WESTERN 87.40
EASTERN 85.23
DIVISION STRENGTH
NORTHEAST 96.58
NORTHWEST 92.84
PACIFIC 86.74
ATLANTIC 82.83
CENTRAL 82.56
SOUTHEAST 76.16
WHO'S HOT WHO'S NOT
BUFFALO +9.76 PHOENIX -9.37
TAMPA BAY +7.83 PITTSBURGH -7.12
BOSTON +7.38 ST. LOUIS -6.89
DALLAS +5.28 ATLANTA -6.19
ANAHEIM +4.48 NY RANGERS -4.99
CHICAGO +4.12 MONTREAL -4.37
WASHINGTON +3.97 CAROLINA -4.18
COLUMBUS +3.53 NASHVILLE -3.18
NY ISLANDERS +3.36 TORONTO -2.73
CALGARY +2.18 NEW JERSEY -2.42
DETROIT +1.87 VANCOUVER -2.19
LOS ANGELES +1.65 OTTAWA -1.47
SAN JOSE +1.33 EDMONTON -0.82
COLORADO +0.94 FLORIDA -0.26
MINNESOTA +0.55 PHILADELPHIA +0.34
REGULATION OFFENSE
OTTAWA 3.288 ATLANTA 2.607 NEW JERSEY 2.241
DETROIT 3.102 BOSTON 2.533 CHICAGO 2.241
COLORADO 2.931 NY RANGERS 2.508 ST. LOUIS 2.224
TORONTO 2.867 SAN JOSE 2.492 MINNESOTA 2.200
PHILADELPHIA 2.820 EDMONTON 2.475 FLORIDA 2.186
NY ISLANDERS 2.793 PHOENIX 2.466 ANAHEIM 2.153
TAMPA BAY 2.776 CALGARY 2.448 DALLAS 2.102
VANCOUVER 2.750 MONTREAL 2.383 COLUMBUS 2.017
BUFFALO 2.627 NASHVILLE 2.362 PITTSBURGH 1.966
LOS ANGELES 2.610 WASHINGTON 2.356 CAROLINA 1.879
REGULATION DEFENSE
NEW JERSEY 1.948 DALLAS 2.237 EDMONTON 2.559
SAN JOSE 1.949 MONTREAL 2.283 FLORIDA 2.627
OTTAWA 2.085 DETROIT 2.322 NASHVILLE 2.638
COLORADO 2.121 NY ISLANDERS 2.431 COLUMBUS 2.741
PHILADELPHIA 2.164 TORONTO 2.467 PHOENIX 2.776
CALGARY 2.172 CAROLINA 2.483 NY RANGERS 2.814
TAMPA BAY 2.190 ST. LOUIS 2.483 CHICAGO 2.845
MINNESOTA 2.200 ANAHEIM 2.508 WASHINGTON 3.051
BOSTON 2.200 LOS ANGELES 2.508 ATLANTA 3.066
VANCOUVER 2.217 BUFFALO 2.542 PITTSBURGH 3.814
SPECIAL TEAMS
-- GF -- -- GA --
GP PP SH PP SH +/- SDF GF % GA %
OTTAWA 59 65 5 38 7 +25 +0.424 35.7% 35.4%
DETROIT 59 48 14 34 5 +23 +0.390 32.8% 28.1%
TAMPA BAY 58 40 12 30 4 +18 +0.310 31.7% 26.2%
COLORADO 58 58 5 38 9 +16 +0.276 35.6% 37.0%
PHILADELPHIA 61 53 4 40 2 +15 +0.246 32.8% 30.7%
CALGARY 58 42 8 38 1 +11 +0.190 34.7% 30.2%
NEW JERSEY 58 35 6 28 4 +9 +0.155 30.1% 28.1%
VANCOUVER 60 47 2 34 6 +9 +0.150 28.3% 29.4%
TORONTO 60 55 5 45 6 +9 +0.150 34.5% 33.8%
SAN JOSE 59 37 6 31 5 +7 +0.119 29.1% 30.0%
NY ISLANDERS 58 38 7 38 2 +5 +0.086 27.4% 28.0%
ATLANTA 61 42 8 41 6 +3 +0.049 30.7% 24.9%
NASHVILLE 58 46 11 50 5 +2 +0.034 40.4% 35.5%
ANAHEIM 59 40 4 40 2 +2 +0.034 33.8% 27.1%
MINNESOTA 60 34 4 33 3 +2 +0.033 28.8% 26.9%
COLUMBUS 58 43 5 39 8 +1 +0.017 39.7% 28.8%
BUFFALO 59 41 5 38 7 +1 +0.017 29.7% 29.8%
MONTREAL 60 42 4 41 5 +0 +0.000 31.5% 33.1%
DALLAS 59 37 3 34 8 -2 -0.034 32.0% 31.8%
ST. LOUIS 58 46 6 46 9 -3 -0.052 38.0% 37.9%
WASHINGTON 59 49 2 51 4 -4 -0.068 36.7% 30.2%
FLORIDA 59 36 5 40 9 -8 -0.136 31.1% 31.0%
BOSTON 60 36 6 41 11 -10 -0.167 26.9% 37.7%
LOS ANGELES 59 36 8 52 4 -12 -0.203 28.2% 36.1%
CHICAGO 58 32 3 38 11 -14 -0.241 26.5% 28.8%
PHOENIX 58 38 5 52 6 -15 -0.259 29.5% 35.4%
CAROLINA 58 31 7 47 7 -16 -0.276 33.9% 37.0%
NY RANGERS 59 33 5 55 4 -21 -0.356 25.3% 34.7%
EDMONTON 59 28 10 53 7 -22 -0.373 25.5% 39.5%
PITTSBURGH 59 41 6 64 14 -31 -0.525 39.5% 34.1%
NEXT 10 GAMES (* = HOME GAME)
ANA > CBJ*| NSH*| DAL | PHX | EDM*| LA | LA* | MIN*| CHI | PIT = 76.4 (5)
ATL > OTT | PHI | TB* | NJ | NYR*| NYR | CAR*| BOS | NYR*| CAR = 87.7 (4)
BOS > PHI | CAR | FLA*| NYI | MTL*| PHI*| TOR | NYR*| ATL*| NSH = 87.2 (5)
BUF > FLA*| TB* | NYI | NJ | NYI*| OTT | OTT*| TOR | STL*| WSH = 92.8 (5)
CGY > MTL | OTT | NJ | COL | DET*| PHX*| STL | DET | DAL | COL = 98.4 (2)
CAR > TOR*| BOS*| TOR | WSH | MTL | MIN | CBJ*| ATL | NJ* | CBJ = 84.5 (4)
CHI > SJ* | STL*| PHI | CBJ | CBJ*| FLA*| NSH | TB* | ANA*| EDM* = 84.7 (7)
COL > EDM*| DAL | MIN | CGY*| STL*| CBJ | TB* | VAN*| SJ* | CGY* = 89.7 (7)
CBJ > ANA | PHX | LA | SJ | CHI*| CHI | COL*| CAR | DAL | VAN* = 84.0 (3)
DAL > LA | COL*| ANA*| LA* | MIN*| EDM*| CBJ*| CGY*| SJ* | PIT = 82.8 (8)
DET > PHX*| STL*| EDM | VAN | CGY | PHI*| CGY*| VAN*| TB* | CBJ = 91.3 (6)
EDM > COL | VAN*| DET*| ANA | PHX | DAL | PHX*| STL | CHI | CGY = 88.7 (3)
FLA > BUF | PIT | WSH | BOS | TOR*| WSH*| CHI | WSH | NJ* | TB* = 78.7 (4)
LA > DAL*| CBJ*| NSH*| DAL | ANA*| ANA | MIN*| MTL*| PHX*| PHX = 80.7 (7)
MIN > VAN*| COL*| NSH | DAL | CAR*| ANA | LA | PHX | SJ | VAN = 90.5 (3)
MTL > CGY*| TOR | NYR | OTT*| BOS | CAR*| NJ* | SJ | PHX | LA = 92.2 (4)
NSH > SJ* | ANA | PHX | LA | MIN*| NYR*| CHI*| PHI | PIT | OTT = 81.4 (4)
NJ > WSH | NYR | CGY*| BUF*| ATL*| TOR | MTL | FLA | TB | CAR = 82.6 (3)
NYI > PIT*| NYR | BUF*| BOS*| NYR*| BUF | PIT*| PIT | TOR | STL* = 74.1 (6)
NYR > NYI*| NJ* | MTL*| NYI | NSH | ATL | ATL*| BOS | WSH*| PIT* = 81.2 (6)
OTT > ATL*| CGY*| PIT | MTL | PHI*| BUF*| BUF | PHI | NSH*| WSH = 82.8 (5)
PHI > BOS*| ATL*| CHI*| OTT | BOS | DET | NSH*| OTT*| WSH | NJ = 91.0 (5)
PHX > DET | CBJ*| NSH*| ANA*| PIT*| EDM*| CGY | EDM | MTL*| MIN* = 79.8 (7)
PIT > NYI | FLA*| OTT*| PHX | SJ | NYI | NYI*| NSH*| ANA*| NYR = 86.9 (5)
SJ > NSH | CHI | CBJ*| VAN | PIT*| STL*| MTL*| COL | DAL | MIN* = 81.7 (5)
STL > TB* | DET | CHI | COL | VAN | SJ | CGY*| EDM*| NYI | BUF = 92.9 (3)
TB > STL | BUF | WSH | ATL | TOR*| WSH*| COL | CHI | NJ* | FLA = 82.4 (3)
TOR > CAR | MTL*| CAR*| FLA | TB | NJ* | BOS*| NYI*| BUF*| FLA* = 85.6 (7)
VAN > MIN | EDM | DET*| SJ* | STL*| COL | DET | CBJ | COL*| MIN* = 92.3 (5)
WSH > NJ* | FLA*| TB* | CAR*| FLA | TB | FLA*| NYR | PHI*| OTT* = 88.4 (7)
OVERTIME POINT INFLATION
LEAGUE GAMES PLAYED 884
LEAGUE POINTS AWARDED 1861
OT LOSS EXTRA POINTS 93
OT LOSS POINT INFLATION 5.260%
>> Stay informed about: Daily Grind - 02/17/04