Welcome to HockeyForumz.com!
FAQFAQ   SearchSearch      ProfileProfile    Private MessagesPrivate Messages   Log inLog in

Daily Grind - 03/05/04

 
   Hockey Forums (Home) -> St. Louis Blues RSS
Next:  Daily Grind - 02/23/04  
Author Message
Pucks Deluxe

External


Since: Dec 18, 2003
Posts: 22



(Msg. 1) Posted: Sat Mar 06, 2004 9:21 am
Post subject: Daily Grind - 03/05/04
Archived from groups: alt>sports>hockey>nhl, others (more info?)

[ BEST VIEWED WITH MONOSPACED FONT ]

NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED MAR. 5, 2004

GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)

--- LEAGUE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 67 89 0.664 109 +0.910 261 186 3.09 2.24 6 +2.47 90.2
2 TB* 67 88 0.657 108 +0.687 244 187 2.91 2.21 4 +7.00 87.1
3 PHI* 69 88 0.638 105 +0.594 238 189 2.87 2.22 2 -3.83 81.1
4 COL* 67 85 0.634 104 +0.627 242 191 2.85 2.25 7 -8.18 88.9
5 TOR* 68 86 0.632 104 +0.397 238 205 2.85 2.46 3 -0.91 89.7
6 OTT 67 84 0.627 103 +1.090 272 182 3.28 2.15 2 -2.21 87.5
7 SJ* 67 83 0.619 102 +0.418 212 177 2.57 2.07 1 +3.76 90.2
8 BOS 68 84 0.618 101 +0.265 209 187 2.47 2.18 5 -0.50 91.7
9 VAN 67 82 0.612 100 +0.522 236 193 2.75 2.30 9 -3.22 83.3
10 NJ 67 81 0.604 99 +0.433 202 166 2.37 2.00 6 -3.01 83.3
11 DAL 67 79 0.590 97 +0.164 191 177 2.30 2.16 2 +4.62 88.1
12 NSH 67 76 0.567 93 +0.015 218 217 2.57 2.61 6 +2.38 91.5
13 MTL 69 78 0.565 93 +0.246 208 188 2.46 2.26 5 +3.75 94.1
14 LA 66 73 0.553 91 +0.030 215 212 2.59 2.48 2 -1.55 90.1
15 CGY 67 74 0.552 91 +0.134 196 185 2.36 2.21 2 -4.38 90.3
16 NYI 67 73 0.545 89 +0.224 230 212 2.78 2.54 2 -1.29 89.0
17 STL 66 69 0.523 86 -0.258 185 206 2.12 2.48 9 -2.13 85.5
18 EDM 67 67 0.500 82 +0.075 218 212 2.58 2.55 5 +2.88 90.5
19 ANA 68 67 0.493 81 -0.279 186 209 2.22 2.43 3 +5.86 86.5
20 BUF 66 65 0.492 81 -0.167 211 225 2.56 2.73 1 +1.69 91.2
21 FLA 68 65 0.478 78 -0.338 180 207 2.15 2.49 3 +2.04 87.1
22 ATL 68 63 0.463 76 -0.382 222 253 2.63 3.04 5 +5.28 76.2
23 MIN 67 62 0.463 76 -0.119 176 186 2.15 2.24 0 -3.24 83.1
24 PHX 67 60 0.448 73 -0.537 206 250 2.46 2.97 3 -5.69 88.3
25 CAR 66 59 0.447 73 -0.545 157 201 1.85 2.39 4 +4.48 84.3
26 NYR 68 60 0.441 72 -0.353 212 241 2.56 2.87 2 -2.58 75.3
27 CBJ 67 52 0.388 64 -0.687 179 235 2.10 2.81 5 +0.34 87.4
28 WSH 67 50 0.373 61 -0.687 191 247 2.33 2.99 0 +0.77 78.4
CHI 67 50 0.373 61 -0.701 190 247 2.27 2.94 3 -2.10 85.2
30 PIT 67 36 0.269 44 -1.806 173 321 2.03 3.85 5 +0.90 83.7

--- WESTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 67 89 0.664 109 +0.910 261 186 3.09 2.24 6 +2.47 90.2
2 COL* 67 85 0.634 104 +0.627 242 191 2.85 2.25 7 -8.18 88.9
3 SJ* 67 83 0.619 102 +0.418 212 177 2.57 2.07 1 +3.76 90.2
4 VAN 67 82 0.612 100 +0.522 236 193 2.75 2.30 9 -3.22 83.3
5 DAL 67 79 0.590 97 +0.164 191 177 2.30 2.16 2 +4.62 88.1
6 NSH 67 76 0.567 93 +0.015 218 217 2.57 2.61 6 +2.38 91.5
7 LA 66 73 0.553 91 +0.030 215 212 2.59 2.48 2 -1.55 90.1
8 CGY 67 74 0.552 91 +0.134 196 185 2.36 2.21 2 -4.38 90.3
9 STL 66 69 0.523 86 -0.258 185 206 2.12 2.48 9 -2.13 85.5
10 EDM 67 67 0.500 82 +0.075 218 212 2.58 2.55 5 +2.88 90.5
11 ANA 68 67 0.493 81 -0.279 186 209 2.22 2.43 3 +5.86 86.5
12 MIN 67 62 0.463 76 -0.119 176 186 2.15 2.24 0 -3.24 83.1
13 PHX 67 60 0.448 73 -0.537 206 250 2.46 2.97 3 -5.69 88.3
14 CBJ 67 52 0.388 64 -0.687 179 235 2.10 2.81 5 +0.34 87.4
15 CHI 67 50 0.373 61 -0.701 190 247 2.27 2.94 3 -2.10 85.2

--- EASTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 67 88 0.657 108 +0.687 244 187 2.91 2.21 4 +7.00 87.1
2 PHI* 69 88 0.638 105 +0.594 238 189 2.87 2.22 2 -3.83 81.1
3 TOR* 68 86 0.632 104 +0.397 238 205 2.85 2.46 3 -0.91 89.7
4 OTT 67 84 0.627 103 +1.090 272 182 3.28 2.15 2 -2.21 87.5
5 BOS 68 84 0.618 101 +0.265 209 187 2.47 2.18 5 -0.50 91.7
6 NJ 67 81 0.604 99 +0.433 202 166 2.37 2.00 6 -3.01 83.3
7 MTL 69 78 0.565 93 +0.246 208 188 2.46 2.26 5 +3.75 94.1
8 NYI 67 73 0.545 89 +0.224 230 212 2.78 2.54 2 -1.29 89.0
9 BUF 66 65 0.492 81 -0.167 211 225 2.56 2.73 1 +1.69 91.2
10 FLA 68 65 0.478 78 -0.338 180 207 2.15 2.49 3 +2.04 87.1
11 ATL 68 63 0.463 76 -0.382 222 253 2.63 3.04 5 +5.28 76.2
12 CAR 66 59 0.447 73 -0.545 157 201 1.85 2.39 4 +4.48 84.3
13 NYR 68 60 0.441 72 -0.353 212 241 2.56 2.87 2 -2.58 75.3
14 WSH 67 50 0.373 61 -0.687 191 247 2.33 2.99 0 +0.77 78.4
15 PIT 67 36 0.269 44 -1.806 173 321 2.03 3.85 5 +0.90 83.7

--- NORTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TOR* 68 86 0.632 104 +0.397 238 205 2.85 2.46 3 -0.91 89.7
2 OTT 67 84 0.627 103 +1.090 272 182 3.28 2.15 2 -2.21 87.5
3 BOS 68 84 0.618 101 +0.265 209 187 2.47 2.18 5 -0.50 91.7
4 MTL 69 78 0.565 93 +0.246 208 188 2.46 2.26 5 +3.75 94.1
5 BUF 66 65 0.492 81 -0.167 211 225 2.56 2.73 1 +1.69 91.2

--- NORTHWEST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 67 85 0.634 104 +0.627 242 191 2.85 2.25 7 -8.18 88.9
2 VAN 67 82 0.612 100 +0.522 236 193 2.75 2.30 9 -3.22 83.3
3 CGY 67 74 0.552 91 +0.134 196 185 2.36 2.21 2 -4.38 90.3
4 EDM 67 67 0.500 82 +0.075 218 212 2.58 2.55 5 +2.88 90.5
5 MIN 67 62 0.463 76 -0.119 176 186 2.15 2.24 0 -3.24 83.1

--- PACIFIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 67 83 0.619 102 +0.418 212 177 2.57 2.07 1 +3.76 90.2
2 DAL 67 79 0.590 97 +0.164 191 177 2.30 2.16 2 +4.62 88.1
3 LA 66 73 0.553 91 +0.030 215 212 2.59 2.48 2 -1.55 90.1
4 ANA 68 67 0.493 81 -0.279 186 209 2.22 2.43 3 +5.86 86.5
5 PHX 67 60 0.448 73 -0.537 206 250 2.46 2.97 3 -5.69 88.3

--- CENTRAL DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 67 89 0.664 109 +0.910 261 186 3.09 2.24 6 +2.47 90.2
2 NSH 67 76 0.567 93 +0.015 218 217 2.57 2.61 6 +2.38 91.5
3 STL 66 69 0.523 86 -0.258 185 206 2.12 2.48 9 -2.13 85.5
4 CBJ 67 52 0.388 64 -0.687 179 235 2.10 2.81 5 +0.34 87.4
5 CHI 67 50 0.373 61 -0.701 190 247 2.27 2.94 3 -2.10 85.2

--- ATLANTIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 69 88 0.638 105 +0.594 238 189 2.87 2.22 2 -3.83 81.1
2 NJ 67 81 0.604 99 +0.433 202 166 2.37 2.00 6 -3.01 83.3
3 NYI 67 73 0.545 89 +0.224 230 212 2.78 2.54 2 -1.29 89.0
4 NYR 68 60 0.441 72 -0.353 212 241 2.56 2.87 2 -2.58 75.3
5 PIT 67 36 0.269 44 -1.806 173 321 2.03 3.85 5 +0.90 83.7

--- SOUTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 67 88 0.657 108 +0.687 244 187 2.91 2.21 4 +7.00 87.1
2 FLA 68 65 0.478 78 -0.338 180 207 2.15 2.49 3 +2.04 87.1
3 ATL 68 63 0.463 76 -0.382 222 253 2.63 3.04 5 +5.28 76.2
4 CAR 66 59 0.447 73 -0.545 157 201 1.85 2.39 4 +4.48 84.3
5 WSH 67 50 0.373 61 -0.687 191 247 2.33 2.99 0 +0.77 78.4


CONFERENCE STRENGTH

WESTERN 87.23
EASTERN 85.89

DIVISION STRENGTH

NORTHEAST 96.31
NORTHWEST 90.57
PACIFIC 88.61
CENTRAL 82.49
ATLANTIC 82.00
SOUTHEAST 79.32

WHO'S HOT WHO'S NOT

TAMPA BAY +7.00 COLORADO -8.18
ANAHEIM +5.86 PHOENIX -5.69
ATLANTA +5.28 CALGARY -4.38
DALLAS +4.62 PHILADELPHIA -3.83
CAROLINA +4.48 MINNESOTA -3.24
SAN JOSE +3.76 VANCOUVER -3.22
MONTREAL +3.75 NEW JERSEY -3.01
EDMONTON +2.88 NY RANGERS -2.58
DETROIT +2.47 OTTAWA -2.21
NASHVILLE +2.38 ST. LOUIS -2.13
FLORIDA +2.04 CHICAGO -2.10
BUFFALO +1.69 LOS ANGELES -1.55
PITTSBURGH +0.90 NY ISLANDERS -1.29
WASHINGTON +0.77 TORONTO -0.91
COLUMBUS +0.34 BOSTON -0.50

REGULATION OFFENSE

OTTAWA 3.284 EDMONTON 2.582 WASHINGTON 2.328
DETROIT 3.090 NASHVILLE 2.567 DALLAS 2.299
TAMPA BAY 2.910 SAN JOSE 2.567 CHICAGO 2.269
PHILADELPHIA 2.870 BUFFALO 2.561 ANAHEIM 2.221
TORONTO 2.853 NY RANGERS 2.559 MINNESOTA 2.149
COLORADO 2.851 BOSTON 2.471 FLORIDA 2.147
NY ISLANDERS 2.776 MONTREAL 2.464 ST. LOUIS 2.121
VANCOUVER 2.746 PHOENIX 2.463 COLUMBUS 2.104
ATLANTA 2.632 NEW JERSEY 2.373 PITTSBURGH 2.030
LOS ANGELES 2.591 CALGARY 2.358 CAROLINA 1.848

REGULATION DEFENSE

NEW JERSEY 2.000 COLORADO 2.254 EDMONTON 2.552
SAN JOSE 2.075 MONTREAL 2.261 NASHVILLE 2.612
OTTAWA 2.149 VANCOUVER 2.299 BUFFALO 2.727
DALLAS 2.164 CAROLINA 2.394 COLUMBUS 2.806
BOSTON 2.176 ANAHEIM 2.426 NY RANGERS 2.868
TAMPA BAY 2.209 TORONTO 2.456 CHICAGO 2.940
CALGARY 2.209 LOS ANGELES 2.485 PHOENIX 2.970
PHILADELPHIA 2.217 ST. LOUIS 2.485 WASHINGTON 2.985
MINNESOTA 2.239 FLORIDA 2.485 ATLANTA 3.044
DETROIT 2.239 NY ISLANDERS 2.537 PITTSBURGH 3.851

SPECIAL TEAMS

-- GF -- -- GA --
GP PP SH PP SH +/- SDF GF % GA %
DETROIT 67 58 15 35 5 +33 +0.493 34.3% 26.3%
OTTAWA 67 71 5 47 7 +22 +0.328 34.2% 36.2%
TAMPA BAY 67 47 14 35 4 +22 +0.328 30.7% 25.5%
NASHVILLE 67 63 13 55 6 +15 +0.224 42.7% 34.5%
PHILADELPHIA 69 61 4 48 2 +15 +0.217 32.5% 31.4%
TORONTO 68 64 6 50 7 +13 +0.191 35.5% 33.5%
COLORADO 67 61 6 46 10 +11 +0.164 33.8% 35.9%
VANCOUVER 67 52 3 40 7 +8 +0.119 28.5% 29.7%
SAN JOSE 67 45 7 40 5 +7 +0.104 30.1% 31.0%
NEW JERSEY 67 39 7 35 4 +7 +0.104 27.9% 28.7%
ATLANTA 68 49 11 47 7 +6 +0.088 32.6% 25.7%
CALGARY 67 45 8 47 1 +5 +0.075 33.1% 31.8%
DALLAS 67 47 4 37 10 +4 +0.060 32.7% 32.4%
NY ISLANDERS 67 45 8 46 3 +4 +0.060 28.2% 28.3%
COLUMBUS 67 51 5 45 9 +2 +0.030 38.4% 28.1%
ANAHEIM 68 45 4 44 3 +2 +0.029 31.8% 27.2%
MONTREAL 69 51 5 49 5 +2 +0.029 32.0% 34.2%
MINNESOTA 67 35 5 37 5 -2 -0.030 27.8% 27.6%
BUFFALO 66 45 5 44 8 -2 -0.030 29.4% 28.7%
ST. LOUIS 66 50 6 51 10 -5 -0.076 37.6% 36.7%
WASHINGTON 67 53 3 59 4 -7 -0.104 35.9% 31.2%
FLORIDA 68 39 5 43 9 -8 -0.118 29.5% 30.2%
BOSTON 68 40 6 44 11 -9 -0.132 26.6% 35.5%
LOS ANGELES 66 40 8 55 4 -11 -0.167 27.7% 34.5%
CHICAGO 67 41 4 47 12 -14 -0.209 29.0% 29.2%
PHOENIX 67 46 6 61 8 -17 -0.254 31.0% 33.8%
CAROLINA 66 36 8 52 9 -17 -0.258 34.9% 37.7%
EDMONTON 67 33 11 58 7 -21 -0.313 24.7% 37.6%
NY RANGERS 68 39 5 63 7 -26 -0.382 25.0% 35.0%
PITTSBURGH 67 45 7 76 15 -39 -0.582 36.9% 34.7%

NEXT 10 GAMES (* = HOME GAME)

ANA > PIT | MTL*| NYI*| LA | PHX | STL*| SJ* | DET*| NSH | STL = 86.5 (5)
ATL > BOS | NYR*| CAR | WSH*| CAR*| BUF*| FLA*| WSH | WSH*| NJ* = 76.2 (7)
BOS > ATL*| NSH | BUF | BUF*| TOR | MIN*| TB* | OTT*| TOR*| MTL* = 91.7 (7)
BUF > TOR | STL*| WSH | BOS*| BOS | TOR*| ATL | TB | FLA | MTL* = 91.2 (4)
CGY > COL | EDM*| OTT*| NSH | STL | DET | CBJ*| NSH*| DAL*| PHX = 90.3 (5)

CAR > NJ* | CBJ | TB* | ATL*| TB | ATL | CHI | PIT | OTT | PHI* = 84.3 (4)
CHI > EDM*| NJ | WSH | DAL*| CAR*| VAN*| PHX*| COL | MIN*| STL = 85.2 (6)
COL > CGY*| VAN | EDM | PHX | PHX*| MTL | OTT | TOR | CHI*| DET* = 88.9 (4)
CBJ > VAN*| CAR*| DET*| STL | MIN | EDM | CGY | VAN | MIN*| ANA* = 87.4 (5)
DAL > SJ* | PIT | PHI | DET | CHI | SJ* | VAN*| STL*| CGY | EDM = 88.1 (4)

DET > TB* | CBJ | DAL*| NSH*| CGY*| PHX | LA | ANA | SJ | COL = 90.2 (4)
EDM > CHI | CGY | COL*| VAN*| OTT*| CBJ*| NSH*| SJ | LA | DAL* = 90.5 (6)
FLA > TB* | TOR | MTL | NYR*| NYI*| ATL | BUF*| NJ* | CAR | ATL* = 87.1 (6)
LA > MTL*| PHX*| PHX | SJ | ANA*| STL*| SJ* | DET*| EDM*| VAN = 90.1 (7)
MIN > PHX | SJ | VAN | CBJ*| OTT*| BOS | NYI | PHX*| CBJ | CHI = 83.1 (3)

MTL > LA | ANA | FLA*| TOR*| COL*| NJ | NJ* | BUF | OTT*| BOS = 94.1 (5)
NSH > OTT | BOS*| STL | CGY*| DET | VAN | EDM | CGY | ANA*| NYR = 91.5 (3)
NJ > CAR | PHI*| CHI*| PHI | NYR | PIT*| MTL*| MTL | FLA | TB = 83.3 (4)
NYI > STL*| STL | SJ | ANA | TB | FLA | MIN*| TB* | WSH*| PHI = 89.0 (4)
NYR > PIT*| ATL | TB | FLA | NJ* | WSH | PHI | PIT | PIT*| NSH* = 75.3 (4)

OTT > NSH*| WSH | CGY | VAN | EDM | MIN | COL*| CAR*| BOS | MTL = 87.5 (3)
PHI > WSH | NJ | DAL*| NJ* | PIT | TOR*| NYR*| CAR | NYI*| NYR* = 81.1 (6)
PHX > MIN*| LA | LA* | COL*| COL | ANA*| DET*| CHI | MIN | CGY* = 88.3 (6)
PIT > ANA*| NYR | DAL*| TOR | PHI*| WSH*| NJ | CAR*| NYR*| NYR = 83.7 (6)
SJ > DAL | MIN*| NYI*| LA* | DAL | LA | ANA | EDM*| DET*| CGY* = 90.2 (6)

STL > NYI | BUF | NYI*| NSH*| CBJ*| CGY*| LA | ANA | DAL | ANA* = 85.5 (5)
TB > FLA | DET | CAR | NYR*| CAR*| NYI*| BUF*| BOS | NYI | TOR = 87.1 (4)
TOR > BUF*| FLA*| PIT*| MTL | BUF | BOS*| PHI | COL*| TB* | BOS = 89.7 (6)
VAN > CBJ | COL*| MIN*| EDM | OTT*| NSH*| DAL | CHI | CBJ*| LA* = 83.3 (6)
WSH > PHI*| OTT*| BUF*| CHI*| ATL | PIT | NYR*| ATL*| NYI | ATL = 78.4 (6)

OVERTIME POINT INFLATION

LEAGUE GAMES PLAYED 1008
LEAGUE POINTS AWARDED 2128
OT LOSS EXTRA POINTS 112

OT LOSS POINT INFLATION 5.556%

 >> Stay informed about: Daily Grind - 03/05/04 
Back to top
Login to vote
Display posts from previous:   
   Hockey Forums (Home) -> St. Louis Blues All times are: Pacific Time (US & Canada) (change)
Page 1 of 1

 
You can post new topics in this forum
You can reply to topics in this forum
You can edit your posts in this forum
You can delete your posts in this forum
You can vote in polls in this forum



[ Contact us | Terms of Service/Privacy Policy ]