Welcome to HockeyForumz.com!
FAQFAQ   SearchSearch      ProfileProfile    Private MessagesPrivate Messages   Log in/Register/PasswordLog in/Register/Password

Daily Grind - 03/11/04

 
   Hockey Forums (Home) -> St. Louis Blues RSS
Author Message
Pucks Deluxe

External


Since: Dec 18, 2003
Posts: 22



(Msg. 1) Posted: Fri Mar 12, 2004 10:23 am
Post subject: Daily Grind - 03/11/04
Archived from groups: alt>sports>hockey>nhl, others (more info?)

[ BEST VIEWED WITH MONOSPACED FONT ]

NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED MAR. 11, 2004

GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)

--- LEAGUE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 69 92 0.667 109 +0.913 259 184 3.07 2.22 6 +3.71 90.6
2 TB* 70 93 0.664 109 +0.714 245 186 2.93 2.20 4 +7.81 86.9
3 COL* 70 89 0.636 104 +0.629 247 196 2.90 2.31 8 -2.34 89.0
4 PHI* 72 91 0.632 104 +0.583 235 187 2.83 2.19 2 +0.48 84.1
5 OTT* 70 88 0.629 103 +1.086 272 183 3.29 2.16 2 -2.15 92.3
6 BOS 71 89 0.627 103 +0.282 209 186 2.46 2.17 6 -0.72 90.3
7 TOR 71 88 0.620 102 +0.380 237 206 2.85 2.46 3 -3.22 95.9
8 NJ 70 85 0.607 100 +0.457 206 169 2.43 2.03 6 -1.56 83.7
SJ* 70 85 0.607 100 +0.343 212 184 2.57 2.16 1 +1.17 90.1
VAN 70 85 0.607 100 +0.457 234 197 2.73 2.34 9 -1.56 83.2
11 DAL 70 82 0.586 96 +0.157 190 177 2.29 2.16 2 +5.86 91.6
12 MTL 72 83 0.576 95 +0.292 212 188 2.51 2.25 5 +7.24 96.6
13 CGY 70 79 0.564 93 +0.243 201 182 2.43 2.17 2 -0.39 86.9
14 LA 69 77 0.558 92 +0.043 215 212 2.59 2.48 2 +1.17 93.8
15 NSH 70 77 0.550 90 -0.029 214 217 2.53 2.61 6 -1.37 81.1
16 STL 70 76 0.543 89 -0.143 190 201 2.17 2.43 10 -1.17 81.2
17 NYI 70 74 0.529 87 +0.157 230 217 2.77 2.59 2 -3.51 88.3
18 EDM 70 71 0.507 83 +0.071 217 211 2.56 2.53 6 +3.90 89.3
19 BUF 70 70 0.500 82 -0.086 216 223 2.61 2.69 1 -1.37 79.6
20 ANA 70 67 0.479 78 -0.329 184 211 2.20 2.46 3 +0.59 86.5
21 FLA 71 67 0.472 77 -0.408 179 213 2.13 2.55 4 +0.76 84.8
22 MIN 70 66 0.471 77 -0.100 176 184 2.14 2.21 0 -1.95 83.9
23 ATL 70 64 0.457 75 -0.400 218 251 2.59 3.01 5 +3.90 76.6
24 NYR 70 62 0.443 73 -0.357 213 242 2.57 2.89 2 -2.54 84.6
25 CAR 69 61 0.442 72 -0.551 158 203 1.87 2.42 4 +3.00 81.9
26 PHX 70 61 0.436 71 -0.557 201 247 2.41 2.94 3 -6.44 90.9
27 CBJ 70 52 0.371 61 -0.786 175 239 2.06 2.86 5 -1.95 87.9
WSH 70 52 0.371 61 -0.771 186 250 2.27 3.01 0 -3.32 75.8
29 CHI 69 51 0.370 61 -0.725 193 252 2.30 2.99 3 -0.54 85.1
30 PIT 71 44 0.310 51 -1.577 181 311 2.14 3.73 5 +9.14 78.3

--- WESTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 69 92 0.667 109 +0.913 259 184 3.07 2.22 6 +3.71 90.6
2 COL* 70 89 0.636 104 +0.629 247 196 2.90 2.31 8 -2.34 89.0
3 SJ* 70 85 0.607 100 +0.343 212 184 2.57 2.16 1 +1.17 90.1
VAN 70 85 0.607 100 +0.457 234 197 2.73 2.34 9 -1.56 83.2
5 DAL 70 82 0.586 96 +0.157 190 177 2.29 2.16 2 +5.86 91.6
6 CGY 70 79 0.564 93 +0.243 201 182 2.43 2.17 2 -0.39 86.9
7 LA 69 77 0.558 92 +0.043 215 212 2.59 2.48 2 +1.17 93.8
8 NSH 70 77 0.550 90 -0.029 214 217 2.53 2.61 6 -1.37 81.1
9 STL 70 76 0.543 89 -0.143 190 201 2.17 2.43 10 -1.17 81.2
10 EDM 70 71 0.507 83 +0.071 217 211 2.56 2.53 6 +3.90 89.3
11 ANA 70 67 0.479 78 -0.329 184 211 2.20 2.46 3 +0.59 86.5
12 MIN 70 66 0.471 77 -0.100 176 184 2.14 2.21 0 -1.95 83.9
13 PHX 70 61 0.436 71 -0.557 201 247 2.41 2.94 3 -6.44 90.9
14 CBJ 70 52 0.371 61 -0.786 175 239 2.06 2.86 5 -1.95 87.9
15 CHI 69 51 0.370 61 -0.725 193 252 2.30 2.99 3 -0.54 85.1

--- EASTERN CONFERENCE (* = DIVISION LEADER) ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 70 93 0.664 109 +0.714 245 186 2.93 2.20 4 +7.81 86.9
2 PHI* 72 91 0.632 104 +0.583 235 187 2.83 2.19 2 +0.48 84.1
3 OTT* 70 88 0.629 103 +1.086 272 183 3.29 2.16 2 -2.15 92.3
4 BOS 71 89 0.627 103 +0.282 209 186 2.46 2.17 6 -0.72 90.3
5 TOR 71 88 0.620 102 +0.380 237 206 2.85 2.46 3 -3.22 95.9
6 NJ 70 85 0.607 100 +0.457 206 169 2.43 2.03 6 -1.56 83.7
7 MTL 72 83 0.576 95 +0.292 212 188 2.51 2.25 5 +7.24 96.6
8 NYI 70 74 0.529 87 +0.157 230 217 2.77 2.59 2 -3.51 88.3
9 BUF 70 70 0.500 82 -0.086 216 223 2.61 2.69 1 -1.37 79.6
10 FLA 71 67 0.472 77 -0.408 179 213 2.13 2.55 4 +0.76 84.8
11 ATL 70 64 0.457 75 -0.400 218 251 2.59 3.01 5 +3.90 76.6
12 NYR 70 62 0.443 73 -0.357 213 242 2.57 2.89 2 -2.54 84.6
13 CAR 69 61 0.442 72 -0.551 158 203 1.87 2.42 4 +3.00 81.9
14 WSH 70 52 0.371 61 -0.771 186 250 2.27 3.01 0 -3.32 75.8
15 PIT 71 44 0.310 51 -1.577 181 311 2.14 3.73 5 +9.14 78.3

--- NORTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 OTT* 70 88 0.629 103 +1.086 272 183 3.29 2.16 2 -2.15 92.3
2 BOS 71 89 0.627 103 +0.282 209 186 2.46 2.17 6 -0.72 90.3
3 TOR 71 88 0.620 102 +0.380 237 206 2.85 2.46 3 -3.22 95.9
4 MTL 72 83 0.576 95 +0.292 212 188 2.51 2.25 5 +7.24 96.6
5 BUF 70 70 0.500 82 -0.086 216 223 2.61 2.69 1 -1.37 79.6

--- NORTHWEST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 70 89 0.636 104 +0.629 247 196 2.90 2.31 8 -2.34 89.0
2 VAN 70 85 0.607 100 +0.457 234 197 2.73 2.34 9 -1.56 83.2
3 CGY 70 79 0.564 93 +0.243 201 182 2.43 2.17 2 -0.39 86.9
4 EDM 70 71 0.507 83 +0.071 217 211 2.56 2.53 6 +3.90 89.3
5 MIN 70 66 0.471 77 -0.100 176 184 2.14 2.21 0 -1.95 83.9

--- PACIFIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 70 85 0.607 100 +0.343 212 184 2.57 2.16 1 +1.17 90.1
2 DAL 70 82 0.586 96 +0.157 190 177 2.29 2.16 2 +5.86 91.6
3 LA 69 77 0.558 92 +0.043 215 212 2.59 2.48 2 +1.17 93.8
4 ANA 70 67 0.479 78 -0.329 184 211 2.20 2.46 3 +0.59 86.5
5 PHX 70 61 0.436 71 -0.557 201 247 2.41 2.94 3 -6.44 90.9

--- ATLANTIC DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 72 91 0.632 104 +0.583 235 187 2.83 2.19 2 +0.48 84.1
2 NJ 70 85 0.607 100 +0.457 206 169 2.43 2.03 6 -1.56 83.7
3 NYI 70 74 0.529 87 +0.157 230 217 2.77 2.59 2 -3.51 88.3
4 NYR 70 62 0.443 73 -0.357 213 242 2.57 2.89 2 -2.54 84.6
5 PIT 71 44 0.310 51 -1.577 181 311 2.14 3.73 5 +9.14 78.3

--- CENTRAL DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 69 92 0.667 109 +0.913 259 184 3.07 2.22 6 +3.71 90.6
2 NSH 70 77 0.550 90 -0.029 214 217 2.53 2.61 6 -1.37 81.1
3 STL 70 76 0.543 89 -0.143 190 201 2.17 2.43 10 -1.17 81.2
4 CBJ 70 52 0.371 61 -0.786 175 239 2.06 2.86 5 -1.95 87.9
5 CHI 69 51 0.370 61 -0.725 193 252 2.30 2.99 3 -0.54 85.1

--- SOUTHEAST DIVISION ---

GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 70 93 0.664 109 +0.714 245 186 2.93 2.20 4 +7.81 86.9
2 FLA 71 67 0.472 77 -0.408 179 213 2.13 2.55 4 +0.76 84.8
3 ATL 70 64 0.457 75 -0.400 218 251 2.59 3.01 5 +3.90 76.6
4 CAR 69 61 0.442 72 -0.551 158 203 1.87 2.42 4 +3.00 81.9
5 WSH 70 52 0.371 61 -0.771 186 250 2.27 3.01 0 -3.32 75.8


CONFERENCE STRENGTH

WESTERN 86.93
EASTERN 86.19

DIVISION STRENGTH

NORTHEAST 96.82
NORTHWEST 91.37
PACIFIC 87.40
ATLANTIC 82.70
CENTRAL 82.00
SOUTHEAST 78.95

WHO'S HOT WHO'S NOT

PITTSBURGH +9.14 PHOENIX -6.44
TAMPA BAY +7.81 NY ISLANDERS -3.51
MONTREAL +7.24 WASHINGTON -3.32
DALLAS +5.86 TORONTO -3.22
ATLANTA +3.90 NY RANGERS -2.54
EDMONTON +3.90 COLORADO -2.34
DETROIT +3.71 OTTAWA -2.15
CAROLINA +3.00 COLUMBUS -1.95
SAN JOSE +1.17 MINNESOTA -1.95
LOS ANGELES +1.17 VANCOUVER -1.56
FLORIDA +0.76 NEW JERSEY -1.56
ANAHEIM +0.59 BUFFALO -1.37
PHILADELPHIA +0.48 NASHVILLE -1.37
CALGARY -0.39 ST. LOUIS -1.17
CHICAGO -0.54 BOSTON -0.72

REGULATION OFFENSE

OTTAWA 3.286 ATLANTA 2.586 CHICAGO 2.304
DETROIT 3.072 NY RANGERS 2.571 DALLAS 2.286
TAMPA BAY 2.929 SAN JOSE 2.571 WASHINGTON 2.271
COLORADO 2.900 EDMONTON 2.557 ANAHEIM 2.200
TORONTO 2.845 NASHVILLE 2.529 ST. LOUIS 2.171
PHILADELPHIA 2.833 MONTREAL 2.514 MINNESOTA 2.143
NY ISLANDERS 2.771 BOSTON 2.465 PITTSBURGH 2.141
VANCOUVER 2.729 CALGARY 2.429 FLORIDA 2.127
BUFFALO 2.614 NEW JERSEY 2.429 COLUMBUS 2.057
LOS ANGELES 2.594 PHOENIX 2.414 CAROLINA 1.870

REGULATION DEFENSE

NEW JERSEY 2.029 MONTREAL 2.250 NY ISLANDERS 2.586
OTTAWA 2.157 COLORADO 2.314 NASHVILLE 2.614
SAN JOSE 2.157 VANCOUVER 2.343 BUFFALO 2.686
DALLAS 2.157 CAROLINA 2.420 COLUMBUS 2.857
BOSTON 2.169 ST. LOUIS 2.429 NY RANGERS 2.886
CALGARY 2.171 ANAHEIM 2.457 PHOENIX 2.943
PHILADELPHIA 2.194 TORONTO 2.465 CHICAGO 2.986
TAMPA BAY 2.200 LOS ANGELES 2.478 ATLANTA 3.014
MINNESOTA 2.214 EDMONTON 2.529 WASHINGTON 3.014
DETROIT 2.217 FLORIDA 2.549 PITTSBURGH 3.732

SPECIAL TEAMS

-- GF -- -- GA --
GP PP SH PP SH +/- SDF GF % GA %
DETROIT 69 58 15 35 5 +33 +0.478 33.5% 25.8%
OTTAWA 70 75 5 49 7 +24 +0.343 34.5% 35.9%
TAMPA BAY 70 49 14 37 4 +22 +0.314 30.1% 25.8%
NASHVILLE 70 66 14 57 6 +17 +0.243 43.7% 34.1%
PHILADELPHIA 72 62 5 50 2 +15 +0.208 32.5% 31.7%
COLORADO 70 67 7 49 11 +14 +0.200 35.1% 35.9%
TORONTO 71 66 6 52 8 +12 +0.169 35.1% 33.7%
SAN JOSE 70 47 7 40 6 +8 +0.114 29.8% 29.3%
NEW JERSEY 70 41 7 36 4 +8 +0.114 27.3% 27.8%
ATLANTA 70 51 11 48 7 +7 +0.100 33.3% 25.7%
CALGARY 70 48 9 49 1 +7 +0.100 33.1% 32.3%
VANCOUVER 70 53 4 44 8 +5 +0.071 28.5% 31.0%
DALLAS 70 47 4 39 10 +2 +0.029 31.5% 32.5%
BUFFALO 70 49 6 45 8 +2 +0.029 29.9% 27.9%
MONTREAL 72 52 5 50 5 +2 +0.028 30.6% 33.3%
NY ISLANDERS 70 45 9 50 3 +1 +0.014 27.6% 28.6%
ANAHEIM 70 45 4 46 3 +0 +0.000 31.2% 27.2%
COLUMBUS 70 52 5 46 11 +0 +0.000 38.3% 27.9%
MINNESOTA 70 36 5 38 5 -2 -0.029 27.3% 27.4%
ST. LOUIS 70 53 6 53 10 -4 -0.057 36.4% 36.6%
FLORIDA 71 41 5 44 9 -7 -0.099 29.7% 28.8%
WASHINGTON 70 55 3 62 5 -9 -0.129 36.5% 31.5%
LOS ANGELES 69 42 8 56 4 -10 -0.145 27.6% 33.7%
BOSTON 71 41 6 48 12 -13 -0.183 26.0% 37.3%
CHICAGO 69 44 4 49 12 -13 -0.188 29.6% 28.8%
PHOENIX 70 47 6 62 8 -17 -0.243 30.8% 33.2%
CAROLINA 69 37 9 55 9 -18 -0.261 34.6% 37.4%
EDMONTON 70 35 11 62 7 -23 -0.329 24.9% 38.3%
NY RANGERS 70 40 5 65 7 -27 -0.386 24.7% 34.8%
PITTSBURGH 71 50 7 78 15 -36 -0.507 36.3% 34.6%

NEXT 10 GAMES (* = HOME GAME)

ANA > NYI*| LA | PHX | STL*| SJ* | DET*| NSH | STL | CBJ | MIN = 86.5 (4)
ATL > CAR | WSH*| CAR*| BUF*| FLA*| WSH | WSH*| NJ* | FLA | TOR = 76.6 (6)
BOS > BUF*| TOR | MIN*| TB* | OTT*| TOR*| MTL*| CAR | WSH*| NJ* = 90.3 (8)
BUF > BOS | TOR*| ATL | TB | FLA | MTL*| PIT*| PIT | CBJ*| NYR = 79.6 (4)
CGY > NSH | STL | DET | CBJ*| NSH*| DAL*| PHX | SJ | LA* | PHX* = 86.9 (5)

CAR > ATL*| TB | ATL | CHI | PIT | OTT | PHI*| FLA*| NYI | FLA = 81.9 (3)
CHI > WSH | DAL*| CAR*| VAN*| PHX*| COL | MIN*| STL | STL*| NSH = 85.1 (6)
COL > PHX | PHX*| MTL | OTT | TOR | CHI*| DET*| DET | LA* | MIN = 89.0 (4)
CBJ > STL | MIN | EDM | CGY | VAN | MIN*| ANA*| NSH | BUF | DET* = 87.9 (3)
DAL > DET | CHI | SJ* | VAN*| STL*| CGY | EDM | VAN | SJ | EDM* = 91.6 (4)

DET > DAL*| NSH*| CGY*| PHX | LA | ANA | SJ | COL | COL*| MIN* = 90.6 (5)
EDM > VAN*| OTT*| CBJ*| NSH*| SJ | LA | DAL*| LA* | PHX*| STL = 89.3 (7)
FLA > NYR*| NYI*| ATL | BUF*| NJ* | CAR | ATL*| CAR*| OTT*| TB = 84.8 (7)
LA > SJ | ANA*| STL*| SJ* | DET*| EDM*| VAN | EDM | CGY | COL = 93.8 (5)
MIN > CBJ*| OTT*| BOS | NYI | PHX*| CBJ | CHI | ANA*| DET | COL* = 83.9 (5)

MTL > TOR*| COL*| NJ | NJ* | BUF | OTT*| BOS | NYI | PHI*| BUF* = 96.6 (6)
NSH > CGY*| DET | VAN | EDM | CGY | ANA*| NYR | CBJ*| CHI*| CHI = 81.1 (4)
NJ > PHI | NYR | PIT*| MTL*| MTL | FLA | TB | ATL | NYI*| NYR* = 83.7 (4)
NYI > ANA | TB | FLA | MIN*| TB* | WSH*| PHI | CAR*| NJ | MTL* = 88.3 (5)
NYR > TB | FLA | NJ* | WSH | PHI | PIT | PIT*| NSH*| PHI | NJ = 84.6 (3)

OTT > VAN | EDM | MIN | COL*| CAR*| BOS | MTL | TOR | TB | FLA = 92.3 (2)
PHI > NJ* | PIT | TOR*| NYR*| CAR | NYI*| NYR*| MTL | OTT*| NYI = 84.1 (6)
PHX > COL*| COL | ANA*| DET*| CHI | MIN | CGY*| SJ* | EDM | VAN = 90.9 (5)
PIT > PHI*| WSH*| NJ | CAR*| NYR*| NYR | BUF | BUF*| WSH | ATL = 78.3 (5)
SJ > LA* | DAL | LA | ANA | EDM*| DET*| CGY*| PHX | DAL*| LA = 90.1 (5)

STL > CBJ*| CGY*| LA | ANA | DAL | ANA*| CHI*| CHI | EDM*| DET* = 81.2 (6)
TB > NYR*| CAR*| NYI*| BUF*| BOS | NYI | TOR | NJ* | WSH*| OTT* = 86.9 (7)
TOR > MTL | BUF | BOS*| PHI | COL*| TB* | BOS | OTT*| ATL*| BUF = 95.9 (5)
VAN > EDM | OTT*| NSH*| DAL | CHI | CBJ*| LA* | DAL*| PHX*| ANA = 83.2 (6)
WSH > CHI*| ATL | PIT | NYR*| ATL*| NYI | ATL | TB | PIT*| BOS = 75.8 (4)

OVERTIME POINT INFLATION

LEAGUE GAMES PLAYED 1052
LEAGUE POINTS AWARDED 2221
OT LOSS EXTRA POINTS 117

OT LOSS POINT INFLATION 5.561%

 >> Stay informed about: Daily Grind - 03/11/04 
Back to top
Login to vote
Display posts from previous:   
   Hockey Forums (Home) -> St. Louis Blues All times are: Pacific Time (US & Canada) (change)
Page 1 of 1

 
You can post new topics in this forum
You can reply to topics in this forum
You can edit your posts in this forum
You can delete your posts in this forum
You can vote in polls in this forum



[ Contact us | Terms of Service/Privacy Policy ]