[ BEST VIEWED WITH MONOSPACED FONT ]
NATIONAL HOCKEY LEAGUE STATISTICS - PERIOD ENDED APR. 1, 2004
GP - Games played RGFA - Regulation goals for average
PTS - Points RGAA - Regulation goals against average
PCG - Point percentage OW - Overtime wins
PRP - Projected points MOM - Momentum (points added to PRP in
GDF - Goal differential last 10 games)
PGF - Projected goals for SCHS - Schedule strength (average PRP of
PGA - Projected goals against next 10 opponents)
--- LEAGUE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 81 109 0.673 110 +0.852 257 187 3.05 2.26 7 -0.53 62.0
2 TB* 81 106 0.654 107 +0.667 247 192 2.96 2.27 4 -2.41 78.0
3 BOS* 80 102 0.637 105 +0.275 209 187 2.45 2.19 8 +2.64 100.5
SJ* 80 102 0.637 105 +0.475 219 180 2.65 2.12 2 +4.98 90.5
5 PHI* 80 100 0.625 103 +0.562 231 185 2.79 2.17 2 -0.59 96.5
OTT 80 100 0.625 103 +0.963 265 187 3.20 2.20 3 -0.59 102.0
7 TOR 80 99 0.619 101 +0.375 240 209 2.88 2.51 4 -1.61 95.0
8 NJ 80 98 0.613 100 +0.600 212 163 2.50 1.96 7 +0.88 104.5
9 COL* 80 97 0.606 99 +0.463 237 199 2.79 2.35 8 -4.83 76.5
VAN 80 97 0.606 99 +0.438 232 196 2.69 2.33 11 -0.15 97.5
11 DAL 80 95 0.594 97 +0.225 192 173 2.30 2.09 3 +1.32 70.0
12 CGY 80 92 0.575 94 +0.300 201 176 2.41 2.11 3 +1.76 78.5
13 MTL 81 91 0.562 92 +0.160 204 191 2.43 2.28 5 -2.58 87.0
14 NSH 80 89 0.556 91 +0.013 218 217 2.59 2.60 6 +1.03 95.5
STL 80 89 0.556 91 -0.087 192 199 2.20 2.40 11 +2.20 86.0
16 NYI 80 88 0.550 90 +0.312 234 208 2.83 2.49 2 +3.51 89.5
17 EDM 81 89 0.549 90 +0.198 222 206 2.63 2.44 6 +6.94 99.0
18 BUF 80 85 0.531 87 +0.050 222 218 2.69 2.61 2 +5.12 97.0
19 LA 80 80 0.500 82 -0.125 205 215 2.48 2.52 2 -8.20 99.5
20 MIN 80 79 0.494 81 +0.000 186 186 2.25 2.23 1 +3.66 94.5
21 ATL 80 76 0.475 78 -0.362 215 245 2.55 2.94 6 +2.93 81.5
22 CAR 80 75 0.469 77 -0.438 166 202 1.96 2.39 5 +3.08 82.5
23 ANA 81 74 0.457 75 -0.370 184 215 2.20 2.52 4 -2.47 94.0
FLA 81 74 0.457 75 -0.407 184 218 2.19 2.60 5 -2.47 77.0
25 NYR 81 67 0.414 68 -0.556 206 251 2.48 2.96 2 -3.78 59.0
26 PHX 81 66 0.407 67 -0.716 188 247 2.25 2.94 4 -3.64 59.0
27 CBJ 80 60 0.375 62 -0.775 175 239 2.06 2.86 6 +0.59 105.0
28 WSH 80 58 0.362 59 -0.812 186 252 2.25 3.05 1 -1.46 61.5
CHI 80 58 0.362 59 -0.838 190 258 2.26 3.06 4 -2.64 82.0
30 PIT 80 54 0.338 55 -1.438 188 305 2.20 3.67 7 +6.15 68.5
--- WESTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 81 109 0.673 110 +0.852 257 187 3.05 2.26 7 -0.53 62.0
2 SJ* 80 102 0.637 105 +0.475 219 180 2.65 2.12 2 +4.98 90.5
3 COL* 80 97 0.606 99 +0.463 237 199 2.79 2.35 8 -4.83 76.5
VAN 80 97 0.606 99 +0.438 232 196 2.69 2.33 11 -0.15 97.5
5 DAL 80 95 0.594 97 +0.225 192 173 2.30 2.09 3 +1.32 70.0
6 CGY 80 92 0.575 94 +0.300 201 176 2.41 2.11 3 +1.76 78.5
7 NSH 80 89 0.556 91 +0.013 218 217 2.59 2.60 6 +1.03 95.5
STL 80 89 0.556 91 -0.087 192 199 2.20 2.40 11 +2.20 86.0
9 EDM 81 89 0.549 90 +0.198 222 206 2.63 2.44 6 +6.94 99.0
10 LA 80 80 0.500 82 -0.125 205 215 2.48 2.52 2 -8.20 99.5
11 MIN 80 79 0.494 81 +0.000 186 186 2.25 2.23 1 +3.66 94.5
12 ANA 81 74 0.457 75 -0.370 184 215 2.20 2.52 4 -2.47 94.0
13 PHX 81 66 0.407 67 -0.716 188 247 2.25 2.94 4 -3.64 59.0
14 CBJ 80 60 0.375 62 -0.775 175 239 2.06 2.86 6 +0.59 105.0
15 CHI 80 58 0.362 59 -0.838 190 258 2.26 3.06 4 -2.64 82.0
--- EASTERN CONFERENCE (* = DIVISION LEADER) ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 81 106 0.654 107 +0.667 247 192 2.96 2.27 4 -2.41 78.0
2 BOS* 80 102 0.637 105 +0.275 209 187 2.45 2.19 8 +2.64 100.5
3 PHI* 80 100 0.625 103 +0.562 231 185 2.79 2.17 2 -0.59 96.5
OTT 80 100 0.625 103 +0.963 265 187 3.20 2.20 3 -0.59 102.0
5 TOR 80 99 0.619 101 +0.375 240 209 2.88 2.51 4 -1.61 95.0
6 NJ 80 98 0.613 100 +0.600 212 163 2.50 1.96 7 +0.88 104.5
7 MTL 81 91 0.562 92 +0.160 204 191 2.43 2.28 5 -2.58 87.0
8 NYI 80 88 0.550 90 +0.312 234 208 2.83 2.49 2 +3.51 89.5
9 BUF 80 85 0.531 87 +0.050 222 218 2.69 2.61 2 +5.12 97.0
10 ATL 80 76 0.475 78 -0.362 215 245 2.55 2.94 6 +2.93 81.5
11 CAR 80 75 0.469 77 -0.438 166 202 1.96 2.39 5 +3.08 82.5
12 FLA 81 74 0.457 75 -0.407 184 218 2.19 2.60 5 -2.47 77.0
13 NYR 81 67 0.414 68 -0.556 206 251 2.48 2.96 2 -3.78 59.0
14 WSH 80 58 0.362 59 -0.812 186 252 2.25 3.05 1 -1.46 61.5
15 PIT 80 54 0.338 55 -1.438 188 305 2.20 3.67 7 +6.15 68.5
--- NORTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 BOS* 80 102 0.637 105 +0.275 209 187 2.45 2.19 8 +2.64 100.5
2 OTT 80 100 0.625 103 +0.963 265 187 3.20 2.20 3 -0.59 102.0
3 TOR 80 99 0.619 101 +0.375 240 209 2.88 2.51 4 -1.61 95.0
4 MTL 81 91 0.562 92 +0.160 204 191 2.43 2.28 5 -2.58 87.0
5 BUF 80 85 0.531 87 +0.050 222 218 2.69 2.61 2 +5.12 97.0
--- NORTHWEST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 COL* 80 97 0.606 99 +0.463 237 199 2.79 2.35 8 -4.83 76.5
VAN 80 97 0.606 99 +0.438 232 196 2.69 2.33 11 -0.15 97.5
3 CGY 80 92 0.575 94 +0.300 201 176 2.41 2.11 3 +1.76 78.5
4 EDM 81 89 0.549 90 +0.198 222 206 2.63 2.44 6 +6.94 99.0
5 MIN 80 79 0.494 81 +0.000 186 186 2.25 2.23 1 +3.66 94.5
--- PACIFIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 SJ* 80 102 0.637 105 +0.475 219 180 2.65 2.12 2 +4.98 90.5
2 DAL 80 95 0.594 97 +0.225 192 173 2.30 2.09 3 +1.32 70.0
3 LA 80 80 0.500 82 -0.125 205 215 2.48 2.52 2 -8.20 99.5
4 ANA 81 74 0.457 75 -0.370 184 215 2.20 2.52 4 -2.47 94.0
5 PHX 81 66 0.407 67 -0.716 188 247 2.25 2.94 4 -3.64 59.0
--- ATLANTIC DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 PHI* 80 100 0.625 103 +0.562 231 185 2.79 2.17 2 -0.59 96.5
2 NJ 80 98 0.613 100 +0.600 212 163 2.50 1.96 7 +0.88 104.5
3 NYI 80 88 0.550 90 +0.312 234 208 2.83 2.49 2 +3.51 89.5
4 NYR 81 67 0.414 68 -0.556 206 251 2.48 2.96 2 -3.78 59.0
5 PIT 80 54 0.338 55 -1.438 188 305 2.20 3.67 7 +6.15 68.5
--- CENTRAL DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 DET* 81 109 0.673 110 +0.852 257 187 3.05 2.26 7 -0.53 62.0
2 NSH 80 89 0.556 91 +0.013 218 217 2.59 2.60 6 +1.03 95.5
STL 80 89 0.556 91 -0.087 192 199 2.20 2.40 11 +2.20 86.0
4 CBJ 80 60 0.375 62 -0.775 175 239 2.06 2.86 6 +0.59 105.0
5 CHI 80 58 0.362 59 -0.838 190 258 2.26 3.06 4 -2.64 82.0
--- SOUTHEAST DIVISION ---
GP PTS PCG PRP GDF PGF PGA RGFA RGAA OW MOM SCHS
1 TB* 81 106 0.654 107 +0.667 247 192 2.96 2.27 4 -2.41 78.0
2 ATL 80 76 0.475 78 -0.362 215 245 2.55 2.94 6 +2.93 81.5
3 CAR 80 75 0.469 77 -0.438 166 202 1.96 2.39 5 +3.08 82.5
4 FLA 81 74 0.457 75 -0.407 184 218 2.19 2.60 5 -2.47 77.0
5 WSH 80 58 0.362 59 -0.812 186 252 2.25 3.05 1 -1.46 61.5
CONFERENCE STRENGTH
WESTERN 86.90
EASTERN 86.70
DIVISION STRENGTH
NORTHEAST 97.54
NORTHWEST 92.84
PACIFIC 85.06
ATLANTIC 83.23
CENTRAL 82.82
SOUTHEAST 79.35
WHO'S HOT WHO'S NOT
EDMONTON +6.94 LOS ANGELES -8.20
PITTSBURGH +6.15 COLORADO -4.83
BUFFALO +5.12 NY RANGERS -3.78
SAN JOSE +4.98 PHOENIX -3.64
MINNESOTA +3.66 CHICAGO -2.64
NY ISLANDERS +3.51 MONTREAL -2.58
CAROLINA +3.08 FLORIDA -2.47
ATLANTA +2.93 ANAHEIM -2.47
BOSTON +2.64 TAMPA BAY -2.41
ST. LOUIS +2.20 TORONTO -1.61
CALGARY +1.76 WASHINGTON -1.46
DALLAS +1.32 PHILADELPHIA -0.59
NASHVILLE +1.03 OTTAWA -0.59
NEW JERSEY +0.88 DETROIT -0.53
COLUMBUS +0.59 VANCOUVER -0.15
REGULATION OFFENSE
OTTAWA 3.200 EDMONTON 2.630 CHICAGO 2.263
DETROIT 3.049 NASHVILLE 2.587 WASHINGTON 2.250
TAMPA BAY 2.963 ATLANTA 2.550 MINNESOTA 2.250
TORONTO 2.875 NEW JERSEY 2.500 PHOENIX 2.247
NY ISLANDERS 2.825 NY RANGERS 2.481 ST. LOUIS 2.200
PHILADELPHIA 2.788 LOS ANGELES 2.475 PITTSBURGH 2.200
COLORADO 2.788 BOSTON 2.450 ANAHEIM 2.198
VANCOUVER 2.688 MONTREAL 2.432 FLORIDA 2.185
BUFFALO 2.688 CALGARY 2.413 COLUMBUS 2.062
SAN JOSE 2.650 DALLAS 2.300 CAROLINA 1.962
REGULATION DEFENSE
NEW JERSEY 1.962 MONTREAL 2.284 NASHVILLE 2.600
DALLAS 2.087 VANCOUVER 2.325 FLORIDA 2.605
CALGARY 2.112 COLORADO 2.350 BUFFALO 2.612
SAN JOSE 2.125 CAROLINA 2.388 COLUMBUS 2.862
PHILADELPHIA 2.175 ST. LOUIS 2.400 ATLANTA 2.938
BOSTON 2.188 EDMONTON 2.444 PHOENIX 2.938
OTTAWA 2.200 NY ISLANDERS 2.487 NY RANGERS 2.963
MINNESOTA 2.225 TORONTO 2.513 WASHINGTON 3.050
DETROIT 2.259 ANAHEIM 2.519 CHICAGO 3.062
TAMPA BAY 2.272 LOS ANGELES 2.525 PITTSBURGH 3.675
SPECIAL TEAMS
-- GF -- -- GA --
GP PP SH PP SH +/- SDF GF % GA %
DETROIT 81 63 15 41 5 +32 +0.395 30.7% 24.9%
TAMPA BAY 81 55 15 42 4 +24 +0.296 28.7% 24.2%
OTTAWA 80 79 6 55 8 +22 +0.275 32.8% 34.6%
PHILADELPHIA 80 65 6 54 3 +14 +0.175 31.6% 31.7%
NASHVILLE 80 72 14 64 8 +14 +0.175 40.4% 34.0%
NEW JERSEY 80 48 8 38 5 +13 +0.163 27.1% 27.0%
CALGARY 80 53 10 51 2 +10 +0.125 32.1% 30.8%
TORONTO 80 73 8 64 8 +9 +0.113 34.6% 35.3%
COLORADO 80 73 7 57 14 +9 +0.113 34.6% 36.6%
SAN JOSE 80 54 9 47 8 +8 +0.100 29.4% 31.2%
ATLANTA 80 60 11 58 7 +6 +0.075 33.8% 27.2%
NY ISLANDERS 80 50 11 52 4 +5 +0.062 26.8% 27.6%
BUFFALO 80 58 7 52 9 +4 +0.050 30.0% 28.6%
ANAHEIM 81 55 5 54 3 +3 +0.037 33.0% 26.9%
DALLAS 80 50 5 42 11 +2 +0.025 29.4% 31.4%
VANCOUVER 80 55 4 49 8 +2 +0.025 26.1% 29.8%
ST. LOUIS 80 61 7 56 10 +2 +0.025 36.4% 34.0%
MINNESOTA 80 44 6 44 7 -1 -0.013 27.6% 28.2%
MONTREAL 81 54 5 55 6 -2 -0.025 29.2% 32.3%
COLUMBUS 80 56 5 49 14 -2 -0.025 35.7% 27.0%
FLORIDA 81 50 7 50 12 -5 -0.062 31.3% 28.8%
LOS ANGELES 80 49 9 62 4 -8 -0.100 29.0% 31.4%
WASHINGTON 80 64 4 73 5 -10 -0.125 37.6% 31.7%
BOSTON 80 47 7 52 13 -11 -0.138 26.5% 35.7%
CHICAGO 80 54 5 60 14 -15 -0.188 31.9% 29.4%
EDMONTON 81 43 13 65 8 -17 -0.210 25.6% 36.0%
PHOENIX 81 50 9 71 8 -20 -0.247 31.7% 32.4%
CAROLINA 80 40 9 63 9 -23 -0.287 30.2% 36.5%
PITTSBURGH 80 65 7 84 15 -27 -0.338 39.3% 33.2%
NY RANGERS 81 44 6 80 8 -38 -0.469 24.6% 35.5%
NEXT 10 GAMES (* = HOME GAME)
ANA > CGY*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 94.0 (1)
ATL > PIT*| TB | --- | --- | --- | --- | --- | --- | --- | --- = 81.5 (1)
BOS > NJ* | NJ | --- | --- | --- | --- | --- | --- | --- | --- = 100.5 (1)
BUF > TOR*| MTL | --- | --- | --- | --- | --- | --- | --- | --- = 97.0 (1)
CGY > LA | ANA | --- | --- | --- | --- | --- | --- | --- | --- = 78.5 (0)
CAR > NYI*| FLA | --- | --- | --- | --- | --- | --- | --- | --- = 82.5 (1)
CHI > PHX | DAL | --- | --- | --- | --- | --- | --- | --- | --- = 82.0 (0)
COL > CBJ | NSH*| --- | --- | --- | --- | --- | --- | --- | --- = 76.5 (1)
CBJ > COL*| DET | --- | --- | --- | --- | --- | --- | --- | --- = 105.0 (1)
DAL > MIN | CHI*| --- | --- | --- | --- | --- | --- | --- | --- = 70.0 (1)
DET > CBJ*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 62.0 (1)
EDM > VAN | --- | --- | --- | --- | --- | --- | --- | --- | --- = 99.0 (0)
FLA > CAR*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 77.0 (1)
LA > CGY*| SJ | --- | --- | --- | --- | --- | --- | --- | --- = 99.5 (1)
MIN > DAL*| STL*| --- | --- | --- | --- | --- | --- | --- | --- = 94.5 (2)
MTL > BUF*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 87.0 (1)
NSH > STL*| COL | --- | --- | --- | --- | --- | --- | --- | --- = 95.5 (1)
NJ > BOS | BOS*| --- | --- | --- | --- | --- | --- | --- | --- = 104.5 (1)
NYI > CAR | PHI*| --- | --- | --- | --- | --- | --- | --- | --- = 89.5 (1)
NYR > WSH | --- | --- | --- | --- | --- | --- | --- | --- | --- = 59.0 (0)
OTT > PHI | TOR*| --- | --- | --- | --- | --- | --- | --- | --- = 102.0 (1)
PHI > OTT*| NYI | --- | --- | --- | --- | --- | --- | --- | --- = 96.5 (1)
PHX > CHI*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 59.0 (1)
PIT > ATL | WSH*| --- | --- | --- | --- | --- | --- | --- | --- = 68.5 (1)
SJ > VAN*| LA* | --- | --- | --- | --- | --- | --- | --- | --- = 90.5 (2)
STL > NSH | MIN | --- | --- | --- | --- | --- | --- | --- | --- = 86.0 (0)
TB > ATL*| --- | --- | --- | --- | --- | --- | --- | --- | --- = 78.0 (1)
TOR > BUF | OTT | --- | --- | --- | --- | --- | --- | --- | --- = 95.0 (0)
VAN > SJ | EDM*| --- | --- | --- | --- | --- | --- | --- | --- = 97.5 (1)
WSH > NYR*| PIT | --- | --- | --- | --- | --- | --- | --- | --- = 61.5 (1)
OVERTIME POINT INFLATION
LEAGUE GAMES PLAYED 1204
LEAGUE POINTS AWARDED 2549
OT LOSS EXTRA POINTS 141
OT LOSS POINT INFLATION 5.855%
>> Stay informed about: Daily Grind - 04/01/04