 |
|
 |
|
Next: Up to the minute Hockey Statistics
|
| Author |
Message |
External

Since: Oct 21, 2003 Posts: 1
|
(Msg. 1) Posted: Tue Oct 21, 2003 10:31 pm
Post subject: Need Help Ranking Archived from groups: alt>sports>hockey>fantasy (more info?)
|
|
|
|
| League is about to start and this is my first time to participate and I need
help ranking players. Can anyone help with a suggested list on who to rank #1,
#2 etc etc etc. Ranking 1-25 is EXTREMELY HELPFUL!
Any and all help is appreciated!
|
>> Stay informed about: Need Help Ranking |
|
| Back to top |
|
 |  |
External

Since: Oct 21, 2003 Posts: 5
|
(Msg. 2) Posted: Sat Oct 25, 2003 1:41 pm
Post subject: Re: Need Help Ranking [Login to view extended thread Info.] Archived from groups: per prev. post (more info?)
|
|
|
ursulariel.DeleteThis@aol.com (Ursulariel) wrote in message ...
> League is about to start and this is my first time to participate and I need
> help ranking players. Can anyone help with a suggested list on who to rank #1,
> #2 etc etc etc. Ranking 1-25 is EXTREMELY HELPFUL!
>
> Any and all help is appreciated!
POS|NAME|TEAM|PPG|GP|G|A|PTS|
LW|HAVLAT, MARTIN|Ottawa Senators|2.00|1.0|0.0|2.0|2.0|
RW|PALFFY, ZIGMUND|Los Angeles Kings|1.71|7.0|2.0|10.0|12.0|
LW|KOVALCHUK, ILYA|Atlanta Thrashers|1.71|7.0|9.0|3.0|12.0|
C|FORSBERG, PETER|Colorado Avalanche|1.67|6.0|4.0|6.0|10.0|
RW|ST. LOUIS, MARTIN|Tampa Bay Lightning|1.40|5.0|2.0|5.0|7.0|
C|BONK, RADEK|Ottawa Senators|1.33|6.0|3.0|5.0|8.0|
LW|TANGUAY, ALEX|Colorado Avalanche|1.33|6.0|2.0|6.0|8.0|
RW|HOSSA, MARIAN|Ottawa Senators|1.33|6.0|4.0|4.0|8.0|
C|DEMITRA, PAVOL|St. Louis Blues|1.29|7.0|3.0|6.0|9.0|
LW|NAGY, LADISLAV|Phoenix Coyotes|1.20|5.0|4.0|2.0|6.0|
C|STILLMAN, CORY|Tampa Bay Lightning|1.20|5.0|4.0|2.0|6.0|
RW|RECCHI, MARK|Philadelphia Flyers|1.17|6.0|3.0|4.0|7.0|
RW|HEJDUK, MILAN|Colorado Avalanche|1.17|6.0|4.0|3.0|7.0|
D|ZIDLICKY, MAREK|Nashville Predators|1.17|6.0|2.0|5.0|7.0|
RW|ALFREDSSON, DANIEL|Ottawa Senators|1.17|6.0|4.0|3.0|7.0|
D|RAFALSKI, BRIAN|New Jersey Devils|1.17|6.0|1.0|6.0|7.0|
C|SAVARD, MARC|Atlanta Thrashers|1.14|7.0|3.0|5.0|8.0|
C|RIBEIRO, MIKE|Montreal Canadiens|1.00|7.0|3.0|4.0|7.0|
C|THORNTON, JOE|Boston Bruins|1.00|8.0|1.0|7.0|8.0|
D|KLOUCEK, TOMAS|Nashville Predators|1.00|1.0|0.0|1.0|1.0|
C|DRURY, CHRIS|Buffalo Sabres|1.00|8.0|1.0|7.0|8.0|
RW|CZERKAWSKI, MARIUSZ|New York Islanders|1.00|6.0|5.0|1.0|6.0|
D|BUTENSCHON, SVEN|New York Islanders|1.00|2.0|0.0|2.0|2.0|
C|REINPRECHT, STEVE|Calgary Flames|1.00|2.0|0.0|2.0|2.0|
LW|KARIYA, PAUL|Colorado Avalanche|1.00|5.0|3.0|2.0|5.0|
LW|SHANAHAN, BRENDAN|Detroit Red Wings|1.00|7.0|1.0|6.0|7.0|
RW|HEMSKY, ALES|Edmonton Oilers|1.00|7.0|2.0|5.0|7.0|
RW|BURE *RES*|Florida Panthers|1.00|1.0|0.0|1.0|1.0|
C|*MCLEAN, BRETT|Chicago Blackhawks|1.00|4.0|3.0|1.0|4.0|
RW|DOAN, SHANE|Phoenix Coyotes|1.00|6.0|2.0|4.0|6.0|
RW|JOHNSON, MIKE|Phoenix Coyotes|1.00|6.0|1.0|5.0|6.0|
C|LEMIEUX, MARIO|Pittsburgh Penguins|1.00|6.0|1.0|5.0|6.0|
LW|ROBITAILLE, LUC|Los Angeles Kings|1.00|7.0|3.0|4.0|7.0|
LW|TKACHUK, KEITH|St. Louis Blues|1.00|7.0|4.0|3.0|7.0|
D|VISNOVSKY, LUBOMIR|Los Angeles Kings|1.00|7.0|2.0|5.0|7.0|
RW|PARK, RICHARD|Minnesota Wild|1.00|3.0|2.0|1.0|3.0|
C|LECAVALIER, VINCENT|Tampa Bay Lightning|1.00|5.0|2.0|3.0|5.0|
C|RICHARDS, BRAD|Tampa Bay Lightning|1.00|5.0|1.0|4.0|5.0|
LW|SEDIN, DANIEL|Vancouver Canucks|1.00|7.0|1.0|6.0|7.0|
C|LANG, ROBERT|Washington Capitals|1.00|7.0|3.0|4.0|7.0|
RW|MURRAY, GLEN|Boston Bruins|.88|8.0|0.0|7.0|7.0|
C|ROLSTON, BRIAN|Boston Bruins|.88|8.0|5.0|2.0|7.0|
C|BRIERE, DANIEL|Buffalo Sabres|.88|8.0|1.0|6.0|7.0|
C|WEIGHT, DOUG|St. Louis Blues|.86|7.0|2.0|4.0|6.0|
D|PRONGER, CHRIS|St. Louis Blues|.86|7.0|1.0|5.0|6.0|
LW|WHITNEY, RAY|Detroit Red Wings|.86|7.0|2.0|4.0|6.0|
C|PERREAULT, YANIC|Montreal Canadiens|.86|7.0|4.0|2.0|6.0|
C|ZETTERBERG, HENRIK|Detroit Red Wings|.86|7.0|1.0|5.0|6.0|
C|MARCHANT, TODD|Columbus Blue Jackets|.86|7.0|2.0|4.0|6.0|
C|STUMPEL, JOZEF|Los Angeles Kings|.86|7.0|1.0|5.0|6.0|
RW|YZERMAN, STEVE|Detroit Red Wings|.86|7.0|4.0|2.0|6.0|
D|BLAKE, ROB|Colorado Avalanche|.83|6.0|2.0|3.0|5.0|
C|ROENICK, JEREMY|Philadelphia Flyers|.83|6.0|2.0|3.0|5.0|
D|FOOTE, ADAM|Colorado Avalanche|.83|6.0|1.0|4.0|5.0|
LW|ELIAS, PATRIK|New Jersey Devils|.83|6.0|1.0|4.0|5.0|
C|SAKIC, JOE|Colorado Avalanche|.83|6.0|1.0|4.0|5.0|
C|LANGKOW, DAYMOND|Phoenix Coyotes|.83|6.0|3.0|2.0|5.0|
D|MARA, PAUL|Phoenix Coyotes|.83|6.0|0.0|5.0|5.0|
C|SPEZZA, JASON|Ottawa Senators|.83|6.0|2.0|3.0|5.0|
RW|*KING, JASON|Vancouver Canucks|.83|6.0|3.0|2.0|5.0|
LW|KVASHA, OLEG|New York Islanders|.83|6.0|2.0|3.0|5.0|
RW|CLYMER, BEN|Tampa Bay Lightning|.80|5.0|0.0|4.0|4.0|
C|LARIONOV, IGOR|New Jersey Devils|.80|5.0|0.0|4.0|4.0|
C|*BERGERON, PATRICE|Boston Bruins|.75|8.0|1.0|5.0|6.0|
C|KOZLOV, VIKTOR|Florida Panthers|.75|8.0|2.0|4.0|6.0|
D|ZUBOV, SERGEI|Dallas Stars|.75|8.0|1.0|5.0|6.0|
C|BOUCHARD, PIERRE-MARC|Minnesota Wild|.75|8.0|1.0|5.0|6.0|
C|FEDOROV, SERGEI|Mighty Ducks of Anaheim|.75|8.0|1.0|5.0|6.0|
C|DATSYUK, PAVEL|Detroit Red Wings|.71|7.0|2.0|3.0|5.0|
D|MODRY, JAROSLAV|Los Angeles Kings|.71|7.0|2.0|3.0|5.0|
D|SCHNEIDER, MATHIEU|Detroit Red Wings|.71|7.0|0.0|5.0|5.0|
LW|KOZLOV, SLAVA|Atlanta Thrashers|.71|7.0|1.0|4.0|5.0|
LW|SMYTH, RYAN|Edmonton Oilers|.71|7.0|3.0|2.0|5.0|
D|STAIOS, STEVE|Edmonton Oilers|.71|7.0|2.0|3.0|5.0|
LW|ZEDNIK, RICHARD|Montreal Canadiens|.71|7.0|2.0|3.0|5.0|
D|MARKOV, ANDREI|Montreal Canadiens|.71|7.0|1.0|4.0|5.0|
RW|*RYDER, MICHAEL|Montreal Canadiens|.71|7.0|1.0|4.0|5.0|
C|ARNASON, TYLER|Chicago Blackhawks|.71|7.0|3.0|2.0|5.0|
RW|SULLIVAN, STEVE|Chicago Blackhawks|.71|7.0|1.0|4.0|5.0|
LW|NASH, RICK|Columbus Blue Jackets|.71|7.0|4.0|1.0|5.0|
D|SYDOR, DARRYL|Columbus Blue Jackets|.71|7.0|1.0|4.0|5.0|
D|OHLUND, MATTIAS|Vancouver Canucks|.71|7.0|2.0|3.0|5.0|
C|MORRISON, BRENDAN|Vancouver Canucks|.71|7.0|2.0|3.0|5.0|
D|SOPEL, BRENT|Vancouver Canucks|.71|7.0|1.0|4.0|5.0|
D|JOVANOVSKI, ED|Vancouver Canucks|.71|7.0|1.0|4.0|5.0|
D|LIDSTROM, NICKLAS|Detroit Red Wings|.71|7.0|2.0|3.0|5.0|
D|GONCHAR, SERGEI|Washington Capitals|.71|7.0|1.0|4.0|5.0|
RW|MOROZOV, ALEKSEY|Pittsburgh Penguins|.67|6.0|2.0|2.0|4.0|
RW|FATA, RICO|Pittsburgh Penguins|.67|6.0|2.0|2.0|4.0|
RW|WALKER, SCOTT|Nashville Predators|.67|6.0|0.0|4.0|4.0|
C|*LOMBARDI, MATTHEW|Calgary Flames|.67|6.0|2.0|2.0|4.0|
RW|HULL, BRETT|Detroit Red Wings|.67|6.0|1.0|3.0|4.0|
RW|SELANNE, TEEMU|Colorado Avalanche|.67|6.0|1.0|3.0|4.0|
D|MACINNIS *RES*|St. Louis Blues|.67|3.0|0.0|2.0|2.0|
D|REDDEN, WADE|Ottawa Senators|.67|6.0|0.0|4.0|4.0|
LW|COLE, ERIK|Carolina Hurricanes|.67|6.0|2.0|2.0|4.0|
C|GOMEZ, SCOTT|New Jersey Devils|.67|6.0|0.0|4.0|4.0|
C|VASICEK, JOSEF|Carolina Hurricanes|.67|6.0|1.0|3.0|4.0|
RW|WILLIAMS, JUSTIN|Philadelphia Flyers|.67|6.0|1.0|3.0|4.0|
RW|AMONTE, TONY|Philadelphia Flyers|.67|6.0|1.0|3.0|4.0|
LW|JOHANSSON, ANDREAS|Nashville Predators|.67|6.0|2.0|2.0|4.0|
RW|PARRISH, MARK|New York Islanders|.67|6.0|3.0|1.0|4.0|
C|YASHIN, ALEXEI|New York Islanders|.67|6.0|2.0|2.0|4.0|
LW|BLAKE, JASON|New York Islanders|.67|6.0|1.0|3.0|4.0|
D|AUCOIN, ADRIAN|New York Islanders|.67|6.0|0.0|4.0|4.0|
D|SLEGR, JIRI|Vancouver Canucks|.67|3.0|1.0|1.0|2.0|
C|LEGWAND, DAVID|Nashville Predators|.67|6.0|2.0|2.0|4.0|
LW|STRAKA, MARTIN|Pittsburgh Penguins|.67|6.0|3.0|1.0|4.0|
D|OZOLINSH, SANDIS|Mighty Ducks of Anaheim|.62|8.0|1.0|4.0|5.0|
RW|KNUBLE, MIKE|Boston Bruins|.62|8.0|4.0|1.0|5.0|
C|JOKINEN, OLLI|Florida Panthers|.62|8.0|3.0|2.0|5.0|
LW|PYATT, TAYLOR|Buffalo Sabres|.62|8.0|5.0|0.0|5.0|
RW|SATAN, MIROSLAV|Buffalo Sabres|.62|8.0|4.0|1.0|5.0|
C|BARNES, STU|Dallas Stars|.62|8.0|5.0|0.0|5.0|
C|MODANO, MIKE|Dallas Stars|.62|8.0|2.0|3.0|5.0|
C|ARNOTT, JASON|Dallas Stars|.62|8.0|1.0|4.0|5.0|
LW|MORROW, BRENDEN|Dallas Stars|.62|8.0|0.0|5.0|5.0|
RW|DUMONT, J.P.|Buffalo Sabres|.62|8.0|1.0|4.0|5.0|
C|CIBAK, MARTIN|Tampa Bay Lightning|.60|5.0|1.0|2.0|3.0|
LW|MODIN, FREDRIK|Tampa Bay Lightning|.60|5.0|1.0|2.0|3.0|
D|BOYLE, DAN|Tampa Bay Lightning|.60|5.0|0.0|3.0|3.0|
D|*PITKANEN, JONI|Philadelphia Flyers|.60|5.0|1.0|2.0|3.0|
LW|CALDER, KYLE|Chicago Blackhawks|.57|7.0|2.0|2.0|4.0|
LW|COWAN, JEFF|Atlanta Thrashers|.57|7.0|1.0|3.0|4.0|
RW|VYBORNY, DAVID|Columbus Blue Jackets|.57|7.0|3.0|1.0|4.0|
D|SPACEK, JAROSLAV|Columbus Blue Jackets|.57|7.0|0.0|4.0|4.0|
RW|DACKELL, ANDREAS|Montreal Canadiens|.57|7.0|2.0|2.0|4.0|
RW|AUDETTE, DONALD|Montreal Canadiens|.57|7.0|1.0|3.0|4.0|
C|JUNEAU, JOE|Montreal Canadiens|.57|7.0|0.0|4.0|4.0|
D|KABERLE, FRANTISEK|Atlanta Thrashers|.57|7.0|0.0|4.0|4.0|
RW|NOLAN, OWEN|Toronto Maple Leafs|.57|7.0|2.0|2.0|4.0|
D|KABERLE, TOMAS|Toronto Maple Leafs|.57|7.0|0.0|4.0|4.0|
D|TREMBLAY, YANNICK|Atlanta Thrashers|.57|7.0|0.0|4.0|4.0|
LW|TORRES, RAFFI|Edmonton Oilers|.57|7.0|2.0|2.0|4.0|
RW|KLATT, TRENT|Los Angeles Kings|.57|7.0|3.0|1.0|4.0|
C|ARMSTRONG, DEREK|Los Angeles Kings|.57|7.0|2.0|2.0|4.0|
C|REASONER, MARTY|Edmonton Oilers|.57|7.0|2.0|2.0|4.0|
RW|ZHOLTOK, SERGEI|Minnesota Wild|.57|7.0|0.0|4.0|4.0|
C|SEDIN, HENRIK|Vancouver Canucks|.57|7.0|1.0|3.0|4.0|
D|CROSS, CORY|Edmonton Oilers|.57|7.0|1.0|3.0|4.0|
C|CAJANEK, PETR|St. Louis Blues|.57|7.0|3.0|1.0|4.0|
C|ROBITAILLE, RANDY|Atlanta Thrashers|.57|7.0|1.0|3.0|4.0|
RW|BONDRA, PETER|Washington Capitals|.57|7.0|4.0|0.0|4.0|
RW|JAGR, JAROMIR|Washington Capitals|.57|7.0|2.0|2.0|4.0|
D|*PREISSING, TOM|San Jose Sharks|.50|6.0|1.0|2.0|3.0|
C|PRIMEAU, WAYNE|San Jose Sharks|.50|4.0|0.0|2.0|2.0|
RW|*MICHALEK, MILAN|San Jose Sharks|.50|2.0|1.0|0.0|1.0|
D|STUART, BRAD|San Jose Sharks|.50|2.0|0.0|1.0|1.0|
D|VAN RYN, MIKE|Florida Panthers|.50|8.0|1.0|3.0|4.0|
LW|LETOWSKI *RES*|Columbus Blue Jackets|.50|2.0|1.0|0.0|1.0|
C|PECA, MICHAEL|New York Islanders|.50|6.0|1.0|2.0|3.0|
RW|NIEDERMAYER, ROB|Mighty Ducks of Anaheim|.50|8.0|3.0|1.0|4.0|
D|JILLSON, JEFF|Boston Bruins|.50|8.0|3.0|1.0|4.0|
LW|SAMSONOV, SERGEI|Boston Bruins|.50|8.0|2.0|2.0|4.0|
RW|SYKORA, PETR|Mighty Ducks of Anaheim|.50|8.0|3.0|1.0|4.0|
D|MCCARTHY, STEVE|Chicago Blackhawks|.50|4.0|0.0|2.0|2.0|
RW|GUERIN, BILL|Dallas Stars|.50|8.0|3.0|1.0|4.0|
D|CHARA, ZDENO|Ottawa Senators|.50|6.0|2.0|1.0|3.0|
LW|VARADA, VACLAV|Ottawa Senators|.50|6.0|1.0|2.0|3.0|
RW|LEHTINEN *RES*|Dallas Stars|.50|2.0|0.0|1.0|1.0|
D|*HAMHUIS, DAN|Nashville Predators|.50|6.0|2.0|1.0|3.0|
RW|*TOOTOO, JORDIN|Nashville Predators|.50|6.0|1.0|2.0|3.0|
C|JOHNSON, GREG|Nashville Predators|.50|6.0|1.0|2.0|3.0|
C|MURRAY, REM|Nashville Predators|.50|6.0|1.0|2.0|3.0|
RW|MOGILNY, ALEXANDER|Toronto Maple Leafs|.50|2.0|1.0|0.0|1.0|
LW|PONIKAROVSKY, ALEXEI|Toronto Maple Leafs|.50|2.0|1.0|0.0|1.0|
D|STRBAK, MARTIN|Los Angeles Kings|.50|4.0|2.0|0.0|2.0|
LW|BRASHEAR *RES*|Philadelphia Flyers|.50|2.0|1.0|0.0|1.0|
D|FERENCE, ANDREW|Calgary Flames|.50|4.0|0.0|2.0|2.0|
RW|*BURNS, BRENT|Minnesota Wild|.50|8.0|1.0|3.0|4.0|
LW|PROSPAL, VACLAV|Mighty Ducks of Anaheim|.50|8.0|2.0|2.0|4.0|
LW|BRUNETTE, ANDREW|Minnesota Wild|.50|8.0|0.0|4.0|4.0|
LW|PANDOLFO, JAY|New Jersey Devils|.50|6.0|1.0|2.0|3.0|
D|MALIK, MAREK|Vancouver Canucks|.50|6.0|1.0|2.0|3.0|
C|RUCCHIN, STEVE|Mighty Ducks of Anaheim|.50|8.0|2.0|2.0|4.0|
C|BRIND'AMOUR, ROD|Carolina Hurricanes|.50|6.0|1.0|2.0|3.0|
RW|HAGMAN, NIKLAS|Florida Panthers|.50|8.0|2.0|2.0|4.0|
LW|NILSON, MARCUS|Florida Panthers|.50|8.0|1.0|3.0|4.0|
LW|*MALONE, RYAN|Pittsburgh Penguins|.50|6.0|0.0|3.0|3.0|
RW|GRIER, MIKE|Washington Capitals|.50|6.0|1.0|2.0|3.0|
RW|WILLSIE, BRIAN|Washington Capitals|.50|4.0|0.0|2.0|2.0|
LW|MCCAULEY, ALYN|San Jose Sharks|.43|7.0|2.0|1.0|3.0|
C|MARLEAU, PATRICK|San Jose Sharks|.43|7.0|2.0|1.0|3.0|
RW|EKMAN, NILS|San Jose Sharks|.43|7.0|2.0|1.0|3.0|
RW|LAPERRIERE, IAN|Los Angeles Kings|.43|7.0|0.0|3.0|3.0|
C|ANTROPOV, NIK|Toronto Maple Leafs|.43|7.0|3.0|0.0|3.0|
C|NIEUWENDYK, JOE|Toronto Maple Leafs|.43|7.0|2.0|1.0|3.0|
D|KLEE, KEN|Toronto Maple Leafs|.43|7.0|1.0|2.0|3.0|
C|*STAJAN, MATT|Toronto Maple Leafs|.43|7.0|1.0|2.0|3.0|
D|JACKMAN, RIC|Toronto Maple Leafs|.43|7.0|1.0|2.0|3.0|
C|REICHEL, ROBERT|Toronto Maple Leafs|.43|7.0|1.0|2.0|3.0|
LW|STURM, MARCO|San Jose Sharks|.43|7.0|1.0|2.0|3.0|
C|DAMPHOUSSE, VINCENT|San Jose Sharks|.43|7.0|0.0|3.0|3.0|
D|QUINTAL, STEPHANE|Montreal Canadiens|.43|7.0|1.0|2.0|3.0|
C|AUBIN, SERGE|Atlanta Thrashers|.43|7.0|1.0|2.0|3.0|
LW|HOLMSTROM, TOMAS|Detroit Red Wings|.43|7.0|3.0|0.0|3.0|
D|FISCHER, JIRI|Detroit Red Wings|.43|7.0|1.0|2.0|3.0|
LW|MOREAU, ETHAN|Edmonton Oilers|.43|7.0|2.0|1.0|3.0|
C|YORK, MIKE|Edmonton Oilers|.43|7.0|2.0|1.0|3.0|
C|HORCOFF, SHAWN|Edmonton Oilers|.43|7.0|1.0|2.0|3.0|
LW|COOKE, MATT|Vancouver Canucks|.43|7.0|2.0|1.0|3.0|
LW|NASLUND, MARKUS|Vancouver Canucks|.43|7.0|2.0|1.0|3.0|
LW|JOHNSON, MATT|Minnesota Wild|.43|7.0|2.0|1.0|3.0|
RW|LINDEN, TREVOR|Vancouver Canucks|.43|7.0|1.0|2.0|3.0|
RW|BERTUZZI, TODD|Vancouver Canucks|.43|7.0|1.0|2.0|3.0|
D|SALO, SAMI|Vancouver Canucks|.43|7.0|1.0|2.0|3.0|
D|BREWER, ERIC|Edmonton Oilers|.43|7.0|0.0|3.0|3.0|
RW|*LUPUL, JOFFREY|Mighty Ducks of Anaheim|.43|7.0|1.0|2.0|3.0|
RW|BELL, MARK|Chicago Blackhawks|.43|7.0|2.0|1.0|3.0|
C|STEFAN, PATRIK|Atlanta Thrashers|.43|7.0|1.0|2.0|3.0|
LW|FROLOV, ALEXANDER|Los Angeles Kings|.43|7.0|2.0|1.0|3.0|
C|BELANGER, ERIC|Los Angeles Kings|.43|7.0|2.0|1.0|3.0|
RW|*GORDON, BOYD|Washington Capitals|.43|7.0|1.0|2.0|3.0|
LW|ZUBRUS, DAINIUS|Washington Capitals|.43|7.0|1.0|2.0|3.0|
D|CORVO, JOE|Los Angeles Kings|.43|7.0|0.0|3.0|3.0|
D|KUBINA, PAVEL|Tampa Bay Lightning|.40|5.0|2.0|0.0|2.0|
C|TAYLOR, TIM|Tampa Bay Lightning|.40|5.0|1.0|1.0|2.0|
D|CULLIMORE, JASSEN|Tampa Bay Lightning|.40|5.0|1.0|1.0|2.0|
LW|SAPRYKIN, OLEG|Calgary Flames|.40|5.0|0.0|2.0|2.0|
C|LINDROS *RES*|New York Rangers|.40|5.0|2.0|0.0|2.0|
D|POTI, TOM|New York Rangers|.40|5.0|2.0|0.0|2.0|
C|MESSIER, MARK|New York Rangers|.40|5.0|1.0|1.0|2.0|
LW|BARNABY, MATTHEW|New York Rangers|.40|5.0|1.0|1.0|2.0|
C|NEDVED, PETR|New York Rangers|.40|5.0|1.0|1.0|2.0|
RW|KOVALEV, ALEXEI|New York Rangers|.40|5.0|0.0|2.0|2.0|
LW|SIMON, CHRIS|New York Rangers|.40|5.0|0.0|2.0|2.0|
RW|FITZGERALD, TOM|Toronto Maple Leafs|.40|5.0|0.0|2.0|2.0|
D|DE VRIES, GREG|New York Rangers|.40|5.0|0.0|2.0|2.0|
RW|*VOROBIEV, PAVEL|Chicago Blackhawks|.40|5.0|0.0|2.0|2.0|
C|MCDONALD, ANDY|Mighty Ducks of Anaheim|.40|5.0|0.0|2.0|2.0|
C|CASSELS, ANDREW|Columbus Blue Jackets|.40|5.0|0.0|2.0|2.0|
D|NIEDERMAYER, SCOTT|New Jersey Devils|.40|5.0|2.0|0.0|2.0|
C|YELLE, STEPHANE|Calgary Flames|.40|5.0|1.0|1.0|2.0|
RW|DAIGLE, ALEXANDRE|Minnesota Wild|.38|8.0|3.0|0.0|3.0|
C|BROWN, CURTIS|Buffalo Sabres|.38|8.0|1.0|2.0|3.0|
LW|HUSELIUS, KRISTIAN|Florida Panthers|.38|8.0|2.0|1.0|3.0|
D|ZYUZIN, ANDREI|Minnesota Wild|.38|8.0|1.0|2.0|3.0|
D|KUBA, FILIP|Minnesota Wild|.38|8.0|1.0|2.0|3.0|
C|DOWD, JIM|Minnesota Wild|.38|8.0|1.0|2.0|3.0|
C|CHOUINARD, MARC|Minnesota Wild|.38|8.0|0.0|3.0|3.0|
D|BOUWMEESTER, JAY|Florida Panthers|.38|8.0|1.0|2.0|3.0|
LW|TURGEON, PIERRE|Dallas Stars|.38|8.0|1.0|2.0|3.0|
LW|AXELSSON, P.J.|Boston Bruins|.38|8.0|1.0|2.0|3.0|
D|WESTCOTT *RES*|Columbus Blue Jackets|.33|3.0|0.0|1.0|1.0|
D|KALININ, DMITRI|Buffalo Sabres|.33|6.0|1.0|1.0|2.0|
C|HANDZUS, MICHAL|Philadelphia Flyers|.33|6.0|1.0|1.0|2.0|
C|PRIMEAU, KEITH|Philadelphia Flyers|.33|6.0|1.0|1.0|2.0|
D|DESJARDINS, ERIC|Philadelphia Flyers|.33|6.0|0.0|2.0|2.0|
RW|KAPANEN, SAMI|Philadelphia Flyers|.33|6.0|0.0|2.0|2.0|
C|WALZ, WES|Minnesota Wild|.33|6.0|1.0|1.0|2.0|
D|HAMRLIK, ROMAN|New York Islanders|.33|6.0|0.0|2.0|2.0|
LW|BATES, SHAWN|New York Islanders|.33|6.0|0.0|2.0|2.0|
D|JONSSON, KENNY|New York Islanders|.33|6.0|0.0|2.0|2.0|
C|*STAAL, ERIC|Carolina Hurricanes|.33|6.0|1.0|1.0|2.0|
RW|ORSZAGH, VLADIMIR|Nashville Predators|.33|6.0|1.0|1.0|2.0|
LW|HRDINA, JAN|Phoenix Coyotes|.33|6.0|1.0|1.0|2.0|
LW|SAVAGE, BRIAN|Phoenix Coyotes|.33|6.0|1.0|1.0|2.0|
C|GRATTON, CHRIS|Phoenix Coyotes|.33|6.0|0.0|2.0|2.0|
D|TIMONEN, KIMMO|Nashville Predators|.33|6.0|0.0|2.0|2.0|
D|*LILES, JOHN-MICHAEL|Colorado Avalanche|.33|6.0|1.0|1.0|2.0|
LW|ERAT, MARTIN|Nashville Predators|.33|3.0|0.0|1.0|1.0|
C|NIKOLISHIN, ANDREI|Colorado Avalanche|.33|6.0|1.0|1.0|2.0|
D|HATCHER *RES*|Detroit Red Wings|.33|3.0|0.0|1.0|1.0|
D|TARNSTROM, DICK|Pittsburgh Penguins|.33|6.0|1.0|1.0|2.0|
RW|*KOLTSOV, KONSTANTIN|Pittsburgh Penguins|.33|6.0|0.0|2.0|2.0|
RW|ADAMS, CRAIG|Carolina Hurricanes|.33|6.0|1.0|1.0|2.0|
RW|O'NEILL, JEFF|Carolina Hurricanes|.33|6.0|1.0|1.0|2.0|
D|HILL, SEAN|Carolina Hurricanes|.33|6.0|0.0|2.0|2.0|
D|PATRICK, JAMES|Buffalo Sabres|.33|3.0|0.0|1.0|1.0|
LW|BRYLIN, SERGEI|New Jersey Devils|.33|6.0|2.0|0.0|2.0|
RW|LANGENBRUNNER, JAMIE|New Jersey Devils|.33|6.0|2.0|0.0|2.0|
C|MADDEN, JOHN|New Jersey Devils|.33|6.0|0.0|2.0|2.0|
RW|*KOBASEW, CHUCK|Calgary Flames|.33|6.0|1.0|1.0|2.0|
RW|NEIL, CHRIS|Ottawa Senators|.33|6.0|2.0|0.0|2.0|
C|SMOLINSKI, BRYAN|Ottawa Senators|.33|6.0|2.0|0.0|2.0|
D|PHILLIPS, CHRIS|Ottawa Senators|.33|6.0|1.0|1.0|2.0|
LW|SCHASTLIVY, PETR|Ottawa Senators|.33|6.0|1.0|1.0|2.0|
RW|IGINLA, JAROME|Calgary Flames|.33|6.0|1.0|1.0|2.0|
LW|SCHAEFER, PETER|Ottawa Senators|.33|6.0|0.0|2.0|2.0|
D|*BACKMAN, CHRISTIAN|St. Louis Blues|.33|6.0|1.0|1.0|2.0|
D|RACHUNEK, KAREL|Ottawa Senators|.33|6.0|0.0|2.0|2.0|
LW|SANDERSON, GEOFF|Columbus Blue Jackets|.33|6.0|0.0|2.0|2.0|
C|BETTS, BLAIR|Calgary Flames|.33|6.0|1.0|1.0|2.0|
RW|*MCDONELL, KENT|Columbus Blue Jackets|.33|3.0|1.0|0.0|1.0|
D|GRUDEN, JOHN|Washington Capitals|.33|3.0|1.0|0.0|1.0|
LW|*SEMIN, ALEXANDER|Washington Capitals|.33|3.0|0.0|1.0|1.0|
RW|CHEECHOO, JONATHAN|San Jose Sharks|.29|7.0|1.0|1.0|2.0|
RW|MCEACHERN, SHAWN|Atlanta Thrashers|.29|7.0|0.0|2.0|2.0|
D|KARPOVTSEV, ALEXANDER|Chicago Blackhawks|.29|7.0|0.0|2.0|2.0|
D|SOURAY, SHELDON|Montreal Canadiens|.29|7.0|1.0|1.0|2.0|
LW|HOSSA, MARCEL|Montreal Canadiens|.29|7.0|1.0|1.0|2.0|
RW|WARD, JASON|Montreal Canadiens|.29|7.0|1.0|1.0|2.0|
RW|PISANI, FERNANDO|Edmonton Oilers|.29|7.0|1.0|1.0|2.0|
LW|CHIMERA, JASON|Edmonton Oilers|.29|7.0|1.0|1.0|2.0|
D|MITCHELL, WILLIE|Minnesota Wild|.29|7.0|0.0|2.0|2.0|
D|FERGUSON, SCOTT|Edmonton Oilers|.29|7.0|0.0|2.0|2.0|
RW|NIEMINEN, VILLE|Chicago Blackhawks|.29|7.0|0.0|2.0|2.0|
D|BARON, MURRAY|St. Louis Blues|.29|7.0|0.0|2.0|2.0|
