Welcome to HockeyForumz.com!
FAQFAQ      ProfileProfile    Private MessagesPrivate Messages   Log inLog in

NHL Standings October 31, 2007

 
   Hockey Forums (Home) -> St. Louis Blues RSS
Next:  Tie Domi Award October 30, 2007  
Author Message
Realto Margarino

External


Since: Aug 09, 2007
Posts: 93



(Msg. 1) Posted: Wed Oct 31, 2007 8:07 am
Post subject: NHL Standings October 31, 2007
Archived from groups: alt>sports>hockey>nhl>stl-blues, others (more info?)

October 31, 2007 3:57 AM

Winning Percentage

East GP W L OT PTS GF GA GAA GFA Win%
1 Ott 10 9 1 0 18 34 19 1.90 3.40 .900
2 Car 12 7 2 3 17 47 31 2.58 3.92 .708
3 Phi 10 7 3 0 14 35 22 2.20 3.50 .700
4 Mon 11 6 2 3 15 37 30 2.73 3.36 .682
5 Bos 10 6 4 0 12 25 24 2.40 2.50 .600
6 Pit 11 6 4 1 13 34 35 3.18 3.09 .591
7 NYI 9 5 4 0 10 26 33 3.67 2.89 .556
8 TBL 10 5 4 1 11 33 30 3.00 3.30 .550
9 Buf 10 5 5 0 10 36 34 3.40 3.60 .500
10 Tor 13 5 5 3 13 47 52 4.00 3.62 .500
11 Was 11 5 6 0 10 31 30 2.73 2.82 .455
12 NYR 11 4 6 1 9 19 22 2.00 1.73 .409
13 FLA 11 4 7 0 8 27 34 3.09 2.45 .364
14 NJD 10 3 6 1 7 22 34 3.40 2.20 .350
15 Atl 12 4 8 0 8 27 47 3.92 2.25 .333

West GP W L OT PTS GF GA GAA GFA Win%
1 Det 13 10 2 1 21 45 30 2.31 3.46 .808
2 Min 12 7 3 2 16 30 28 2.33 2.50 .667
3 Clu 10 6 3 1 13 28 20 2.00 2.80 .650
4 Clo 11 7 4 0 14 36 31 2.82 3.27 .636
5 Cal 12 6 3 3 15 42 37 3.08 3.50 .625
6 StL 10 6 4 0 12 28 22 2.20 2.80 .600
7 Dal 11 5 4 2 12 30 28 2.55 2.73 .545
8 SJS 12 6 5 1 13 29 29 2.42 2.42 .542
9 LAK 12 6 6 0 12 39 38 3.17 3.25 .500
10 Chi 11 5 6 0 10 29 32 2.91 2.64 .455
11 Van 12 5 7 0 10 32 37 3.08 2.67 .417
12 Pho 10 4 6 0 8 22 29 2.90 2.20 .400
13 Ana 13 4 7 2 10 27 35 2.69 2.08 .385
14 Edm 13 5 8 0 10 30 42 3.23 2.31 .385
15 Nas 11 4 7 0 8 26 38 3.45 2.36 .364

OFFENSE

East GP W L OT PTS GF GA Win% GAA GFA
1 Car 12 7 2 3 17 47 31 .708 2.58 3.92
2 Tor 13 5 5 3 13 47 52 .500 4.00 3.62
3 Buf 10 5 5 0 10 36 34 .500 3.40 3.60
4 Phi 10 7 3 0 14 35 22 .700 2.20 3.50
5 Ott 10 9 1 0 18 34 19 .900 1.90 3.40
6 Mon 11 6 2 3 15 37 30 .682 2.73 3.36
7 TBL 10 5 4 1 11 33 30 .550 3.00 3.30
8 Pit 11 6 4 1 13 34 35 .591 3.18 3.09
9 NYI 9 5 4 0 10 26 33 .556 3.67 2.89
10 Was 11 5 6 0 10 31 30 .455 2.73 2.82
11 Bos 10 6 4 0 12 25 24 .600 2.40 2.50
12 FLA 11 4 7 0 8 27 34 .364 3.09 2.45
13 Atl 12 4 8 0 8 27 47 .333 3.92 2.25
14 NJD 10 3 6 1 7 22 34 .350 3.40 2.20
15 NYR 11 4 6 1 9 19 22 .409 2.00 1.73

West GP W L OT PTS GF GA Win% GAA GFA
1 Cal 12 6 3 3 15 42 37 .625 3.08 3.50
2 Det 13 10 2 1 21 45 30 .808 2.31 3.46
3 Clo 11 7 4 0 14 36 31 .636 2.82 3.27
4 LAK 12 6 6 0 12 39 38 .500 3.17 3.25
5 Clu 10 6 3 1 13 28 20 .650 2.00 2.80
6 StL 10 6 4 0 12 28 22 .600 2.20 2.80
7 Dal 11 5 4 2 12 30 28 .545 2.55 2.73
8 Van 12 5 7 0 10 32 37 .417 3.08 2.67
9 Chi 11 5 6 0 10 29 32 .455 2.91 2.64
10 Min 12 7 3 2 16 30 28 .667 2.33 2.50
11 SJS 12 6 5 1 13 29 29 .542 2.42 2.42
12 Nas 11 4 7 0 8 26 38 .364 3.45 2.36
13 Edm 13 5 8 0 10 30 42 .385 3.23 2.31
14 Pho 10 4 6 0 8 22 29 .400 2.90 2.20
15 Ana 13 4 7 2 10 27 35 .385 2.69 2.08

DEFENSE

East GP W L OT PTS GF GA Win% GFA GAA
1 Ott 10 9 1 0 18 34 19 .900 3.40 1.90
2 NYR 11 4 6 1 9 19 22 .409 1.73 2.00
3 Phi 10 7 3 0 14 35 22 .700 3.50 2.20
4 Bos 10 6 4 0 12 25 24 .600 2.50 2.40
5 Car 12 7 2 3 17 47 31 .708 3.92 2.58
6 Mon 11 6 2 3 15 37 30 .682 3.36 2.73
7 Was 11 5 6 0 10 31 30 .455 2.82 2.73
8 TBL 10 5 4 1 11 33 30 .550 3.30 3.00
9 FLA 11 4 7 0 8 27 34 .364 2.45 3.09
10 Pit 11 6 4 1 13 34 35 .591 3.09 3.18
11 Buf 10 5 5 0 10 36 34 .500 3.60 3.40
12 NJD 10 3 6 1 7 22 34 .350 2.20 3.40
13 NYI 9 5 4 0 10 26 33 .556 2.89 3.67
14 Atl 12 4 8 0 8 27 47 .333 2.25 3.92
15 Tor 13 5 5 3 13 47 52 .500 3.62 4.00

West GP W L OT PTS GF GA Win% GFA GAA
1 Clu 10 6 3 1 13 28 20 .650 2.80 2.00
2 StL 10 6 4 0 12 28 22 .600 2.80 2.20
3 Det 13 10 2 1 21 45 30 .808 3.46 2.31
4 Min 12 7 3 2 16 30 28 .667 2.50 2.33
5 SJS 12 6 5 1 13 29 29 .542 2.42 2.42
6 Dal 11 5 4 2 12 30 28 .545 2.73 2.55
7 Ana 13 4 7 2 10 27 35 .385 2.08 2.69
8 Clo 11 7 4 0 14 36 31 .636 3.27 2.82
9 Pho 10 4 6 0 8 22 29 .400 2.20 2.90
10 Chi 11 5 6 0 10 29 32 .455 2.64 2.91
11 Cal 12 6 3 3 15 42 37 .625 3.50 3.08
12 Van 12 5 7 0 10 32 37 .417 2.67 3.08
13 LAK 12 6 6 0 12 39 38 .500 3.25 3.17
14 Edm 13 5 8 0 10 30 42 .385 2.31 3.23
15 Nas 11 4 7 0 8 26 38 .364 2.36 3.45

 >> Stay informed about: NHL Standings October 31, 2007 
Back to top
Login to vote
Display posts from previous:   
Related Topics:
NHL Standings Nov 1, 2007 - Nov 1, 2007 Winning Percentage East GP W L OT PTS GF GA GAA GFA Win% 1 Ott 10 9 1 0 18 34 19 1.90 3.40 .900 2 Car 13 7 3 3 17 49 35 2.69 3.77 .654 3 Phi 10 7 3 0 14 35 2...

Tie Domi Award October 30, 2007 - The Tie Domi award goes to Sidney Crosby of the Pittsburg Penguins, who scored a goal and three assists in Pittsburgh's 4-2 victory over the first-place Minnesota Wild. The Wild lost at home for the first time this season and fell to 0-3-1 in their..

Random thoughts - Maybe they should drag Kelly Chase and Tony Twist back on the ice from upstairs so they can show Pleau ho they USED to play hockey here. And Quenneville can't coach effectively when his roster is a moving sidewalk. j.

Blues Training Camp Roster (9/18/03) - St. Louis Blues Training Camp Roster: 7 - 19 - 11 - 11 - 10 = 58 G 30 Chris Osgood 35 Brent Johnson 1 Curtis Sanford AHL-Worcester 50 Reinhard Divis AHL-Worcester 45 Cory Rudkowski ECHL-Trenton 90 Levente Szuper (Tryout) AHL-Saint John...

Danton vs Tootoo - Anyone know where I could find jpegs or mpegs of their scrap the other night ?? Appreciate any help Dave
   Hockey Forums (Home) -> St. Louis Blues All times are: Pacific Time (US & Canada) (change)
Page 1 of 1

 
You can post new topics in this forum
You can reply to topics in this forum
You can edit your posts in this forum
You can delete your posts in this forum
You can vote in polls in this forum



[ Contact us | Terms of Service/Privacy Policy ]