The chart of this looks like a roller coaster, straight up from late
Nov to Xmas, then up and down until the wheels fell off around Mar 6
and we've been in free fall ever since. Pay close attention to the
goals for and against, for the first time this year we have given up
more than we've scored in any previous 20 game period. Our average for
and against up till Dec 19 when we peaked at 0.725 was 3.15 & 2.05,
but we've reversed that lately with our last 20 games being 3.30 &
3.35 with scoring up 6%, but goals against up 63%
Date G P W L OL F A Pts Pct
Nov 22 20 20 10 8 2 55 46 22 0.550
Nov 25 21 20 10 8 2 55 46 22 0.550
Nov 26 22 20 9 9 2 56 50 20 0.500
Nov 28 23 20 10 8 2 60 48 22 0.550
Dec 01 24 20 10 8 2 61 49 22 0.550
Dec 05 25 20 11 8 1 60 44 23 0.575
Dec 07 26 20 11 7 2 58 42 24 0.600
Dec 09 27 20 12 6 2 61 42 26 0.650
Dec 12 28 20 12 6 2 60 43 26 0.650
Dec 14 29 20 12 6 2 59 43 26 0.650
Dec 16 30 20 13 5 2 63 42 28 0.700
Dec 18 31 20 13 5 2 62 43 28 0.700
Dec 19 32 20 14 5 1 63 41 29 0.725 <<< The PEAK
Dec 23 33 20 13 6 1 61 43 27 0.675
Dec 26 34 20 12 7 1 59 45 25 0.625
Dec 27 35 20 11 7 2 61 51 24 0.600
Dec 29 36 20 11 7 2 64 53 24 0.600
Dec 31 37 20 11 7 2 65 55 24 0.600
Jan 02 38 20 10 8 2 63 57 22 0.550
Jan 04 39 20 11 7 2 67 59 24 0.600
Jan 06 40 20 11 7 2 67 60 24 0.600
Jan 09 41 20 12 6 2 69 57 26 0.650
Jan 11 42 20 13 5 2 73 55 28 0.700
Jan 13 43 20 13 5 2 71 54 28 0.700
Jan 15 44 20 12 6 2 72 58 26 0.650
Jan 17 45 20 11 7 2 71 62 24 0.600
Jan 19 46 20 12 7 1 72 61 25 0.625
Jan 20 47 20 12 7 1 71 58 25 0.625
Jan 26 48 20 11 7 2 67 58 24 0.600
Jan 28 49 20 11 6 3 69 59 25 0.625
Jan 30 50 20 11 6 3 67 57 25 0.625
Feb 02 51 20 12 5 3 72 55 27 0.675
Feb 03 52 20 12 5 3 71 55 27 0.675
Feb 06 53 20 12 4 4 72 54 28 0.700
Feb 08 54 20 12 4 4 72 53 28 0.700
Feb 10 55 20 12 4 4 69 50 28 0.700
Feb 11 56 20 11 5 4 67 53 26 0.650
Feb 13 57 20 11 5 4 67 52 26 0.650
Feb 15 58 20 11 5 4 70 56 26 0.650
Feb 17 59 20 11 5 4 70 54 26 0.650
Feb 20 60 20 10 6 4 69 56 24 0.600
Feb 22 61 20 9 6 5 68 59 23 0.575
Feb 24 62 20 9 6 5 68 60 23 0.575
Feb 26 63 20 9 6 5 70 61 23 0.575
Feb 28 64 20 10 5 5 69 57 25 0.625
Mar 03 65 20 11 4 5 71 55 27 0.675
Mar 06 66 20 11 4 5 72 55 27 0.675
Mar 08 67 20 10 5 5 71 61 25 0.625
Mar 10 68 20 10 5 5 72 62 25 0.625
Mar 12 69 20 10 5 5 74 62 25 0.625
Mar 14 70 20 9 6 5 72 64 23 0.575
Mar 15 71 20 8 7 5 68 66 21 0.525
Mar 17 72 20 7 8 5 66 67 19 0.475 <<< The PIT
>> Stay informed about: Flames Rolling 20 game Winning Percentages/GF/GA [The Part..