Welcome to HockeyForumz.com!
FAQFAQ   SearchSearch      ProfileProfile    Private MessagesPrivate Messages   Log inLog in

3-2-1 Standings -- March 9th, 2007

 
   Hockey Forums (Home) -> Hockey General RSS
Related Topics:
3-2-1 Standings -- March 29th, 2007 - As you might have heard, the NHL recently rejected a proposal to use 3-2-1 scoring for the Under that system, a team would receive three points for a win, two points for an overtime or shootout win, and one point for an

Kingston, ON Goalie ??? - Has there ever been a NHL goalie from Kingston, Ontario (or near Kingston) that has played 15 games or more. Tyler Moss and Andrew Raycroft have not. I have gone back as far as twenty years. Thanks, John related topics:..

no hockey? - Judging from the amount of posts it looks like hockey is going to fade to black this year with barely a whimper. While I love hockey, maybe we have all just been nickeled, dimed and bled dollar upon dollar to death. And we just don't care anymore. Have..

FS: Toronto Maple Leafs vs Montreal Canadiens Tickets, Oct.. - Hey I got 4 Toronto Maple Leaf Tickets for sale. The tickets are located in section 109 and are 150 each. This is for the game on October 15th at the Bell Centre in Montreal. If you're e-mail me at or

Identify a song played on PA at NHL arena? - You know how they always play dumb songs after a penalty call on the home team like Going On?" by 4 by Genesis or Man" by Billy Joel? In the last 2 weeks or so, I was watching a game on and I..
Next:  Wild Time In Hockeytown USA  
Author Message
The Puck Stops Here

External


Since: Mar 10, 2007
Posts: 1



(Msg. 1) Posted: Sat Mar 10, 2007 11:36 am
Post subject: 3-2-1 Standings -- March 9th, 2007

As you might have heard, the NHL recently rejected a proposal to use 3-2-1
scoring for the standings. Under that system, a team would receive three
points for a regulation win, two points for an overtime or shootout win,
and one point for an overtime loss. Currently, a team receives two points
for any win -- regulation, overtime, or shootout -- and one point for an
overtime loss. For reasons too numerous to state here, the current system
is horribly and irretrievably broken, putting overtime opportunists on the
same footing as teams that dominate their opponents in regulation.

In the interest of showing how the 3-2-1 system would work in practice, I
will be posting these 3-2-1 standings from now to the end of the regular
season. I hope this stimulates some thought and discussion on the subject.

[ BEST VIEWED WITH MONOSPACED FONT ]

NATIONAL HOCKEY LEAGUE STATISTICS -- PERIOD ENDED MARCH 9, 2007

RK - Position in standings OL - Overtime losses
GP - Games played SL - Shootout losses
RW - Regulation wins PTS - Points
OW - Overtime wins PCG - Points percentage
SW - Shootout wins RGF - Goals scored in regulation
RL - Regulation losses RGA - Goals allowed in regulation

3-2-1: Points and points percentages under format where 3 points
are awarded for a regulation win, 2 points for an overtime
win, and 1 point for an overtime loss.

2-2-1: Points and points percentages under current format, where
2 points are awarded for a win in regulation or overtime,
and 1 point is awarded for an overtime loss.


--- LEAGUE ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 DET 68 | 38 3 2 | 16 5 4 | 133 0.652 | 95 0.699 | 210 158
2 NSH 69 | 36 3 6 | 18 2 4 | 132 0.638 | 96 0.696 | 231 174
3 ANA 69 | 34 3 4 | 17 4 7 | 127 0.614 | 93 0.674 | 213 165
4 BUF 67 | 29 5 10 | 18 2 3 | 122 0.607 | 93 0.694 | 239 192
5 SJS 68 | 38 1 1 | 25 1 2 | 121 0.593 | 83 0.610 | 199 168
6 NJD 68 | 30 3 8 | 19 1 7 | 120 0.588 | 90 0.662 | 172 157
7 OTT 68 | 35 2 2 | 23 2 4 | 119 0.583 | 84 0.618 | 231 181
8 CGY 67 | 34 1 1 | 22 4 5 | 115 0.572 | 81 0.604 | 216 173
9 VAN 68 | 26 10 5 | 21 3 3 | 114 0.559 | 88 0.647 | 169 163
10 DAL 67 | 29 4 6 | 23 1 4 | 112 0.557 | 83 0.619 | 166 156
11 ATL 69 | 26 4 6 | 23 7 3 | 108 0.522 | 82 0.594 | 203 203
12 PIT 67 | 23 5 8 | 21 4 6 | 105 0.522 | 82 0.612 | 216 201
13 CAR 69 | 30 4 0 | 28 3 4 | 105 0.507 | 75 0.543 | 198 202
14 TBL 69 | 25 3 10 | 27 3 1 | 105 0.507 | 80 0.580 | 205 210
15 MIN 69 | 22 6 10 | 24 1 6 | 105 0.507 | 83 0.601 | 181 165
16 NYI 67 | 25 2 6 | 24 5 5 | 101 0.502 | 76 0.567 | 191 178
17 COL 68 | 28 2 4 | 29 2 3 | 101 0.495 | 73 0.537 | 217 208
18 TOR 68 | 27 1 4 | 27 3 6 | 100 0.490 | 73 0.537 | 207 213
19 MON 69 | 26 2 5 | 30 1 5 | 98 0.473 | 72 0.522 | 192 211
20 NYR 67 | 24 2 7 | 27 3 4 | 97 0.483 | 73 0.545 | 185 179
21 FLA 68 | 25 2 1 | 27 6 7 | 94 0.461 | 69 0.507 | 195 202
22 EDM 68 | 27 1 2 | 32 3 3 | 93 0.456 | 66 0.485 | 173 196
23 STL 67 | 21 3 5 | 28 5 5 | 89 0.443 | 68 0.507 | 168 193
24 BOS 67 | 20 4 8 | 30 2 3 | 89 0.443 | 69 0.515 | 179 229
25 CBJ 68 | 21 3 3 | 34 2 5 | 82 0.402 | 61 0.449 | 162 203
26 WSH 68 | 19 4 1 | 32 2 10 | 79 0.387 | 60 0.441 | 194 230
27 CHI 67 | 19 3 3 | 33 2 7 | 78 0.388 | 59 0.440 | 159 196
28 PHX 67 | 20 2 5 | 37 2 1 | 77 0.383 | 57 0.425 | 170 225
29 LAK 68 | 16 2 4 | 34 7 5 | 72 0.353 | 56 0.412 | 183 225
30 PHI 67 | 14 3 1 | 38 5 6 | 61 0.303 | 47 0.351 | 175 243


--- EASTERN CONFERENCE ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 BUF 67 | 29 5 10 | 18 2 3 | 122 0.607 | 93 0.694 | 239 192
2 NJD 68 | 30 3 8 | 19 1 7 | 120 0.588 | 90 0.662 | 172 157
3 ATL 69 | 26 4 6 | 23 7 3 | 108 0.522 | 82 0.594 | 203 203
4 OTT 68 | 35 2 2 | 23 2 4 | 119 0.583 | 84 0.618 | 231 181
5 PIT 67 | 23 5 8 | 21 4 6 | 105 0.522 | 82 0.612 | 216 201
6 CAR 69 | 30 4 0 | 28 3 4 | 105 0.507 | 75 0.543 | 198 202
7 TBL 69 | 25 3 10 | 27 3 1 | 105 0.507 | 80 0.580 | 205 210
8 NYI 67 | 25 2 6 | 24 5 5 | 101 0.502 | 76 0.567 | 191 178
9 TOR 68 | 27 1 4 | 27 3 6 | 100 0.490 | 73 0.537 | 207 213
10 MON 69 | 26 2 5 | 30 1 5 | 98 0.473 | 72 0.522 | 192 211
11 NYR 67 | 24 2 7 | 27 3 4 | 97 0.483 | 73 0.545 | 185 179
12 FLA 68 | 25 2 1 | 27 6 7 | 94 0.461 | 69 0.507 | 195 202
13 BOS 67 | 20 4 8 | 30 2 3 | 89 0.443 | 69 0.515 | 179 229
14 WSH 68 | 19 4 1 | 32 2 10 | 79 0.387 | 60 0.441 | 194 230
15 PHI 67 | 14 3 1 | 38 5 6 | 61 0.303 | 47 0.351 | 175 243


--- WESTERN CONFERENCE ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 DET 68 | 38 3 2 | 16 5 4 | 133 0.652 | 95 0.699 | 210 158
2 ANA 69 | 34 3 4 | 17 4 7 | 127 0.614 | 93 0.674 | 213 165
3 CGY 67 | 34 1 1 | 22 4 5 | 115 0.572 | 81 0.604 | 216 173
4 NSH 69 | 36 3 6 | 18 2 4 | 132 0.638 | 96 0.696 | 231 174
5 SJS 68 | 38 1 1 | 25 1 2 | 121 0.593 | 83 0.610 | 199 168
6 VAN 68 | 26 10 5 | 21 3 3 | 114 0.559 | 88 0.647 | 169 163
7 DAL 67 | 29 4 6 | 23 1 4 | 112 0.557 | 83 0.619 | 166 156
8 MIN 69 | 22 6 10 | 24 1 6 | 105 0.507 | 83 0.601 | 181 165
9 COL 68 | 28 2 4 | 29 2 3 | 101 0.495 | 73 0.537 | 217 208
10 EDM 68 | 27 1 2 | 32 3 3 | 93 0.456 | 66 0.485 | 173 196
11 STL 67 | 21 3 5 | 28 5 5 | 89 0.443 | 68 0.507 | 168 193
12 CBJ 68 | 21 3 3 | 34 2 5 | 82 0.402 | 61 0.449 | 162 203
13 CHI 67 | 19 3 3 | 33 2 7 | 78 0.388 | 59 0.440 | 159 196
14 PHX 67 | 20 2 5 | 37 2 1 | 77 0.383 | 57 0.425 | 170 225
15 LAK 68 | 16 2 4 | 34 7 5 | 72 0.353 | 56 0.412 | 183 225


--- ATLANTIC DIVISION ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 NJD 68 | 30 3 8 | 19 1 7 | 120 0.588 | 90 0.662 | 172 157
2 PIT 67 | 23 5 8 | 21 4 6 | 105 0.522 | 82 0.612 | 216 201
3 NYI 67 | 25 2 6 | 24 5 5 | 101 0.502 | 76 0.567 | 191 178
4 NYR 67 | 24 2 7 | 27 3 4 | 97 0.483 | 73 0.545 | 185 179
5 PHI 67 | 14 3 1 | 38 5 6 | 61 0.303 | 47 0.351 | 175 243


--- NORTHEAST DIVISION ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 BUF 67 | 29 5 10 | 18 2 3 | 122 0.607 | 93 0.694 | 239 192
2 OTT 68 | 35 2 2 | 23 2 4 | 119 0.583 | 84 0.618 | 231 181
3 TOR 68 | 27 1 4 | 27 3 6 | 100 0.490 | 73 0.537 | 207 213
4 MON 69 | 26 2 5 | 30 1 5 | 98 0.473 | 72 0.522 | 192 211
5 BOS 67 | 20 4 8 | 30 2 3 | 89 0.443 | 69 0.515 | 179 229


--- SOUTHEAST DIVISION ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 ATL 69 | 26 4 6 | 23 7 3 | 108 0.522 | 82 0.594 | 203 203
2 CAR 69 | 30 4 0 | 28 3 4 | 105 0.507 | 75 0.543 | 198 202
3 TBL 69 | 25 3 10 | 27 3 1 | 105 0.507 | 80 0.580 | 205 210
4 FLA 68 | 25 2 1 | 27 6 7 | 94 0.461 | 69 0.507 | 195 202
5 WSH 68 | 19 4 1 | 32 2 10 | 79 0.387 | 60 0.441 | 194 230


--- CENTRAL DIVISION ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 DET 68 | 38 3 2 | 16 5 4 | 133 0.652 | 95 0.699 | 210 158
2 NSH 69 | 36 3 6 | 18 2 4 | 132 0.638 | 96 0.696 | 231 174
3 STL 67 | 21 3 5 | 28 5 5 | 89 0.443 | 68 0.507 | 168 193
4 CBJ 68 | 21 3 3 | 34 2 5 | 82 0.402 | 61 0.449 | 162 203
5 CHI 67 | 19 3 3 | 33 2 7 | 78 0.388 | 59 0.440 | 159 196


--- NORTHWEST DIVISION ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 CGY 67 | 34 1 1 | 22 4 5 | 115 0.572 | 81 0.604 | 216 173
2 VAN 68 | 26 10 5 | 21 3 3 | 114 0.559 | 88 0.647 | 169 163
3 MIN 69 | 22 6 10 | 24 1 6 | 105 0.507 | 83 0.601 | 181 165
4 COL 68 | 28 2 4 | 29 2 3 | 101 0.495 | 73 0.537 | 217 208
5 EDM 68 | 27 1 2 | 32 3 3 | 93 0.456 | 66 0.485 | 173 196


--- PACIFIC DIVISION ---
3-2-1 2-2-1
RK GP RW OW SW RL OL SL PTS PCG PTS PCG RGF RGA
1 ANA 69 | 34 3 4 | 17 4 7 | 127 0.614 | 93 0.674 | 213 165
2 SJS 68 | 38 1 1 | 25 1 2 | 121 0.593 | 83 0.610 | 199 168
3 DAL 67 | 29 4 6 | 23 1 4 | 112 0.557 | 83 0.619 | 166 156
4 PHX 67 | 20 2 5 | 37 2 1 | 77 0.383 | 57 0.425 | 170 225
5 LAK 68 | 16 2 4 | 34 7 5 | 72 0.353 | 56 0.412 | 183 225


--- CURRENT PLAYOFF MATCHUPS ---

EASTERN WESTERN
3-2-1 2-2-1 3-2-1 2-2-1
NYI @ BUF CAR @ BUF | MIN @ DET CGY @ NSH
TBL @ NJD NYI @ NJD | DAL @ ANA MIN @ ANA
CAR @ ATL TBL @ ATL | VAN @ CGY SJS @ VAN
PIT @ OTT PIT @ OTT | SJS @ NSH DAL @ DET


--- CURRENT DRAFT DRAWING ORDER ---

RK - Position in draft drawing
PCG - Probability of winning drawing
HI - Highest possible pick in draft
LO - Lowest possible pick in draft

RK PCG HI LO 3-2-1 2-2-1
1 25.0% 1 2 PHI PHI
2 18.8% 1 3 LAK LAK
3 14.2% 1 4 PHX PHX
4 10.7% 1 5 CHI CHI
5 8.1% 1 6 WSH WSH
6 6.2% 2 7 CBJ CBJ
7 4.7% 3 8 BOS EDM
8 3.6% 4 9 STL STL
9 2.7% 5 10 EDM FLA
10 2.1% 6 11 FLA BOS
11 1.5% 7 12 NYR MON
12 1.1% 8 13 MON TOR
13 0.8% 9 14 TOR COL
14 0.5% 10 14 COL NYR

 >> Stay informed about: 3-2-1 Standings -- March 9th, 2007 
Back to top
Login to vote
Display posts from previous:   
   Hockey Forums (Home) -> Hockey General All times are: Pacific Time (US & Canada) (change)
Page 1 of 1

 
You can post new topics in this forum
You can reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum



[ Contact us | Terms of Service/Privacy Policy ]